![]() |
![]() |
| |
Warren
County, Ohio Virtual Cemetery Project |
![]() |
| Rose Hill Cemetery 171 S. Mason-Montgomery Road Deerfield Township, Warren County, Ohio |
| INT # | SEC | LOT | NAME | DEATH | VETERAN | REMOVED FROM |
| 6124 | A | 269 | Rabenstein, Bertha Caroline | 1986 | ||
| 4144 | A | 272 | Rabenstein, Clifford | 1961 | ||
| 7311 | A3 | 272 | Rabenstein, Martha A. | 1997 | ||
| 6603 | B5 | 533 | Rabenstein, Pauline A. | 1991 | ||
| 8369 | B5 | 533 | Rabenstein, Walter L. | 2005 | ||
| 2057 | 3 | 3 | Radabaugh, Hamilton H. | 1920 | ||
| 1690 | 3 | 3 | Radabaugh, Mary E. | 1912 | ||
| 2596 | 3 | 3 | Radabaugh, Robert L. | 1931 | ||
| 1743 | 7 | 117 | Rader, David | 1913 | ||
| 7187 | B5 | 783 | Rager, Earl Martin | 1996 | ||
| 6611 | B5 | 783 | Rager, Minnie E. | 1991 | ||
| 2177 | B | 123 | Raines, Audrey S. | 1922 | ||
| 2090 | B | 123 | Raines, Harry | 1920 | ||
| 3484 | B2 | 123 | Raines, Josephine | 1949 | ||
| 4337 | B2 | 123 | Raines, Robert H. | 1965 | ||
| 8950 | G2 | 174 | Rains, Anna M. | 2010 | ||
| 5464 | G2 | 174 | Rains, Felix Jr. | 1979 | US Army | |
| 6251 | G2 | 131 | Rains, Nora Mae | 1988 | ||
| A5 | 126 | Rains, Ruth Hill | 2007 | |||
| 5701 | G2 | 209 | Raker, Edward Kreeger | 1969 | ||
| 6582 | G2 | 209 | Raker, Madelyn Atonna | 1991 | ||
| 8012 | B5 | 731 | Raleigh, Addie | 2003 | World War II | |
| 6322 | B5 | 731 | Raleigh, Launa | 1988 | ||
| 951 | 3 | 138 | Ralston, E M | 1871 | ||
| 1485 | 2 | 61 | Ralston, Elizabeth H. | 1906 | ||
| 2040 | 3 | 138 | Ralston, George R. | 1919 | ||
| 1875 | 2 | 61 | Ralston, Joseph M. | 1916 | Civil War | |
| 1576 | 3 | 138 | Ralston, Roda M. | 1909 | ||
| 7210 | H2 | 63 | Ramsey, Amanda Renee | 1996 | ||
| 4975 | A | 344 | Ramsey, Clifford Thomas | 1973 | ||
| 2988 | B | 0 | Ramsey, Infant | 1939 | ||
| 6822 | A3 | 344 | Ramsey, Joshua Nicholas | 1993 | ||
| 7585 | B6 | 872 | Ramsey, Karis Summer | 1999 | ||
| 7583 | B6 | 872 | Ramsey, Kirklyn Skyler | 1999 | ||
| 7584 | B6 | 872 | Ramsey, Kyle Hunter | 1999 | ||
| 6134 | C2 | 154 | Ramsey, Mary R. | 1986 | ||
| 7572 | H2 | 63 | Ramsey, Matthew Wayne | 1999 | ||
| H2 | 68 | Ramsey, Randell Wayne "Randy | reserved | |||
| 7921 | H2 | 68 | Ramsey, Venita Sharron "Nita" | 2002 | ||
| 8472 | C2 | 151 | Ramesy, William L. | 2006 | ||
| 6619 | G3 | 309 | Randa, Mackenzie | 1991 | ||
| 1181 | 5 | 10 | Randall, Aurelius | 1849 | Mason Graveyard | |
| 3447 | 5 | 15, 16 | 1948 | |||
| 1553 | 5 | 11 | Randall, Elizabeth | 1908 | ||
| 1180 | 5 | 9 | Randall, Eugene | 1848 | Mason Graveyard | |
| 14 | 3 | 185 | Randall, Evaline M. | 1874 | ||
| 804 | 5 | 14 | Randall, Fannie S. [Infant on stone; Fannie S. Randall in Register of Interments] | |||
| 1182 | 5 | 10 | Randall, Fletcher P. | 1847 | Mason Graveyard | |
| 403 | 3 | 185 | Randall, Harrison | 1888 | ||
| 804 | 5 | 14 | Randall, Infant [Infant on stone; Fannie S. Randall in Register of Interments] | |||
| Randall, J Forest | 1928 | |||||
| 2424 | 5 | 15 | Randall, John Forrest | 1928 | ||
| 2590 | 5 | 9 | Randall, Lee Richard | 1931 | ||
| 1923 | 5 | 15 | Randall, Lida J. | 1917 | ||
| 800 | 5 | 14 | Randall, Ona S. | 1900 | ||
| 2160 | 5 | 15 | Randall, Otto R. | 1922 | ||
| 1980 | 4 | 66 | Randall, Reva | 1918 | ||
| 1178 | 5 | 10 | Randall, Richard P. | 1862 | Mason Graveyard | |
| 1179 | 5 | 10 | Randall, Rosilla W. | 1848 | Mason Graveyard | |
| 2134 | 5 | 11 | Randall, William R. | 1921 | ||
| 3586 | 5 | 11 | Randall, William R. | 1951 | World War I | |
| 2315 | B2 | 186 | Randolph, Ellen M. | 1925 | ||
| 7217 | 3 | 193 | Randolph, Max Franklin | 1996 | ||
| 3 | 193 | Randolph, Virginia A. | reserved | |||
| 7703 | B6 | 884 | Rapier, Dora Dean | 2000 | ||
| 8538 | B6 | 884 | Rapier, William Leland | 2007 | World War II | |
| A6 | 406 | Rapp, Donna | reserved | |||
| 8793 | A6 | 406 | Rapp, Esther May | 2009 | ||
| G4 | 708 | Rapp, Evelyn M. | reserved | |||
| 6178 | A5 | 183 | Rapp, George Robert | 1987 | World War II | |
| 7546 | G4 | 708 | Rapp, Louis W. | 1999 | Korea | |
| 7768 | A6 | 406 | Rapp, Virgil Chester | 2001 | World War II | |
| 5750 | G2 | 186 | Rapp, Virginia Davis | 1983 | ||
| 7320 | B5 | 774 | Rasch, Gene Allen | 1997 | World War II | |
| 7450 | C1 | 22 | Rasch, Jack | 1998 | ||
| 7492 | B5 | 774 | Rasch, Margie M. | 1999 | ||
| 6961 | C1 | 22 | Rasch, Myrle | 1994 | ||
| 4359 | B3 | 286 | Rasnick, Doris L. | reserved | ||
| A6 | 399 | Rask, Frances M. "Marian" | reserved | |||
| A6 | 399 | Rask, William A. "Bill" | reserved | |||
| 3581 | C2 | 162 | Rasnic, Everett C. | 1951 | ||
| 5623 | A | 426 | Rasnick, Goldie B. | 1981 | ||
| 4359 | B3 | 286 | Rasnick, Joseph E. | 1965 | ||
| 5952 | A | 426 | Rasnick, Willie Emery | 1985 | ||
| 1846 | B1 | 67 | Rawlings, Erma Grace | 1916 | ||
| 8388 | A5 | 161 | Rawlings, Glenna L. | 2006 | ||
| 8210 | A5 | 161 | Rawlings, Harry J. Sr. | 2004 | World War II | |
| 2847 | 4 | 60 | Rawlings, Ida | 1936 | ||
| 2207 | B1 | 67 | Rawlings, Infant | 1923 | ||
| 4524 | B1 | 67 | Rawlings, John T. | 1967 | ||
| 1918 | 4 | 60 | Rawlings, Laura | 1917 | ||
| 5884 | B1 | 67 | Rawlings, Mary J. | 1984 | ||
| 4755 | D2 | 82 | Rawlings, Walter R. | 1970 | ||
| 3852 | D2 | 82 | Rawlings, William H. | 1956 | ||
| 3217 | C1 | 94 | Ray, Allen | 1943 | ||
| 2859 | A1 | 3 | Ray, Luella [aka Louella Ray] | 1936 | ||
| 8198 | E | 59 | Raymundo-Agustin, Nerisa [Nerisa Raymundo Agustin on stone' Nerisa Raymundo-Agustin in Register of Interments] | 2004 | ||
| 4034 | D | 122 | Reading, George E | 1960 | ||
| 4293 | D | 122 | Reading, Grace Viola (Tucker) | 1964 | ||
| 7002 | G3 | 558 | Reagan, Vicki Lynne | 1994 | ||
| 8503 | H3 | 11 | Reaver, Mildred Ann "Millie" | 2006 | ||
| 8578 | G4 | 648 | Reber, Chiquita | 2007 | ||
| 7678 | B4 | 440 | Reber, Hilda E. | 2000 | ||
| 7356 | G4 | 648 | Reber, Raymond Gerald | 1998 | ||
| 2228 | A | 64 | Rebold, Emma | 1923 |
||
| 1035 | 3 | 217 | Rebold, Geo. [Reibold on stone; Rebold in Register of Interments] | [no dates] | Civil War | Mason Graveyard |
| 2633 | A | 64 | Rebold, George B. | 1931 | ||
| 3008 | A | 8 | Rebold, John A. | 1939 | ||
| 340 | 3 | 217 | Rebold, Margaret | 1886 | ||
| 3317 | A | 9 | Rebold, Mary | 1945 | ||
| 8257 | H2 | 66 | Rechel, Ernest H. | 2005 | World War II | |
| 7324 | H2 | 66 | Rechel, Rosella Mae | 1997 | ||
| 5210 | A | 399 | Redden, James Lincoln | 1976 | ||
| 7038 | A4 | 399 | Redden, Margaret Elizabeth | 1995 | ||
| 3555 | C2 | 171 | Reddick, Lula Malott | 1950 | ||
| 2982 | D1 | 8 | Reddick, Sarah Snook | 1939 | ||
| 66 | Redman, Infant | 1876 | ||||
| 9336 | G4 | 797 | Redmond, Edward H. | 2012 | ||
| 9154 | G4 | 797 | Redmond, Ruth | 2011 | ||
| G3 | 480 | Reece, Betty J. | reserved | |||
| G3 | 480 | Reece, Donald C. | reserved | |||
| 4045 | 2 | 103 | Reece, Mary Wallace | 1960 | ||
| 8711 | 6 | 84 | Reed, Arthur | 2008 | ||
| 5017 | G2 | 119 | Reed, Delbert H. | 1974 | ||
| 3238 | 6 | 84 | Reed, George | 1944 | World War II | |
| 7056 | B5 | 764 | Reed, Grace Fox | 1995 | ||
| 2569 | 6 | 84 | Reed, Homer | 1930 | ||
| 1626 | 7 | 113 | Reed, Infant | 1910 | ||
| 4543 | 6 | 84 | Reed, Jalie B. | 1967 | ||
| 8886 | A5 | 336 | Reed, James P. | 2009 | ||
| 7061 | A5 | 336 | Reed, Mary Elizabeth | 1995 | ||
| 7303 | G2 | 119 | Reed, Maud M. | 1997 | ||
| 8043 | B6 | 861 | Reed, Pamula Sue | 2003 | ||
| 6 | 84 | Reed, Ralph | 1926 | |||
| 7591 | B5 | 764 | Reed, Ronald | 1999 | Korea | |
| 3039 | 6 | 84 | Reed, William | 1940 | ||
| 3296 | C1 | 91 | Rees, Catherine A. | 1945 | ||
| 3046 | C1 | 91 | Rees, James | 1940 | ||
| 3572 | C1 | 91 | Rees, John D. | 1951 | ||
| 3859 | C1 | 91 | Rees, Raymond | 1956 | World War I | |
| 8211 | B6 | 928E | Reese, George C. | 2004 | Korea | |
| 6514 | C2 | 126 | Reeves, Charlie A. | 1990 | ||
| 4806 | C | 126 | Reeves, Earl Wayne | 1971 | ||
| 6849 | G1 | 75 | Reeves, Erna H. | 1993 | ||
| 3516 | C2 | 126 | Reeves, Estel Lee | 1950 | ||
| 5318 | C2 | 126 | Reeves, James E. | 1977 | ||
| 8363 | A6 | 532 | Reeves, John | 2005 | World War II | |
| 9823 | A6 | 532 | Reeves, Jewell | 2016 | ||
| 6741 | G | 75 | Reeves, Michael Lewie | 1992 | ||
| 7204 | C2 | 126 | Reeves, Nettie Pauline (Rev.) | 1996 | ||
| 4819 | G1 | 75 | Reeves, Willard L. | 1971 | World War II | |
| 1035 | 3 | 217 | Reibold, Geo. [Reibold on stone; Rebold in Register of Interments] | [no dates] | Civil War | Mason Graveyard |
| 2852 | A | 164 | Reihs, Alice D. | 1936 | ||
| 5513 | A | 164 | Reihs, Joseph A. | 1980 | World War II | |
| 6023 | A | 288 | Reinhard, Barbara H. | 1985 | ||
| 8851 | A3 | 288 | Reinhard, Kenneth R. | 2009 | Veteran | |
| 5223 | A | 288 | Reinhard, Lynne M. | 1976 | Veteran | |
| 1491 | 4 | 30 | Reinhardt, Eldon | 1906 | ||
| 2899 | 4 | 30 | Reinhardt, Estella | 1937 | ||
| 2869 | 4 | 30 | Reinhardt, John A. | 1936 | ||
| 4696 | C2 | 176 | Reitz, Clarence | 1969 | ||
| 5892 | C2 | 176 | Reitz, Florence M. | 1984 | ||
| 3996 | 5 | 92 | Rempler, Ella M. | 1959 | ||
| 1420 | 1 | 38 | Rempler, Prudence [Prudence Rhodes on stone; Prudence Rempler in Register of Interments] | 1904 | ||
| 1666 | 5 | 92 | Rempler, William | 1911 | ||
| 6589 | C2 | 154 | Renard, Clara Elizabeth | 1991 | ||
| 3215 | C2 | 151 | Renard, Frank | 1943 | ||
| 3686 | C2 | 154 | Renard, Rosa | 1953 | ||
| 5413 | A | 328 | Renner, Daniel Lovell | 1978 | ||
| 7399 | A4 | 328 | Renner, Dolly Catherine [Dolly Norton Renner on stone] | 1998 | ||
| 7927 | H2 | 75S | Renner, John Russell | 2002 | ||
| 7628 | H2 | 80 | Renner, Romma Dean | 2000 | ||
| 4053 | 3 | 17 | Reppert, Lena Maag | 1960 | ||
| 3494 | 3 | 17 | Reppert, William R. | 1949 | ||
| 3038 | A | 172 | Resibois, Charles | 1940 | ||
| 7774 | A2 | 167 | Resibois, Harold J | 2001 | ||
| 3945 | A | 167 | Resibois, Hatty | 1958 | ||
| 7928 | A2 | 167 | Resibois, Helen Mae | 2002 | ||
| 3334 | A | 167 | Resibois, Kathryn | 1946 | ||
| 4243 | A | 167 | Resibois, Stephen | 1963 | ||
| 9019 | A7 | 865 | Reupert, Denise N. | 2010 | ||
| 5989 | B5 | 553 | Reynolds, Ada Blacnche | 1985 | ||
| 8699 | G1 | 43 | Reynolds, Betty Jo [Betty Jo Reynolds on stone; Betty Jo Anderson in Register of Interments] | 2008 | ||
| 8195 | G1 | 43 | Reynolds, Cassie Ella | 2004 | ||
| 6302 | G1 | 43 | Reynolds, Clyde M. | 1988 | ||
| 5443 | G2 | 107 | Reynolds, Donald A. | 1979 | World War II | |
| 6247 | G1 | 54 | Reynolds, E. Elizabeth [E. Elizabeth Reynolds on stone; Elizabeth Edna Reynolds in Register of Interments] | 1988 | ||
| 6247 | G1 | 54 | Reynolds, Elizabeth Edna [E. Elizabeth Reynolds on stone; Elizabeth Edna Reynolds in Register of Interments] | 1988 | ||
| 7748 | G1 | 54 | Reynolds, Everett M. | 2001 | World War II | |
| G3 | 459 | Reynolds, Faye | reserved | |||
| 4846 | C2 | 187 | Reynolds, Frances L. | 1972 | ||
| 5099 | C2 | 187 | Reynolds, Geneva P. | 1974 | ||
| 3130 | C2 | 187 | Reynolds, Howard G. | 1942 | ||
| G3 | 459 | Reynolds, James E. | reserved | |||
| 5241 | C2 | 187 | Reynolds, John E. | 1976 | ||
| B5 | 552 | Reynolds, Leland | reserved | |||
| G2 | 107 | Reynolds, Margaret A. | reserved | |||
| 5705 | G2 | 107 | Reynolds, Ralph J. | 1982 | World War II | |
| 7648 | C2 | 187 | Reynolds, Robert L. | 2000 | Korea | |
| 7603 | A3 | 243 | Reynolds, Ruth V. | 1999 | ||
| 9936 | C2 | 187 | Reynolds, Verlon M. [Register of Interments has Sec C2 Lot 187; stone in Sec G3 lot 488] | 2012 | World War II | |
| 7479 | G4 | 678 | Rhinchimer, Charles E. | 1998 | ||
| 5863 | C | 186 | Rhineheimer, Virgil Lee | 1984 | ||
| 5408 | G | 39 | Rhinehimer, Charles | 1978 | ||
| 7765 | G1 | 39 | Rhinehimer, David | 2001 | ||
| 4522 | G | 39 | Rhinehimer, George | 1967 | ||
| 4556 | G | 39 | Rhinehimer, Infant | 1968 | ||
| 5145 | G | 39 | Rhinehimer, Margaret | 1975 | ||
| 6921 | C2 | 186 | Rhinehimer, Preston C | 1994 | ||
| 670 | 1 | 38 | Rhoads, Silas D. [Rhodes on stone; Rhoads in Register of Interments] | 1895 | ||
| 1730 | 1 | 38 | Rhodes, Charles | 1913 | ||
| 3819 | B1 | 70 | Rhodes, Clinton P. | 1956 | ||
| 1922 | B1 | 57 | Rhodes, Doris Anita | 1917 | ||
| 3000 | B1 | 57 | Rhodes, George E. | 1939 | ||
| 3299 | C | 35 | Rhodes, Gladys | 1945 | ||
| 2770 | B1 | 57 | Rhodes, Infant | 1934 | ||
| 3730 | B1 | 75 | Rhodes, Jessie E. | 1954 | ||
| 6956 | B1 | 57 | Rhodes, Kenneth Chester | 1994 | World War II | |
| 5367 | B1 | 75 | Rhodes, Morris E. | 1978 | ||
| 5614 | B1 | 57 | Rhodes, Ollie D. | 1981 | ||
| 1420 | 1 | 38 | Rhodes, Prudence [Prudence Rhodes on stone; Prudence Rempler in Register of Interments] | 1904 | ||
| 670 | 1 | 38 | Rhodes, Silas D. [Rhodes on stone; Rhoads in Register of Interments] | 1895 | ||
| 5620 | B1 | 75 | Rhodes, Thelma K. | 1981 | ||
| 7779 | A4 | 290 | Rhodes Jr., Andrew | 2001 | World War II | |
| 4271 | E | 9 | Rice, Elna Sue | 1963 | ||
| 5316 | D2 | 118 | Rice, McKinley | 1977 | World War I | |
| 6748 | D2 | 118 | Rice, Rhoda E. | 1992 | ||
| 3983 | D2 | 118 | Rice, Thelma | 1959 | ||
| 8030 | B3 | 199 | Rich, Frances Jessie "Fran" | 2003 | ||
| 7864 | H2 | 55 | Rich, James Anthony | 2001 | Korea | |
| 8237 | B3 | 199 | Rich, Jay Willard "Bud" | 2004 | World War II | |
| H2 | 55 | Rich, M. Ramona | reserved | |||
| 7194 | H2 | 57 | Richard, Connie Jane (Roberts) | 1996 | ||
| 6008 | D2 | 135 | Richards, Edith L. [Edith L. Richards on stone; Mary Ellen Richards in Register of Interments] | 1985 | ||
| 4018 | D2 | 135 | Richards, Herbert C. | 1959 | ||
| 6008 | D2 | 135 | Richards, Mary Ellen [Edith L. Richards on stone; Mary Ellen Richards in Register of Interments] | 1985 | ||
| A7 | ? | Richardson, Alma Jean | reserved | |||
| A7 | 628 | Richardson, Alonzo C. "Bill" | reserved | |||
| 8543 | A7 | 628 | Richardson, Ruth | 2007 | ||
| 7763 | A5 | 298 | Richmond, Kyle Douglas | 2001 | ||
| 7670 | A5 | 299 | Richmond, Lucy F. | 2000 | ||
| 7993 | A5 | 299 | Richmond, Otis G. | 2002 | ||
| 2694 | 3 | 45 | Riddle, Elizabeth White Bowyer | 1933 | ||
| 4208 | 3 | 45 | 1962 | |||
| 5689 | E | 31 | Ridner, Ryan Matthew | 1982 | ||
| A6 | 349 | Riedinger, Gordon Carl | reserved | Korea | ||
| 9282 | A6 | 349 | Riedinger, June Viola (Cain) | 2011 | ||
| B5 | 798 | Ries, Carol Sue | reserved | |||
| 8274 | B5 | 798 | Ries, Jean | 2005 | ||
| 8441 | B5 | 797 | Ries, Paul | 2006 | ||
| 8193 | B4 | 318 | Rieth, Holly Sue | 2004 | ||
| Riffe, Charles J. "Chuck" Jr. | 2016 | US Air Force | ||||
| 8266 | B5 | 605 | Riffe, Charles J. Sr. | 2005 | ||
| 7627 | B5 | 605 | Riffe, Dollie J. | 2000 | ||
| 6223 | B | 613 | Riggs, James Russell | 1987 | World War II | |
| 7026 | B5 | 613 | Riggs, Wilma F. | 1995 | ||
| 8374 | B5 | 694 | Riley, James W. | 2005 | World War II | |
| 5562 | B4 | 389 | Riley, Laura Y. | 1980 | ||
| 8385 | B5 | 694 | Riley, Lois I. | 2006 | ||
| 8394 | B3 | 230 | Riley, Leann "Randolph" | 2006 | ||
| 4035 | G | 10 | Riley, Richard M. | 1960 | ||
| 6413 | G | 10 | Riley, Walter Otis | 1989 | Korea | |
| 8216 | B5 | 567 | Ring, Nannalee "Nan" (Mercer) | 2004 | ||
| 4388 | A | 105 | Ringler, Blanche W. | 1965 | ||
| 3356 | A | 105 | Ringler, Franklin B. | 1946 | ||
| 3331 | B2 | 186 | Ringsby, Emma M. | 1946 | ||
| 4285 | B2 | 186 | Ringsby, Hazel M. | 1964 | ||
| 5580 | B2 | 186 | Ringsby, Homer J. | 1980 | ||
| 2117 | B2 | 186 | Ringsby, James F. | 1921 | ||
| 2010 | 5 | 86 | Ringsby, Leona N. | 1919 | ||
| 6584 | E | 41 | Rischar, Angel M. | 1991 | ||
| 6675 | G3 | 456 | Rischar, Carl Anton | 1992 | Korea | |
| 4714 | 1 | 104 | Rith, John | 1970 | ||
| 4205 | 1 | 104 | Rith, Susan I. | 1962 | ||
| A5 | 342 | Ritter, Clifford | reserved | |||
| 1412 | 4 | 28 | Ritter, Jessie A. | 1903 | ||
| 8913 | A5 | 342 | Ritter, Joanne | 2009 | ||
| 7200 | C1 | 61 | Roark, Birchel | 1996 | ||
| 8505 | B4 | 297 | Roark, Geneva Maye | 2006 | ||
| 6007 | A | 13 | Roark, Geraldine Farrar | 1985 | ||
| 6935 | G3 | 556 | Roark, Hershel "Zeke" | 1994 | Korea | |
| 5303 | B4 | 297 | Roark, James Nelson | 1977 | ||
| 4283 | C1 | 61 | Roark, John | 1964 | ||
| 4193 | C1 | 61 | Roark, Sarah Jane | 1962 | ||
| 2820 | C1 | 61 | Roark, Sarah Lane | 1935 | ||
| G3 | 556 | Roark, Virginia M. | reserved | |||
| 6507 | B4 | 297 | Roark, William W | 1990 | ||
| 6920 | B5 | 598 | Robbins, Iva | 1994 | ||
| 7655 | B4 | 382 | Robbins, John Ransom | 2000 | ||
| 6291 | B4 | 382 | Robbins, Mary A. | 1988 | ||
| G4 | 742 | Robbins, Douglas A. | reserved | |||
| 7724 | G4 | 742 | Robbins, Twila Jean (Ballard) | 2000 | ||
| 6904 | B5 | 598 | Robbins, Virgil | 1994 | ||
| 4483 | A | 253 | Roberts, Amanda | 1967 | ||
| B6 | 882 | Roberts, Bill | reserved | |||
| 6080 | A5 | 343 | Roberts, Bobby Joe | 1986 | ||
| 5251 | A | 234 | Roberts, Carl F. | 1977 | ||
| 5536 | A | 353 | Roberts, Charles D. | 1980 | Veteran | |
| 8514 | A7 | 620 | Roberts, Christine W. | 2006 | ||
| H2 | 57 | Roberts, Donald Ray | reserved | |||
| 6508 | B5 | 520 | Roberts, Elbert W. | 1990 | ||
| B5 | 528 | Roberts, Gale [not found in the Register of Interments] | 1940 | |||
| 4098 | E | 4 | Roberts, Gary Ray | 1961 | ||
| 4368 | A | 234 | Roberts, Ida Bell | 1965 | ||
| 7660 | B6 | 882 | Roberts, Janet K. "Sissy" | 2000 | ||
| 7397 | A6 | 437 | Roberts, Kathryn Mae "Katie" | 1998 | ||
| 9139 | A5 | 343 | Roberts, Mamie | 2011 | ||
| 8925 | B5 | 519 | Roberts, Mary M. | 2009 | ||
| H2 | 57 | Roberts, Nancy Jane (Palmer) | reserved | |||
| 4639 | A | 253 | Roberts, Pearl | 1969 | ||
| 7378 | A6 | 438 | Roberts, Reba Mamie | 1998 | ||
| B5 | 520 | Roberts, Rosalie | reserved | |||
| 7834 | B5 | 519 | Roberts, Rufus | 2001 | ||
| 3042 | 7 | 94 | Roberts, Stella | 1940 | ||
| A7 | 620 | Roberts, Wesley J. | reserved | |||
| 4657 | B3 | 226 | Robertson, Allen Sr. | 1969 | ||
| Robertson, Donald J. | 2014 | Korea | ||||
| 6394 | A | 54 | Robertson, Donald L. | 1989 | World War II | |
| 7773 | G3 | 385 | Robertson, Lura B. | 2001 | ||
| Robertson, Margaret H. | ||||||
| 5540 | B3 | 226 | Robertson, Polly Lee | 1980 | ||
| 1503 | 3 | 59 | Robeson, Viola E. [Robeson on stone; Robinson in Register of Interments] | 1906 | ||
| 3177 | 3 | 59 | Robeson, Wilbur C. | 1943 | ||
| 4756 | A | 82 | Robinett, Earl | 1970 | ||
| 2271 | A | 82 | Robinett, Infant son | 1924 | ||
| 9026 | B3 | 272 | Robinett, Kenneth L. "Kenny" | 2010 | ||
| 4272 | B3 | 272 | Robinett, Louis | 1963 | ||
| 6805 | B3 | 272 | Robinett, Marguerite Leola | 1993 | ||
| 9513 | B3 | 272 | Robinett, Nancy A. | 2014 | ||
| 6074 | A | 82 | Robinett, Osborn Dumford | 1986 | ||
| Robinett, Pearl | 1986 | |||||
| 3400 | C1 | 78 | Robinson, Annie R. | 1947 | ||
| 3879 | D2 | 98 | Robinson, Archie H. | 1957 | World War II | |
| 5526 | D1 | 9 | Robinson, Brian D. | 1980 | ||
| 4083 | G | 23 | Robinson, Charles | 1960 | ||
| 4554 | C2 | 156 | Robinson, Daniel B. | 1967 | Spanish American | |
| 3459 | C2 | 156 | Robinson, Dora | 1948 | ||
| 3620 | D1 | 9 | Robinson, Eddith R. | 1952 | ||
| 4810 | D | 9 | Robinson, Edward D. | 1971 | ||
| 4800 | D | 9 | Robinson, Edward W. | 1971 | ||
| 3668 | C1 | 70 | Robinson, Elias [Elias Robison on stone; Elias Robinson in Register of Interments] | 1953 | ||
| 8084 | A3 | 229 | Robinson, Freda E.. | 2003 | ||
| 3705 | C1 | 75 | Robinson, Ida May [Ida M. Robison on stone; Ida May Robinson in Register of Interments] | 1953 | ||
| 5714 | G | 23 | Robinson, James L. | 1982 | Veteran | |
| 7156 | H1 | 25 | Robinson, Joseph | 1996 | ||
| 6906 | H1 | 25 | Robinson, Julia | 1994 | ||
| 5982 | D2 | 98 | Robinson, Kenneth Wayne | 1985 | ||
| 4981 | C1 | 78 | Robinson, Lewis C. | 1973 | ||
| 8589 | A3 | 244 | Robinson, Lois Ann | 2007 | ||
| 4049 | G | 23 | Robinson, Lu Ann | 1960 | ||
| 7623 | C2 | 156 | Robinson, Lucy | 2000 | ||
| H1 | 25 | Robinson, Marlene (Watson) | reserved | |||
| 5710 | G | 23 | Robinson, Mary E. | 1982 | ||
| 7719 | B5 | 643 | Robinson, Mary Ellen | 2000 | ||
| 7337 | B5 | 643 | Robinson, Prentice [Prentis J. Robinson on stone; Prentice Robinson in Register of Interments] | 1997 | World War II | |
| 7750 | A3 | 229 | Robinson, Robert Milton | 2001 | World War II | |
| 9659 | H1 | 25 | Robinson, Roy C. "Ole Man" | 2015 | ||
| 6606 | D | 9 | Robinson, Turley R. 'Duke' [Truley Robinson in Register of Interments] | 1991 | Veteran | |
| 1503 | 3 | 59 | Robinson, Viola E. [Robeson on stone; Robinson in Register of Interments] | 1906 | ||
| D2 | 98 | Robinson, Virginia R. | reserved | |||
| 3846 | 4 | 88 | Robinson, William | 1956 | ||
| 3668 | C1 | 70 | Robison, Elias [Elias Robison on stone; Elias Robinson in Register of Interments] | 1953 | ||
| 3705 | C1 | 75 | Robison, Ida M. [Ida M. Robison on stone; Ida May Robinson in Register of Interments] | 1953 | ||
| 3770 | 1 | 101 | Roby, George F. | 1955 | ||
| 1581 | 1 | 100 | Roby, Lena H. | 1909 | ||
| 3847 | 1 | 101 | Roby, Neally L. | 1956 | ||
| 1423 | 3 | 98 | Roby, Rosella | 1904 | ||
| 7093 | G2 | 123 | Rodenberger, Shirley Anne | 1995 | ||
| 9792 | B7 | 1391 | Rodriguez, Abel Guillermo | 2015 | US Army | |
| 8820 | A7 | 715 | Rodriguez, Henry | 2009 | ||
| A7 | 715 | Rodriguez, Toshiko | reserved | |||
| 7714 | G4 | 681 | Roehrich, Robert F. | 2000 | Korea | |
| 7526 | G4 | 681 | Roehrich, Selma D. | 1999 | ||
| G2 | 271 | Rogers, Betty Marie | reserved | |||
| 8046 | A6 | 444 | Rogers, Carl Leo Jr. | 2003 | Korea | |
| 8905 | A6 | 444 | Rogers, Evelyn Betty | 2009 | Korea | |
| 8304 | G2 | 271 | Rogers, George B. | 2005 | ||
| 8419 | B2 | 143 | Rogers, Gregory S. | 2006 | Iraq | |
| 9098 | G2 | 274 | Rogers, Jennifer L. "Jenny" | 2011 | ||
| G2 | 274 | Rogers, Robert G. | reserved | |||
| 9426 | H3 | 89 | Rohling, Thomas R. | 2013 | ||
| 4188 | D3 | S15 | Rohol, Myra Rosewarne | 1962 | ||
| ? | E | ? | Rohrer, Jade Desiree | 1980 | ||
| ? | E | ? | Rohrer, Jessica | ? | ||
| 6746 | G2 | 261 | Rollins, Cornell | 1992 | ||
| 5502 | A | 336 | Rollins, Theodore P. | 1980 | Veteran | |
| 4999 | A | 336 | Rollins, Thomas J. | 1973 | ||
| 5541 | A | 336 | Rollins, Tiffany A. | 1980 | ||
| 6060 | G1 | 68 | Romans, Ada M. | 1986 | ||
| 4443 | G1 | 68 | Romans, John E. | 1966 | ||
| H3 | 20 | Romer, Clement T. | reserved | |||
| 8856 | H3 | 20 | Romer, Joanne M. | 2009 | ||
| 9125 | B6 | 918 | Romine, Cody W. | 2011 | ||
| 6596 | B5 | 790 | Romine, Patricia A. | 1991 | ||
| B6 | 918 | Romine, Ronald P. | reserved | |||
| B6 | 918 | Romine, Tracy L. | reserved | |||
| 8607 | B5 | 790 | Romine, William B. | 2007 | US Army | |
| 3760 | E | 1 | Rooks, Infant | 1954 | ||
