![]() |
![]() |
| |
Warren
County, Ohio Virtual Cemetery Project |
![]() |
| Rose Hill Cemetery 171 S. Mason-Montgomery Road Deerfield Township, Warren County, Ohio |
| INT # | SEC | LOT | NAME | DEATH | VETERAN | REMOVED FROM |
| 2657 | E | 0 | ___, Infant | 1932 | ||
| 2081 | B | 50 | Abbott, Infant | 1920 | ||
| 7116 | C2 | 118 | Abbott, Lawrence | 1995 | ||
| 6496 | C2 | 118 | Abbott, Virginia | 1990 | ||
| 4396 | B | 22 | Abney, Margaret M | 1965 | ||
| 1803 | B | 50 | Abbottt, Ella Ruth | 1914 | ||
| 9575 | G3 | 440 | Acheson, Edward G. | 2014 | World War II | |
| 4990 | 4 | 34 | Achors, Grover C | 1973 | ||
| 4264 | 4 | 34 | Achors, Nellie Dodds | 1963 | ||
| 8009 | 1 | 108 | Achterman, Alberta | 2003 | ||
| 8698 | G2 | 200 | Achtermann, Donna | 2008 | ||
| 7122 | 1 | 108 | Achterman, Herbert Louis [Hubert L. on stone; Herbert Louis in Register of Interments] | 1995 | ||
| 9152 | G2 | 195 | Achtermann, Jeweldine | 2011 | ||
| 6307 | G2 | 200 | Achtermann, Ralph | 1988 | ||
| G2 | 195 | Achtermann, Wayne A. | reserved | |||
| 6863 | B | 338 | Adam, George | 1993 | Korea | |
| 3994 | De | 90 | Adam, George N. | 1959 | ||
| 5352 | B | 338 | Adam, Patricia A | 1978 | ||
| 5949 | A | 331 | Adams, Charley Thomas | 1985 | ||
| 5173 | E | 21 | Adams, Christa Dawn | 1975 | ||
| 4256 | G1 | 57 | Adams, Helen Isabel [Isabel H. Adams on stone; Helen Isabel Adams in Register of Interments] | 1963 | ||
| 481 | 7 | 25 | Adams, Infant | 1890 | ||
| 4256 | G1 | 57 | Adams, Isabel H. [Isabel H. Adams on stone; Helen Isabel Adams in Register of Interments] | 1963 | ||
| 6571 | A | 326 | Adams, Kenneth N. | 1991 | Vietnam | |
| 6832 | B2 | 165 | Adams, Lauretta M. | 1993 | ||
| 8387 | A4 | 331 | Adams, Lilly Mae [Mae Adams on stone] | 2006 | ||
| A4 | 326 | Adams, Wanda K. | reserved | |||
| 6832 | B2 | 165 | Adams, William A. | 2006 | ||
| 6936 | G1 | 57 | Adams, William G. | 1994 | World War II | |
| 7587 | A6 | 445 | Adelmann, Catherine | 1999 | ||
| 8066 | A6 | 445 | Adelmann, William | 2003 | ||
| 8044 | B6 | 967W | Adkins, Carol Ann | 2003 | ||
| 9599 | G3 | 488 | Adkins, Easter A. | 2014 | ||
| G3 | 575 | Adkins, Evalena (Whitt) | reserved | |||
| 8327 | G3 | 575 | Adkins, James Ezra | 575 | ||
| 7776 | G3 | 488 | Adkins, Loya W | 2001 | ||
| 6783 | G3 | 573 | Adkins, Myrtle (Whitt) | 1993 | ||
| 4597 | G1 | 86 | Adkins, Wilford B. | 1968 | US Air Force | |
| 7162 | G3 | 573 | Adkins, William Howard Taft | 1996 | ||
| 6732 | G2 | 252 | Adwani, Margarette Hattar | 1992 | ||
| 8727 | H2 | 171 | Aerni, Allen A. | 2008 | World War II | |
| 8867 | H2 | 171 | Aerni, June F. (Fille) | 2009 | ||
| 2506 | B1 | 74 | Agricola, Georgie Maxine [Mae on stone; Georgie Maxine in Register of Intermennts] | 1929 | ||
| 3838 | B1 | 74 | Agricola, William F. | 1956 | ||
| 8198 | E | 59 | Agustin, Nerisa Raymundo [Nerisa Raymundo Agustin on stone' Nerisa Raymundo-Agustin in Register of Interments] | 2004 | ||
| 7244 | D2 | 103 | Aither, Emily | 1996 | ||
| 5279 | D | 103 | Aither, Ernest | 1977 | ||
| 7289 | B3 | 221 | Alberts, Natalie Jean | 1997 | ||
| 1128 | 4 | 127 | Albrecht, Christian P. | 1869 | ||
| 815 | 3 | 223 | Albright, Ludwig [Albreght on stone; Albright in Register of Interments] | 1867 | ||
| 34 | 3 | 223 | Albreght, Sophia [Albreght on stone; Albright in Register of Interments] | 1875 | ||
| 776 | 6 | 40 | Albright, Cecil W. | 1899 | ||
| 1044 | 3 | 222 | Albright, Charlie | 1862 | removed from ? | |
| 1045 | 3 | 222 | Albright, Freddie | 1863 | removed from ? | |
| 1047 | 3 | 222 | Albright, Fredrika | 1865 | removed from ? | |
| 3421 | 6 | 40 | Albright, George | 1948 | ||
| 573 | 3 | 222 | Albright, Hannah | 1893 | ||
| 1046 | 3 | 222 | Albright, Herman | 1864 | removed from ? | |
| 2304 | 3 | 222 | Albright, John | 1925 | ||
| 5766 | 6 | 40 | Albright, John E. | 1983 | World War II | |
| 4551 | 6 | 39 | Albright, Laura M. | 1967 | ||
| 4057 | 6 | 39 | Albright, Lena L. | 1960 | ||
| 815 | 3 | 223 | Albright, Ludwig [Albreght on stone; Albright in Register of Interments] | 1867 | ||
| 1621 | 6 | 40 | Albright, Mearl O. | 1910 | ||
| 34 | 3 | 223 | Albright, Sophia [Albreght on stone; Albright in Register of Interments] | 1875 | ||
| 3265 | 6 | 40 | Albright, William C. | 1944 | Veteran | |
| 7697 | B5 | 720 | Alcorn, Alice C. | 2000 | ||
| 6022 | B5 | 720 | Alcorn, Gilbert "Gibby" | 1985 | World War II | |
| 8144 | B3 | 216 | Aldred, Eugene | 2004 | ||
| 9674 | B3 | 216 | Aldred, Karen | 2015 | ||
| 8108 | G3 | 544 | Alexander, Benjamin J. | 2003 | ||
| G2 | 288 | Allen, Alma L. | reserved | |||
| 6151 | B3 | 284 | Allen, Arlie Mae | 1987 | ||
| 7032 | G2 | 269 | Allen, Audrey E. | 1995 | ||
| A7 | 851 | Allen, B. Susan | reserved | |||
| 5983 | B | 460 | Allen, Beverly Sueen | 1985 | ||
| 5048 | A | 335 | Allen, Delbert | 1974 | ||
| 4513 | B3 | 284 | Allen, Dewey | 1967 | ||
| 6375 | B3 | 284 | Allen, Dewey McKinley Jr. | 1989 | ||
| 6491 | B5 | 686 | Allen, Edward | 1990 | ||
| 7142 | C1 | 47 | Allen, Emma Moore | 1996 | ||
| 5970 | D2 | 129 | Allen, Georgia Ella | 1985 | ||
| 7950 | A5 | 144 | Allen, Glenn | 2002 | World War II & Korea | |
| 7858 | B5 | 597 | Allen, Hazel M. | 2001 | ||
| A5 | 144 | Allen, Helen | reserved | |||
| 4600 | C1 | 47 | Allen, Howard | 1968 | ||
| 7995 | H1 | 74 | Allen, Matthew | 2002 | World War II | |
| 5551 | H1 | 74 | Allen, Maxine Rae | 1980 | ||
| 9271 | A7 | 851 | Allen, Phillip K. | 2012 | US Navy | |
| 6549 | G2 | 269 | Allen, Ralph | 1991 | ||
| 5875 | B5 | 596 | Allen, Ralph Edwin | 1984 | ||
| 4224 | D2 | 129 | Allen, Robert | 1962 | ||
| 7145 | G2 | 288 | Allen, Worth | 1996 | ||
| 6716 | A5 | 98 | Allie, Eva Mae | 1992 | ||
| 6187 | 1 | 47 | Allision, William | 1987 | ||
| 4488 | 1 | 47 | Allison, Clarence | 1967 | ||
| 1652 | 1 | 47 | Allison, Ella May | 1911 | ||
| 3338 | 4 | 32 | Allison, Florence Bennett | 1946 | ||
| 1541 | 1 | 47 | Allison, Infant | 1907 | ||
| 1575 | 1 | 47 | Allison, Infant | 1909 | ||
| 1635 | 1 | 47 | Allison, Infant | 1910 | ||
| 5200 | D3 | S44 | Allison, James Wilson | 1976 | World War II | |
| 4658 | D3 | S46 | Allison, Pearl | 1969 | ||
| 4881 | D3 | S45 | Allison, Wilson | 1972 | ||
| 7649 | G4 | 811 | Allman, Kathryn Marie | 2000 | ||
| 6957 | G2 | 284 | Alvin, Henry L. | 1994 | ||
| 6702 | G3 | 642 | Ambris, Margaret | 1992 | ||
| 3752 | C2 | 155 | Amiot, Austin S. [d. 1953 on stone; d. 23 May 1954 in Register of Interments] | 1954 | ||
| 8536 | B4 | 311 | Amyx, Arrion Mayford [Tommy M. Amyx on stone; Arrion Mayford Amyx in Register of Interments] | 2007 | ||
| 8551 | B4 | 311 | Amyx, Beverly Ann | 2007 | ||
| 8536 | B4 | 311 | Amyx, Tommy M. [Tommy M. Amyx on stone; Arrion Mayford Amyx in Register of Interments] | 2007 | ||
| 4751 | G | 70 | Anders, Infant | 1970 | ||
| 7110 | A5 | 83 | Andersen, Gary Ross | 1995 | US Army | |
| 6339 | A4 | 293 | Anderson, Amanda M. [Amanda Mary Defazio on printout] | 1989 | ||
| 8699 | G1 | 43 | Anderson, Betty Jo [Betty Jo Reynolds on stone; Betty Jo Anderson in Register of Interments] | 2008 | ||
| 5626 | A | 375 | Anderson, Byron C. | 1981 | World War II | |
| 4799 | A4 | 293 | Anderson, Charles G. | 1971 | ||
| 6988 | B3 | 252 | Anderson, Doris Elaine | 1994 | ||
| 6164 | C | 105 | Anderson, Evelyn Ida | 1987 | ||
| 4790 | A | 294 | Anderson, Frances M. | 1971 | ||
| 9470 | G3 | 341 | Anderson, Garrett Sr. | 2013 | ||
| 7980 | B6 | 933W | Anderson, George E. | 2002 | Vietnam | |
| 7307 | A2 | 140 | Anderson, Lawrence Delbert | 1997 | ||
| 3745 | A | 140 | Anderson, Letha Cox | 1954 | ||
| 8383 | A4 | 293 | Anderson, Mark J. | 2006 | ||
| 2201 | 1 | 120 | Anderson, May E. | 1922 | ||
| 5808 | A | 140 | Anderson, Newton J. | 1983 | World War II | |
| 7652 | A4 | 294 | Anderson, Richard J. | 2000 | World War II | |
| 6328 | D3 | S29 | Anderson, Robert H. | 1988 | ||
| 1409 | 1 | 121 | Anderson, Robert L. | 1903 | Civil War | |
| 7259 | B4 | 389 | Anderson, Rosalie | 1997 | ||
| G3 | 341 | Anderson, Ruby Jean | reserved | |||
| 6386 | A | 140 | Anderson, Velma Leora | 1989 | ||
| 2836 | A | 140 | Anderson, Wayne Delbert | 1936 | ||
| 7684 | G4 | 806 | Andrews, Hilda M. | 1999 | ||
| 8469 | G4 | 806 | Andrews, Freeman M. | 2006 | World War II | |
| 6233 | A5 | 173 | Angel, Raymond D | 1988 | ||
| 8157 | G2 | 251 | Anglin, Cleamon | 2004 | ||
| 2449 | 1 | 85 | Apgar, Addie | 1928 | ||
| 173 | 1 | 85 | Apgar, Belle | 1881 | ||
| 8573 | D2 | 111 | Apgar, Carl C. | 2007 | World War II | |
| 2156 | 1 | 85 | Apgar, Charles | 1922 | ||
| 8096 | G1 | 50 | Apgar, Doris | 2003 | ||
| 4618 | C2 | 131 | Apgar, Elizabeth A. | 1968 | ||
| 8481 | C2 | 131 | Apgar, Emmitt E. | 1992 | World War II | |
| 8480 | C2 | 131 | Apgar, Helen C. | 2006 | ||
| 8594 | C2 | 131 | Apgar, Homer Kenneth | 2007 | World War II | |
| 2523 | 1 | 85 | Apgar, Infant female | 1930 | ||
| 2524 | 1 | 85 | Apgar, Infant male | 1930 | ||
| 2415 | A | 33 | Apgar, John W. [Wm. J. Apgar in V. 11, John W. Apgar in Register of Interments] | 1928 | ||
| 6167 | H1 | 6 | Apgar, Julia M. | 1985 | ||
| 3520 | C2 | 131 | Apgar, Lawrence B. | 1950 | ||
| 7098 | H1 | 6 | Apgar, Lawrence Jr. | 1995 | ||
| 4649 | D2 | 111 | Apgar, Madeline C. | 1969 | ||
| 2223 | A | 33 | Apgar, Sarah E. | 1923 | ||
| 6594 | G1 | 50 | Apgar, Vernon Lawrence | 1991 | World War II | |
| 2415 | A | 33 | Apgar, Wm. J. [Wm. J. Apgar in V. 11, John W. Apgar in Register of Interments] | 1928 | ||
| 7854 | H2 | 102 | Araujo, Charles W. | 2001 | ||
| 9198 | H2 | 102 | Araujo, Virginia F. | 2011 | ||
| 6667 | A | 7 | Argadine, Cecil R. | 1992 | ||
| 6221 | A | 56 | Argadine, Elizabeth Y. [Elizabeth A. in Register of Interments] | 1987 | ||
| 3347 | A | 57 | Argadine, Emma C. | 1946 | ||
| 5557 | A | 56 | Argadine, Marshal W. | 1980 | ||
| 3223 | A | 56 | Argadine, Robert E. | 1944 | Veteran | |
| 5797 | B4 | 317 | Arm, Barbara Sue | 1983 | ||
| B4 | 317 | Arm, Beverly T. | reserved | |||
| 5576 | B4 | 317 | Arm, George D. Sr. | 1980 | World War II | |
| 7456 | B4 | 317 | Arm, Mattie | 1998 | ||
| 8869 | B4 | 317 | Arm, Phillip W. | 2009 | ||
| 7333 | A6 | 434 | Armes, Fred Harlan Jr. | 1997 | ||
| 1727 | 3 | 46 | Armstrong, Ann E. | 1913 | ||
| B6 | 862 | Armstrong, Jane | reserved | |||
| 8603 | B6 | 862 | Armstrong, Michael E. | 2007 | ||
| 3630 | 4 | BG 1 | Armstrong, Robert 'Bobby' | 1952 | ||
| 8228 | B6 | 862 | Armstrong, Rollie Lee | 2004 | Korea | |
| Arnett, Dempsey | 2012 | Korea | ||||
| 8855 | G2 | 168 | Arnett, Timothy Irvin | 2009 | ||
| 4750 | D1 | 6 | Arnold, Alice M. | 1970 | ||
| G2 | 290 | Arnold, Byron A. | reserved | US Marine Corps | ||
| 5445 | C2 | 128 | Arnold, Charles Amos | 1979 | ||
| 5943 | C1 | 32 | Arnold, Delmar | 1985 | ||
| 8000 | C1 | 32 | Arnold, Dorothy Drake | 2002 | ||
| 5537 | D1 | 6 | Arnold, Dudley M. 'Babe' | 1980 | ||
| 3378 | D1 | 6 | Arnold, Hugh Walker | 1947 | ||
| G2 | 290 | Arnold, Marilyn S. | reserved | |||
| 4604 | C2 | 128 | Arnold, Pearl Bilyeu | 1968 | ||
| 6975 | A1 | 12 | Arnold, Roberta Duane [Roberta W. Arnold on stone] | 1994 | ||
| 3477 | 6 | 89 | Arther, Daniel | 1949 | ||
| 8229 | 6 | 90 | Arthur, Emily Ruth | 2004 | ||
| 4292 | 6 | 89 | Arthur, James Clyde | 1964 | ||
| 3617 | 6 | 89 | Arthur, Mabel L. | 1952 | ||
| 5089 | 6 | 89 | Arthur, Mary A. | 1974 | ||
| 2372 | 6 | 90 | Arthur, Mary Alice | 1927 | ||
| 6 | 89 | Arthur, Paul C. | reserved | |||
9521 |
6 | 90 | Arthur, Roger Daniel | 2014 | US Coast Guard | |
| 2178 | 6 | 90 | Arthur, Walter Lee | 1922 | ||
| 1651 | 6 | 90 | Arthur, Warren E. | 1911 | ||
| 7241 | G2 | 114 | Artz, Fredrick William Sr. | 1996 | Vietnam | |
| G2 | 114 | Artz, Judith McVicker | reserved | |||
| B6 | 976S | Arulf, Curt | reserved | |||
| B6 | 976S | Arulf, Nancy | reserved | |||
| 381 | 4 | 161 | Ash, infant of John | 1887 | ||
| 8041 | A5 | 10 | Ashburn, Duane Paul | 2003 | Korea | |
| 5887 | B5 | 635 | Ashburn, Jean Dean | 1984 | ||
| A7 | ? | Ashcraft, Sue C. | reserved | |||
| A7 | ? | Ashcraft, Roger | reserved | |||
| 6932 | G3 | 404 | Aspinwall, James Robert | 1994 | World War II | |
| 9127 | G3 | 404 | Aspinwall, Velda V. | 2010 | ||
| 6144 | H2 | 3 | Athy, Asher | 1987 | ||
| 7908 | H2 | 3 | Athy, Omeda | 2002 | ||
| 8317 | H2 | 4 | Athy, Wilma Jean [see Wilma Gene Athy McNutt] | 2005 | Vietnam | |
| 821 | 1 | 6 | Attick, Willie | 1854 | Mason Graveyard | |
| 8840 | D1 | 70 | Aubert, Barbara B. | 2008 | ||
| D1 | 70 | Aubert, Lawrence J. | reserved | |||
| 7243 | A5 | 219 | Aulick, Harold Everett | 1996 | ||
| 7041 | G2 | 235 | Aumann, Kathleen W. [Kathleen M. on stone; Kathleen W. in Register of Interments] | 1995 | ||
| 6344 | G2 | 235 | Aumann, Walter James | 1989 | World War II | |
| 1540 | 1 | 79 | Aunker, August | 1907 | ||
| 1550 | 6 | 29 | Aunker, Birdie | 1908 | ||
| 618 | 2 | 58 | Aunker, Elsie Marie | 1894 | ||
| 3227 | B1 | 40 | Aunker, Ethel B. | 1944 | ||
| 664 | 6 | 29 | Aunker, Eureka | 1895 | ||
| 2019 | B1 | 40 | Aunker, Fannie R. | 1919 | ||
| 3766 | 6 | 29 | Aunker, Florence | 1955 | ||
| 1203 | 6 | 29 | Aunker, Hannah | 1868 | ||
| 2020 | B1 | 40 | Aunker, Infant | 1919 | ||
| 2284 | B1 | 40 | Aunker, Infant son | 1924 | ||
| 1605 | 6 | 29 | Aunker, John | 1910 | ||
| 3963 | 1 | 79 | Aunker, John C. | 1958 | ||
| 1378 | 6 | 29 | Aunker, Lyle | 1903 | ||
| 1895 | B1 | 41 | Aunker, Marie C. | 1917 | ||
| 1765 | 1 | 79 | Aunker, Mary F. | 1914 | ||
| 755 | 2 | 58 | Aunker, Minnie Lau | 1898 | ||
| 623 | 2 | 58 | Aunker, Moody | 1894 | ||
| 3768 | 6 | 29 | Aunker, William | 1955 | ||
| 3002 | B1 | 40 | Aunker, William A. | 1937 | Veteran | |
| A6 | 416 | Austerman, Marie D. | reserved | |||
| A6 | 416 | Austerman, Robert C. | reserved | |||
| 2861 | 5 | 27 | Avey, Cora M. | 1936 | ||
| Avonnell, Elizabeth | 1852 | |||||
| 3313 | B1 | 81 | Ayers, Anna G. | 1945 | ||
| 1779 | B1 | 96 | Ayers, David H. | 1914 | Spanish American War | |
| B1 | 96 | Ayers, David H. | reserved | |||
| 9749 | B1 | 96 | Ayers, Dorothy Jean [Jean Y. Ayers on stone; Dorothy Jean Ayers in Register of Interments] | 2014 | ||
| 302 | 6 | 72 | Ayers, Elias | 1885 | ||
| 2147 | B1 | 96 | Ayers, Hope | 1922 | ||
| 1701 | 7 | 116 | Ayers, Infant | 1912 | ||
| 237 | 4 | 150 | Ayers, James | 1883 | Civil War | |
| 8284 | B1 | 96 | Ayers, Janie | 2004 | ||
| 9749 | B1 | 96 | Ayers, Jean Y. [Jean Y. Ayers on stone; Dorothy Jean Ayers in Register of Interments] | 2014 | ||
| 602 | 4 | 150 | Ayers, Loretta E. | 1893 | ||
| 8067 | H1 | 83 | Ayers, Mable M. | 2003 | ||
| 1026 | 3 | 201 | Ayers, Mary J. | 1863 | ||
| 5403 | G2 | 192 | Ayers, Ray Silvey | 1978 | World War II | |
| 5446 | C2 | 147 | Ayers, Thelma Clara | 1979 | ||
| 436 | 6 | 72 | Ayers, Ursula A. | 1889 | ||
| 9586 | G2 | 192 | Ayers, Viola M. | 2014 | ||
| 5119 | H1 | 83 | Ayers, Virgil W. | 1975 | World War II | |
| 4740 | C2 | 142 | Ayers, Walter E. | 1970 | ||
| D2 | 147 | Ayres, Carl G. | reserved | |||
| 9773 | D2 | 147 | Ayres, Elvena | 2015 | ||
| 6979 | G2 | 113 | Aylstock, Charles T. | 1994 | World War II | |
| 6452 | G2 | 113 | Aylstock, Charlotte R. | 1990 | ||
| 4001 | 2 | 68 | Aylstock, Ethel | 1959 | ||
| 2291 | 2 | 68 | Aylstock, Everett Jr. [Everett Aylstock Jr. on stone; James Everett Aylstock Jr. in Register of Interments] | 1925 | ||
| 3821 | 2 | 68 | Aylstock, Everett T. | 1956 | World War I | |
| 1698 | 4 | 48 | Aylstock, Frank J. | 1912 | ||
| 2291 | 2 | 68 | Aylstock, James Everett Jr. [Everett Aylstock Jr. on stone; James Everett Aylstock Jr. in Register of Interments] | 1925 | ||
| 2222 | 2 | 68 | Aylstock, Nola | 1923 |
This page created 24 May 2010 and last updated
13 November, 2018
© 2010 Arne
H Trelvik All rights reserved
Questions, Comments or Submissions - Please Contact Us
© Copyright 1996 - Our Submitters & OHGenWeb All Rights Reserved.