![]() |
![]() |
| |
Warren
County, Ohio Virtual Cemetery Project |
![]() |
| Rose Hill Cemetery 171 S. Mason-Montgomery Road Deerfield Township, Warren County, Ohio |
| INT # | SEC | LOT | NAME | DEATH | VETERAN | REMOVED FROM |
| 1374 | 3 | 60 | Jack, Estella May | 1902 | ||
| 2119 | 1 | 20 | Jack, Leotta V. | 1921 | ||
| 2738 | 3 | 60 | Jack, Milton M. | 1934 | ||
| 3537 | 3 | 60 | Jack, Minnie M. | 1950 | ||
| 136 | 4 | 114 | Jackland, Tena [Tenie in Register of Interments] | 1879 | ||
| 1313 | 5 | 61 | Jackson, Altha A. | 1901 | ||
| 8813 | G2 | 158 | Jackson, Arvelee "Lee" | 2009 | ||
| B4 | 302 | Jackson, Betty F. | reserved | |||
| 858 | 1 | 64 | Jackson, Chesterfield | 1872 | Mason Graveyard | |
| 352 | 1 | 67 | Jackson, Clarence | 1886 | ||
| 1 | 64 | Jackson, Columbus [buried in Harvard, Nebraska] | 1886 | |||
| 181 | 5 | 62 | Jackson, Edna | 1881 | ||
| 5572 | MW | 9A | Jackson, Ellis | 1980 | World War II | |
| 400 | 1 | 67 | Jackson, Infant | 1888 | ||
| 668 | 5 | 62 | Jackson, Infant | 1895 | ||
| 1535 | 1 | 64 | Jackson, Infant | |||
| 701 | 5 | 62 | Jackson, Infant son | 1897 | ||
| 763 | 1 | 64 | Jackson, Jacob | 1899 | ||
| 2482 | 5 | 62 | Jackson, James A. | 1929 | ||
| A6 | 387 | Jackson, Jeanne | reserved | |||
| 9228 | A6 | 387 | Jackson, Jimmy W. | 2012 | ||
| G2 | 158 | Jackson, Judy A. (Dixon) | reserved | |||
| 859 | 1 | 64 | Jackson, Kossuth | 1871 | Mason Graveyard | |
| 658 | 1 | 67 | Jackson, Louisa | 1895 | ||
| 5882 | D3 | S49 | Jackson, Lucian E. | 1984 | ||
| 7671 | D3 | S22 | Jackson, Mabel V. | 2000 | ||
| A6 | 387 | Jackson, Milton Jr. | reserved | |||
| A6 | 387 | Jackson, Patricia | reserved | |||
| 677 | 1 | 64 | Jackson, Phoebe Harris | 1896 | ||
| 7500 | MW | 9B | Jackson, Ruth | 1999 | ||
| 2300 | 5 | 62 | Jackson, Virginia F. | 1925 | ||
| 7233 | MW | 2A | Jackson, Wade | 1996 | ||
| 1829 | 5 | 61 | Jackson, William | 1915 | Civil War? | |
| 2221 | 6 | 53 | Jackson, William E. | 1923 | ||
| 208 | 5 | 61 | Jackson, Wm. Perlee | 1882 | ||
| 6532 | B5 | 789 | Jacobson, Robert Mark | 1990 | Korea | |
| 4446 | C1 | 86 | Jaggers, Florence V. | 1966 | ||
| 3972 | C1 | 86 | Jaggers, Ines O. | 1958 | ||
| 8504 | E | 63 | Jakres, Eric Daniel [Jakres on stone; Jakris in Register of Interments] | 2006 | ||
| 6398 | B3 | 212 | James, Michael | 1989 | ||
| 2325 | 5 | 67 | Jameson, Sarah M. Bendict | 1925 | ||
| 1656 | 5 | 55 | Jameson, Stanley N. | 1911 | ||
| 7234 | A6 | 426 | Janes, Samuel Edmond Jr. | 1996 | US Navy | |
| 5492 | B3 | 281 | Janssen, Alfred E. | 1979 | World War I | |
| 4221 | B3 | 281 | Janssen, Donald A. | 1962 | Veteran | |
| 6271 | B | 281 | Janssen, Lee | 1988 | ||
| G2 | 188 | Japp, Doris | reserved | |||
| 7005 | G2 | 188 | Japp, James Gordon | 1994 | Korea | |
| 7178 | G2 | 165 | Japp, Mildred K. | 1996 | ||
| 5028 | 1 | 68 | Jarman, Harriet LeFevre | 1973 | ||
| 7517 | H2 | 88 | Jarvis, Edith G. | 1999 | ||
| H2 | 88 | Jarvis, James E. | 1981 | |||
| 4226 | D1 | 67 | Jasper, Hubert E. | 1962 | ||
| 4578 | D1 | 67 | Jasper, Malinda J. [Jane Hubbard Jasper on gravestone] | 1968 | ||
| G4 | ? | Jeffers, Francine | reserved | |||
| 2949 | B1 | 11 | Jelm, Dr. Charles Emmett [Emmett Hjelm on stone; Dr. Charles Emmett Jelm/Hjelm in Register of Interments] | 1938 | ||
| 4952 | B1 | 11 | Jelm, Nellie Mae [Nellie Mae Jelm on stone; Nellie M. Jelm in Register of Interments] | 1973 | ||
| 7672 | 4 | 11 | Jenkins, Alice | 2000 | ||
| 4161 | 4 | 11 | Jenkins, Donald B. | 1961 | ||
| 4517 | 4 | 11 | Jenkins, Elsie M. | 1967 | ||
| 5986 | 4 | 12 | Jenkins, Maria C. | 1985 | ||
| 6333 | 4 | 2 | Jenkins, Mary F. | 1989 | ||
| 5987 | 4 | 12 | Jenkins, Oliver Douglas | 1985 | ||
| 5671 | 4 | 12 | Jenkins, Oliver T. | 1982 | ||
| 5337 | B4 | 350 | Jenkins, William H. | 1978 | World War II | |
| 993 | 3 | 182 | Jennings, Mary A. E. | 1867 | Mason Graveyard | |
| 7687 | H1 | 5 | Jent, George W. | 2000 | ||
| 8360 | H1 | 5 | Jent, Norma E. | 2005 | ||
| 325 | 3 | 103 | Jentes, John [Jentes on stone; Jentz in Register of Interments] | 1885 | ||
| 325 | 3 | 103 | Jentz, John [Jentes on stone; Jentz in Register of Interments] | 1885 | ||
| 5150 | 3 | 58 | Jester, William L. | 1975 | Korea | |
| 5534 | A | 299 | Jewell, Dewey Sr. | 1980 | ||
| 4374 | A | 263 | Jewell, Dewey Roger Jr. | 1965 | Veteran | |
| 4944 | C1 | 96 | Jewell, H. Gorden | 1973 | World War I | |
| 8107 | A4 | 299 | Jewell, Ida Ethel | 2003 | ||
| 4926 | C1 | 96 | Jewell, Virginia D. | 1972 | ||
| 4547 | D2 | 127 | Joerling, Arthur Karl, M.D. | 1967 | ||
| 4507 | D2 | 127 | Joerling, Frances Eloise | 1967 | ||
| 1436 | 0 | John, Isaac | 1904 | |||
| 1092 | 4 | 102 | Johns, Thomas | 1864 | old Thomas Johns farm about 1/2 mile from Mauds, Butler Co | |
| 3310 | C1 | 44 | Johnson, Anna | 1945 | ||
| 7408 | G4 | 660 | Johnson, Anna Lee | 1998 | ||
| 5454 | A | 289 | Johnson, Arthur T. | 1979 | ||
| 4192 | 4 | 59 | Johnson, Bertha E. | 1962 | ||
| 9691 | G3 | 548 | Johnson, Bertha Ruth | 2015 | ||
| 8379 | H2 | 114 | Johnson, Bonna Faye | 2005 | ||
| 4025 | G1 | 18 | Johnson, Clifton H. | 1959 | ||
| 8763 | B4 | 202 | Johnson, Cleo | 2008 | ||
| 7967 | A5 | 170 | Johnson, Coy | 2002 | World War II | |
| 6778 | E | 44 | Johnson, Daniel Janko | 1993 | ||
| 7070 | H2 | 40 | Johnson, Delpha Mae (nee Vaughn) | 1995 | ||
| 1437 | 4 | 26 | Johnson, Dorothy E. |
1904 | ||
| 47 | 7 | 96 | Johnson, Eliza | 1876 | Sec 3 Lot 76 | |
| 2473 | 4 | 59 | Johnson, Elizabeth | 1929 | ||
| G1 | 18 | Johnson, Ethel H. | reserved | |||
| 1380 | 4 | 50 | Johnson, George Palmer | 1903 | ||
| 3870 | 4 | 59 | Johnson, George R. | 1957 | ||
| 4128 | 4 | 26 | Johnson, George W. | 1961 | ||
| 726 | 4 | 59 | Johnson, George W. | 1897 | ||
| 2975 | 4 | 50 | Johnson, Gertie M. [Mae on stone; Gertie M. in Register of Interments] | 1939 | ||
| 7471 | G4 | 673 | Johnson, Glen Allen | 1998 | ||
| 391 | 1 | 54 | Johnson, Hannah | 1888 | ||
| 9341 | A7 | 573 | Johnson, Harold E. | 2012 | Korea | |
| 3614 | 4 | 26 | Johnson, Harry Hodges | 1952 | ||
| 2055 | B | 178 | Johnson, Herbert W. | 1920 | ||
| D3 | D5 | Johnson, Hilda Musgrove | reserved | |||
| 791 | 1 | 54 | Johnson, Infant | 1900 | ||
| 2112 | B | 178 | Johnson, Infant | 1921 | ||
| 1736 | 4 | 50 | Johnson, Irene W. | 1913 | ||
| 407 | 3 | 199 | Johnson, James A. | 1888 | ||
| 7148 | B3 | 221 | Johnson, James Douglas | 1996 | ||
| 2910 | B3 | 211 | Johnson, James Howard [James H. Johnson on stone; Howard Johnson in Register of Interments] | 1938 | ||
| 1019 | 3 | 200 | Johnson, Jane | 1869 | ||
| 280 | 3 | 91 | Johnson, Jane | 1884 | ||
| 5202 | A | 289 | Johnson, Jessie | 1976 | ||
| 4091 | C1 | 44 | Johnson, Jesse R. [Jesse R Johnson on stone; Jessie R. Johnson in Register of Interments] | 1960 | ||
| 2339 | 7 | 14 | Johnson, John Henry | 1926 | ||
| 1941 | 7 | 1 | Johnson, John Henry | 1918 | ||
| 1021 | 3 | 199 | Johnson, John P. | 1869 | ||
| 4383 | 4 | 50 | Johnson, John W. | 1965 | ||
| 285 | 7 | 30 | Johnson, L. D. | 1884 | ||
| 2446 | 7 | 1 | Johnson, Leroy E. | 1928 | ||
| 2095 | 3 | 200 | Johnson, Lucinda | 1920 | ||
| 1379 | 4 | 50 | Johnson, Mable P. | 1903 | ||
| 2975 | 4 | 50 | Johnson, Mae [Mae on stone; Gertie M. in Register of Interments] | 1939 | ||
| B4 | 310 | Johnson, Malcolm J. | reserved | |||
| 1391 | 3 | 98 | Johnson, Malissa | 1903 | ||
| 2005 | 3 | 116 | Johnson**, Mamie E. | 1919 | ||
| 3601 | A | 115 | Johnson, Matt | 1951 | ||
| 2491 | A | 115 | Johnson, Mattie A. [Martha R. Johnson on upright monument] | 1929 | ||
| 5743 | B2 | 178 | Johnson, Merrill Algie | 1982 | World War II | |
| 6259 | A5 | 170 | Johnson, Myrtle | 1988 | ||
| 9015 | B4 | 292 | Johnson, Ora | 2010 | World War II | |
| 7193 | G3 | 547 | Johnson, Paul Vernon | 1996 | World War II | |
| 356 | 3 | 98 | Johnson, Rosanna | 1886 | ||
| 7164 | B2 | 178 | Johnson, Sadie Blanche | 1996 | ||
| G4 | 673 | Johnson, Sarah Frances | reserved | |||
| 4589 | C1 | 44 | Johnson, Susan "Sue" | 1968 | ||
| 437 | 1 | 54 | Johnson, Thomas C. | 1889 | Civil War | |
| B4 | 310 | Johnson, Virgie L. | reserved | |||
| 3676 | 4 | 26 | Johnson, Viola | 1953 | ||
| 4096 | D3 | D5 | Johnson, W. Earle | 1961 | ||
| 3473 | C2 | 181 | Johnson, Woodrow | 1944 | World War II | |
| 9229 | G4 | 660 | Johnson, Woodrow Jr. | 2012 | ||
| 6742 | D2 | 133 | Johnston, Charlotte Homeretta | 1992 | ||
| 8969 | G1 | 29 | Johnston, Donald M. | 2010 | Vietnam | |
| 4089 | G1 | 29 | Johnston, James M. | 1960 | World War II | |
| 5131 | D2 | 133 | Johnston, Thomas H. | 1975 | ||
| 8876 | A7 | 669 | Jones, Alex Kennedy "Jonesy" | 2009 | ||
| 1458 | 1 | 35 | Jones, Ami | 1905 | ||
| 6893 | G3 | 474 | Jones, Arthur V. | 1994 | ||
| 1 | 46 | Jones, Byron A. | reserved | |||
| 2736 | A | 91 | Jones, Celia M. | 1934 | [ROI has 2 entries #2736 & 2767] | |
| 8318 | A7 | 598 | Jones, Charles E. | 2005 | World War II | |
| 8830 | B6 | 931 | Jones, Cleo W. | 2009 | ||
| 7092 | B5 | 779 | Jones, Croley Edward | 1995 | World War II | |
| 7780 | H2 | 90 | Jones, Daisy C. | 2001 | ||
| 7328 | H2 | 90 | Jones, Earl R. | 1997 | World War II | |
| 9652 | 1 | 46 | Jones, Elaine Bonnie | 2014 | ||
| 9757 | B5 | 779 | Jones, Eunice A. | 2015 | ||
| 4899 | A | 91 | Jones, Everett | 1972 | ||
| 8644 | B5 | 778 | Jones, Gary Edward | 2007 | ||
| D2 | 80 | Jones, Georgiana | reserved | |||
| 8055 | B6 | 931W. | Jones, Gilbert J. "Whitey" | 2003 | World War II | |
| 9804 | A6 | 359 | Jones, Glen | 2015 | Korea | |
| 4232 | A | 285 | Jones, Harry E. | 1963 | World War I | |
| 440 | 1 | 35 | Jones, Ida B. | 1889 | ||
| 3605 | B2 | 112 | Jones, J. Albert | 1951 | ||
| 7094 | G3 | 596 | Jones, Jesse L. Sr. | 1995 | ||
| 9051 | A7 | 743 | Jones, Joyce Ann | 2010 | ||
| 4836 | B3 | 228 | Jones, Lawrence B. | 1971 | ||
| 7997 | D2 | 80 | Jones, Lloyd E. | 2002 | World War II | |
| 9780 | A6 | 359 | Jones, Loretta (Burgin) | 2015 | ||
| A7 | 743 | Jones, Lowell T. | reserved | |||
| 5616 | B2 | 182 | Jones, Lucille Frances | 1981 | ||
| 3759 | A | 91 | Jones, Margie | 1954 | ||
| 6919 | G3 | 596 | Jones, Mendia | 1994 | ||
| 5941 | B2 | 182 | Jones, Robert Samuel | 1985 | ||
| H1 | 118 | Jones, Ruby | reserved | |||
| B6 | 914 ? | Jones, Thelma Marie | reserved | |||
| 7366 | H1 | 118 | Jones, Thomas W. | 1998 | ||
| 5543 | A | 285 | Jones, Wilda Lillian | 1980 | ||
| 7094 | G3 | 596 | Jones Sr, Jesse L. | 1995 | ||
| 3281 | B2 | 104 | Jordan, Ida | 1945 | ||
| 1789 | B1 | 88 | Jordan, Isaac | 1897 | removed from Greenwood Cemetery, Hamilton 25 Mar 1914 | |
| 2518 | A | 102 | Jordan, James C. | 1929 | ||
| 6180 | C1 | 26 | Jordan, James Crosson | 1987 | World War II | |
| A7 | 807 | Jordan, Kenneth Ray | reserved | |||
| 4277 | C1 | 26 | Jordan, Laura H. | 1963 | ||
| 2573 | A | 102 | Jordan, Linda | 1930 | ||
| 2251 | B2 | 104 | Jordan, Lyman T. | 1924 | ||
| 3011 | C1 | 26 | Jordan, Orem | 1940 | ||
| 1864 | B1 | 88 | Jordan, Sarah Mc Clung | 1916 | ||
| 9352 | A7 | 807 | Jordan, Verna Lou | 2013 | ||
| 5505 | A | 306 | Judd, Hoy N. | 1980 | World War II | |
| 1813 | 2 | 31 | Judd, Telitha | 1915 | ||
| 8238 | G1 | 86 | Juillerat, Jeanette Adkins | 2004 | ||
| 6562 | G | 86 | Juillerat, Victor E. | 1991 | ||
| 8280 | C1 | 2 | Julien, Anita Y. | 2004 | ||
| 7227 | H2 | 88 | Julien, Charles E. Sr. | 1996 | World War II | |
| 8844 | A7 | 709 | Julien, Howard L. | 2009 | World War II | |
| 5435 | C1 | 2 | Julien, Weldon H. | 1979 | ||
| 8674 | H3 | 92 | Jump, Buford | 2008 | ||
| 8540 | H3 | 91 | Jump, Dennis | 2007 | ||
| 7829 | A5 | 303 | Justice, Colene D. | 2001 | ||
| 8137 | G4 | 843 | Justice, David | 2004 | US Army | |
| 8234 | A7 | 571 | Justice, Elaine Hensley | 2004 | ||
| 6261 | A5 | 303 | Justice, Jimmie Ronald | 1988 | ||
| A5 | 303 | Justice, Keith James | 1991 | |||
| A7 | 571 | Justice, Ronald Jimmie | reserved | Vietnam | ||
| 7288 | A6 | 450 | Justice, Violet Joy | 1997 |
This page created 24 May 2010 and last updated
2 October, 2018
© 2010 Arne
H Trelvik All rights reserved
Questions, Comments or Submissions - Please Contact Us
© Copyright 1996 - Our Submitters & OHGenWeb All Rights Reserved.