![]() |
![]() |
| |
Warren
County, Ohio Virtual Cemetery Project |
![]() |
| Rose Hill Cemetery 171 S. Mason-Montgomery Road Deerfield Township, Warren County, Ohio |
| INT # | SEC | LOT | NAME | DEATH | VETERAN | REMOVED FROM |
| 3472 | D1 | 5 | Gabbard, John D. | 1949 | World War I | |
| 6331 | G2 | 195 | Gabbard, Raymond David | 1989 | US Army | |
| 9321 | G1 | 89 | Gabe, Frances I. | 2012 | ||
| 7601 | G1 | 89 | Gabe, Vernon G. | 1999 | ||
| 6193 | A5 | 92 | Gabelman, Harry | 1987 | World War II | |
| 6609 | I | 102 | Gaddis, Leota J. | 1991 | ||
| 6262 | 1 | 102 | Gaddis, Robert V. | 1988 | ||
| 4041 | A | 3 | Gaefe, Harry F. | 1960 | ||
| 2771 | 4 | 68 | Galbaugh, Abbie Pearlina Drake | 1934 | ||
| 4998 | 4 | 68 | Galbaugh, Dora W. | 1973 | ||
| 6615 | H1 | 33 | Galbraith, James R. | 1991 | World War II | |
| 7915 | H1 | 33 | Galbraith, Jean Kay | 2002 | ||
| 8584 | H1 | 33 | Galbraith, Wilma E. | 2010 | ||
| 41 | 7 | 13 | Galenor, Infant | 1875 | ||
| 9342 | A7 | 861 | Galley, Jessica Nichole "Jes" | 2012 | ||
| 5579 | 7 | 14 | Gardner, Eva K. | 1980 | ||
| 9048 | B4 | 328 | Gardner, Michelle Palmer [Michelle L. Gardner in Register of Interments] | 2010 | ||
| 2366 | A | 52 | Gare, Edward G. | 1926 | ||
| Gare, Nellie M . | 1968 | |||||
| 4767 | D | 27 | Gargano, Albert | 1970 | ||
| 3682 | A | 144 | Garland, Mary Cramer | 1953 | ||
| 6438 | A5 | 186 | Garland, Mary M | 1989 | ||
| 6064 | A5 | 174 | Garner, Charles E | 1986 | World War II | |
| 2100 | 2 | 55 | Garrett, Charles B. | 1920 | ||
| 8971 | A7 | 875 | Garrett, Cooper Jenson | 2010 | ||
| 5261 | A | 364 | Garrett, Harlan | 1977 | World War II | |
| 6125 | A | 364 | Garrett, Virginia M. | 1986 | ||
| G3 | 392 | Garrison, Doris M. | reserved | |||
| 7424 | 5 | 12 | Garrison, Eldred J. | 1998 | World War II | |
| 8894 | 5 | 12 | Garrison, Lidalee | 2009 | ||
| 6700 | G3 | 392 | Garrison, Raymond A. Jr. | 1992 | World War II | |
| 4102 | C1 | 34 | Garrison, Stella E. | 1961 | ||
| 2772 | 3 | 112 | Gaskin, Minnie | 1934 | ||
| 6614 | B5 | 717 | Gatliff, Joseph R. | 1991 | ||
| 4774 | C2 | 167 | Gaul, Amanda M. | 1970 | ||
| 9859 | C2 | 167 | Gaul, Dorothy Elizabeth | 2016 | ||
| 7889 | C2 | 167 | Gaul, Erwin R. | 2002 | World War II | |
| 5432 | C2 | 167 | Gaul, Harold J. | 1979 | ||
| 8102 | C2 | 167 | Gaul, Harold John | 2003 | ||
| C2 | 167 | Gaul, Katherine V. | reserved | |||
| B4 | 403 | Gauspohl, Albert C. | reserved | |||
| 7819 | B4 | 403 | Clark-Gauspohl, Evelyn M. | 2001 | ||
| 6348 | A5 | 119 | Gay, Bessie | 1989 | ||
| 6058 | A5 | 119 | Gay, Grover Sr. | 1986 | ||
| 5268 | G1 | 47 | Geckler, Ernest G. | 1977 | ||
| 5083 | G1 | 47 | Geckler, Paula E. | 1974 | ||
| H2 | 170 | Geier, Jere (DuPriest) | reserved | |||
| 8667 | H2 | 170 | Geier, Terry "Bird" | 2008 | US Army Reserves | |
| 8050 | B6 | 947 | Geiger, Chad Roy | 2003 | ||
| 9545 | B6 | 947 | Geiger, Judy | 2014 | ||
| B6 | 947 | Geiger, Roy | reserved | |||
| A5 | 310 | Geiser, Anna Marie | reserved | |||
| 6591 | A5 | 308 | Geiser, Henry | 1991 | ||
| 6396 | A5 | 310 | Geiser, Irvin G. | 1989 | World War II | |
| 8640 | G4 | 803 | Gentry, Howard | 2007 | World War II | |
| 5199 | E | 23 | Gentry, Infant | 1976 | ||
| 1949 | B | 132 | George, Frank O. | 1918 | ||
| B5 | 629 | Georgeff, Angela O. | reserved | |||
| 6577 | B5 | 629 | Georgeff, Robert Joseph | 1991 | Vietnam | |
| 2632 | 6 | 65 | Gephard, Sara Jane | 1931 | ||
| 3049 | 4 | 1 | Gephart, John | 1940 | ||
| 4061 | A | 194 | Gerard, Blanche | 1960 | ||
| A | 190 | Gerard, Dorothy E. | reserved | |||
| 5167 | A | 190 | Gerard, George Robert | 1975 | ||
| 3307 | A | 194 | Gerard, Ivar G. [G. Ivar Gerard on stone] | 1945 | ||
| 8868 | H3 | 8 | Gerdoney, Julia | 2009 | ||
| 567 | 7 | 28 | Gerin, Infant | 1892 | ||
| 5807 | A | 236 | Gessendorf, Rita G. | 1983 | ||
| 9549 | A6 | 482 | Gest, Alberta Mae (White) | 2014 | ||
| 8605 | A6 | 482 | Gest, Charles Robert "Bob" | 2007 | World War II | |
| 4222 | D3 | S9 | Getz, William | 1962 | ||
| Gevedon, Willie B. | 2016 | Korea | ||||
| 1466 | 6 | 78 | Geyer, Abraham [Geyer on stone; Gyer in Register of Interments] | 1905 | Civil War | |
| 2778 | 6 | 78 | Geyer, Arthur G. "Art" | 1934 | ||
| 3589 | 6 | 78 | Geyer, Charles W | 1951 | ||
| 2305 | 6 | 78 | Geyer, Margaret | 1925 | ||
| Geyer, Will | 1910 | |||||
| 8896 | A7 | 744 | Gibbs, Cecil G. | 2009 | Vietnam | |
| 1573 | 3 | 181 | Gibbs, Clifford | 1909 | ||
| 1127 | 4 | 125 | Gibbs, Liberty | 1872 | ||
| 132 | 4 | 125 | Gibbs, William | 1879 | Civil War | |
| 8267 | A1 | 28 | Gibson, Pamela Bercaw | 2005 | ||
| 7339 | H2 | 100 | Gidley, Benjamin Andrew | 1997 | ||
| 6673 | A | 322 | Giehls, Georgeanna Potts | 1992 | World War II | |
| 7664 | A4 | 320 | Giehls, Russell C. | 2000 | World War II | |
| 3636 | B2 | 110 | Gifford, Earl L. | 1952 | ||
| 2911 | B2 | 110 | Gifford, Mabel Hammond [Mable H. Gifford on stone] | 1938 | ||
| B4 | 323 | Gilbert, Carol | reserved | |||
| 5325 | B4 | 323 | Gilbert, Clovis | 1977 | World War II | |
| 1667 | 1 | 112 | Gilbert, Forrest J. | 1911 | ||
| 9512 | B5 | 745 | Gilbert, Frances H. | 2014 | ||
| A7 | ? | Gilbert, Herschel | reserved | |||
| 3911 | 1 | 126 | Gilbert, Leslie | 1957 | ||
| 3990 | 1 | 126 | Gilbert, Mary | 1959 | ||
| 2777 | 1 | 127 | Gilbert, Mary L. | 1934 | ||
| A7 | ? | Gilbert, Verna | reserved | |||
| 2559 | 1 | 127 | Gilbert, William H. | 1931 | ||
| 2609 | 1 | 127 | Gilbert, William H. [duplicate of Interment #2559 ?] | 1931 | ||
| 7731 | B5 | 745 | Gilbert, William Leslie | 2000 | ||
| Gilbert, Wm H. | 1931 | |||||
| 2757 | B | 18 | Giles, James E | 1934 | ||
| 5264 | B3 | 262 | Gill, Christine | 1977 | ||
| 4826 | B3 | 262 | Gill, Christine R. | 1971 | ||
| 6872 | B3 | 262 | Gill, Clarence D. | 1993 | World War II | |
| 6131 | B3 | 262 | Gill, Curtis William | 1986 | ||
| 5820 | B3 | 262 | Gill, Irene Phelps | 1983 | ||
| 8440 | D1 | 54 | Gillespie, Catherine R. | 2008 | ||
| 1230 | 7 | 37 | Gillespie, Ebilinah | 1858 | Mason O Graveyard | |
| 1229 | 7 | 36 | Gillespie, Hannah | 1855 | Mason O Graveyard | |
| 4163 | D | 54 | Gillespie, Irving L. | 1962 | World War I | |
| 1089 | 4 | 87 | Gillespie, Lithelous | 1853 | Mason O Graveyard | |
| A1 | 19 | Gillespie, Louise C. | [no dates] | |||
| 1228 | 7 | 35 | Gillespie, Simon | 1848 | Mason O Graveyard | |
| 4676 | A1 | 19 | Gillespie, Wayland | 1969 | ||
| B6 | 835 | Gilliam, Deborah Lee (Goodwin) | reserved | |||
| 7856 | H2 | 36 | Gilliam, Emma A. | 2001 | ||
| 7691 | H2 | 36 | Gilliam, Loren Devon | 2000 | World War II | |
| 3645 | 4 | 16 | Gillum, Allison | 1952 | ||
| 4983 | 4 | 16 | Gillum, Susan L. | 1973 | ||
| 7501 | G2 | 286 | Gilmore, Edna M. | 1999 | ||
| 8491 | B6 | 852 | Gilmore, Billie Ann | 2006 | ||
| B6 | 852 | Gilmore, Ervin W. Jr. | reserved | |||
| 9484 | B6 | 852 | Gilmore, Ervin W. III | 2013 | ||
| 6522 | G2 | 286 | Gilmore, James Henrey [Henry J. Gilmore on stone; James Henrey Gilmore in Register of Interments] | 1990 | ||
| 4410 | 3 | 45 | Gilmore, Laura E. | 1966 | ||
| 5283 | A | 363 | Ginn, Ralph Todd | 1977 | ||
| 9357 | A4 | 363 | Ginn, Wanda Lee | 2013 | ||
| 8645 | Ar | 374 | Ginn, Wilbur J. "Jack" | 2007 | ||
| 7987 | D2 | 96 | Ginsburg, Elizabeth B. [Betty Ball Ginsburg on stone] | 2002 | ||
| 8930 | ME | 14A | Girdler, Linda G. [ashes in with Jack Lillie] | 2009 | ||
| 4721 | A | 23 | Girton, Agnes M. | 1970 | ||
| 3638 | C1 | 7 | Girton, Augusta W. | 1952 | ||
| 6994 | B2 | 137 | Girton, Betty Jane | 1994 | ||
| 6826 | G2 | 109 | Girton, Dean Alvin | 1993 | World War II | |
| 3891 | G1 | 12 | Girton, Dean S. | 1957 | ||
| 347 | 3 | 238 | Girton, Ebenezer D. | 1886 | ||
| 5357 | A | 23 | Girton, Edwin C. Sr. | 1978 | World War II | |
| 8404 | 2 | 70 | Girton, Elizabeth M. | 2006 | ||
| 5723 | G1 | 12 | Girton, F. May [F. May Girton on stone; Mae Girton in Register of Interments] | 1982 | ||
| 5602 | G1 | 13 | Girton, Francis M. | 1981 | World War II | |
| 797 | 3 | 238 | Girton, George W. | 1900 | Civil War | |
| 2 | 70 | Girton, Glenn M. | reserved | World War II | ||
| 7840 | G1 | 13 | Girton, Helen B. | 2001 | ||
| 3444 | C1 | 7 | Girton, Howard M. | 1948 | ||
| 7466 | A4 | 290 | Girton, Katherine P. | 1998 | ||
| 1608 | 3 | 238 | Girton, Lydia E. | 1910 | ||
| 5723 | G1 | 12 | Girton, Mae [F. May Girton on stone; Mae Girton in Register of Interments] | 1982 | ||
| 7018 | G2 | 109 | Girton, Margaret Maxine | 1995 | ||
| 6441 | C1 | 7 | Girton, Margie J. | 1990 | ||
| 2895 | A | 26 | Girton, Orville L. | 1937 | ||
| 6370 | C1 | 7 | Girton, Stanley B. | 1989 | ||
| 4234 | D2 | 141 | Glackin, Anna L. | 1963 | ||
| 3898 | D2 | 141 | Glackin, Clarence E. | 1957 | ||
| 6770 | A2 | 157 | Glackin, Edith M. | 1993 | ||
| 4533 | A | 157 | Glackin, Everett H. | 1967 | ||
| 6931 | A2 | 157 | Glackin, George Everett | 1994 | ||
| 3467 | A | 157 | Glackin, Kenneth E. | 1945 | World War II | |
| 6290 | A | 157 | Glackin, Virginia Lee | 1988 | ||
| 2716 | A | 157 | Glackin, Wayne | 1933 | ||
| 455 | 7 | 6 | Gladdish, Sarah | 1889 | ||
| 575 | 7 | 8 | Gladdish, Thomas | 1893 | Civil War | |
| 1955 | B | 125 | Glass, Emily | 1918 | ||
| 5998 | E | 38 | Glazell, Baby Angel | 1985 | ||
| 2957 | 3 | 228 | Glensman, Harry J. | 1938 | ||
| 4356 | 3 | 228 | Glensman, Jessie E. [Jessie P. Glensman on stone] | 1965 | ||
| 4709 | 3 | 227 | Glensman, May I. | 1969 | ||
| 6377 | 3 | 227 | Glensman, Robert E. | 1989 | ||
| 5509 | E | 28 | Godown, Jessica Joy | 1980 | ||
| 3553 | 3 | 211 | Godwin, Harry C. | 1950 | ||
| 4185 | 3 | 211 | Godwin, Winona | 1962 | ||
| 3922 | C2 | 108 | Goeforth, Henry | 1957 | Spanish American | |
| 6879 | G3 | 582 | Goettsch, Marie | 1993 | ||
| 4431 | C2 | 108 | Goforth, Clara V. | 1966 | ||
| 2665 | A | 72 | Goforth, Emma | 1932 | ||
| 3290 | C2 | 108 | Goforth, Louis E. | 1945 | World War II | |
A |
250 | Goins, _____ [no name on stone] | reserved | |||
| 4497 | A | 250 | Goins, Treva D. [Treva Jewell Goins on stone] | 1967 | ||
| 7976 | G3 | 328 | Goldsberry, Eugene James | 2002 | ||
| 9428 | G3 | 328 | Goldsberry, Lenora Cooper | 2013 | ||
| 2570 | 2 | 109 | Goldsberry, Marion Richard | 1930 | ||
| 8476 | 2 | 109 | Goldsberry, Mary L. | 2006 | ||
| 4494 | 2 | 109 | Goldsberry, Walter J. | 1967 | World War I | |
| 1151 | 4 | 152 | Gooch, Infant | |||
| B3 | 218 | Good, Dolores | reserved | |||
| 5180 | H1 | 56 | Good, Elmer M. | 1976 | ||
| 6034 | H1 | 56 | Good, Helen M. | 1986 | ||
| 3702 | B3 | 218 | Good, Henry M. | 1953 | ||
| 4229 | B3 | 218 | Good, Stella May | 1962 | ||
| 7778 | B3 | 218 | Good, Walter John | 2001 | ||
| 6250 | A5 | 117 | Goode, Debra | 1988 | ||
| 1982 | B2 | 144 | Goodin, Estella "Stella" | 1918 | ||
| 1977 | B2 | 144 | Goodin, Guy C. | 1918 | ||
| 8077 | A5 | 326 | Goodlander, Ruama Rose | 2003 | ||
| 9702 | A5 | 328 | Goodlander, Samuel J. | 2015 | ||
| 7935 | A5 | 325 | Goodlander, Samuel W. | 2002 | World War II | |
| 4646 | 2 | 31 | Goodwin, Emmett | 1969 | ||
| 3897 | 2 | 31 | Goodwin, Flora M | 1957 | ||
| 3926 | D | 142 | Godwin, Lelah A. Lewis [Lelah Alice Marshall in Register of Interments] | 1957 | ||
| 9698 | B6 | 835 | Goodwin, Maxine | 2008 | ||
| 9697 | B6 | 835 | Goodwin, William L. Sr. | 2015 | ||
| 8121 | B3 | 286 | Gooldin, Doris Loretta | 2003 | ||
| 8702 | H3 | 17 | Gordon, Christian Joelle | 2008 | ||
| 8254 | G4 | 651 | Gordon, Sylvia | 2005 | ||
| 1376 | 7 | 109 | Gorman, William | 1902 | ||
| 2030 | 1 | 50 | Gorsuch, Charles W. | 1919 | ||
| 6457 | B1 | 71 | Gorsuch, Clyde W. | 1990 | ||
| 1429 | 1 | 49 | Gorsuch, Elizabeth [Lizzie on stone; Elizabeth in Register of Interments] | 1904 | ||
| 3359 | B1 | 71 | Gorsuch, Emma D. | 1946 | ||
| 2132 | B2 | 170 | Gorsuch, Emma Dill | 1921 | ||
| 3409 | A | 41 | Gorsuch, Ernest | 1947 | ||
| 582 | 1 | 50 | Gorsuch, Eva | 1893 | ||
| 3915 | 1 | 49 | Gorsuch, Flora | 1957 | ||
| 3530 | 1 | 49 | Gorsuch, Frank | 1950 | ||
| 4 | 78 | Gorsuch, Hazel M. Corrington | reserved | |||
| 793 | 1 | 49 | Gorsuch, Infant | 1900 | ||
| 642 | 1 | 52 | Gorsuch, infant son | 1895 | ||
| 3303 | B1 | 71 | Gorsuch, John W. | 1945 | ||
| 2999 | 1 | 52 | Gorsuch, Lavonia | 1939 | ||
| 4157 | 1 | 49 | Gorsuch, Lester | 1961 | ||
| 6704 | B1 | 71 | Gorsuch, Lillian Mary | 1992 | ||
| 1429 | 1 | 49 | Gorsuch, Lizzie [Lizzie on stone; Elizabeth in Register of Interments] | 1904 | ||
| 4441 | A | 41 | Gorsuch, Lizzie E. | 1966 | ||
| 2597 | 1 | 52 | Gorsuch, Thomas B. | 1931 | ||
| 8636 | H2 | 126 | Gort, Stephen F. | 2006 | Vietnam | |
| 7911 | H1 | 79 | Gose, Marie Pearl | 2002 | ||
| 4677 | G1 | 87 | Gose, Stanley Eugene | 1969 | ||
| 7964 | H1 | 79 | Gose, Victor Elmer | 2002 | World War II | |
| 5860 | G1 | 87 | Gose, William Floren | 1984 | World War II | |
| 8010 | G3 | 531 | Gosser, Jahue | 2003 | Korea | |
| 7673 | G3 | 550 | Gosser, Jeffery H. | 2000 | US Army | |
| G3 | 531 | Gosser, Joyce | reserved | |||
| 7124 | G3 | 550 | Gosser, Ronald J. | 1995 | ||
| 5052 | 1 | 130 | Gotthardt, Clifford H. | 1974 | World War I | |
| 7925 | 1 | 130 | Gotthardt, Mary C. | 2002 | ||
| 9291 | B6 | 863 | Goulet, Barbara M. | 2012 | ||
| 7824 | B6 | 863 | Goulet, Ronald J. | 2001 | Korea | |
| 5758 | B4 | 422 | Graf, Louise Marie | 1983 | ||
| 3724 | 6 | 87 | Graham, Arnold E. | 1954 | World War II | |
| 2448 | 2 | 84 | Graham, Infant | 1928 | ||
| 2564 | 6 | 87 | Graham, John | 1930 | ||
| 3627 | 6 | 87 | Graham, Ray A. [Roy Graham in Register of Interments] | 1952 | ||
| 8248 | H2 | 85 | Graham, Robert | 2005 | ||
| 3309 | 4 | 84 | Gramlich, Anna B. | 1945 | ||
| 647 | 4 | 83 | Gramlich, Harland | 1895 | ||
| 2805 | 4 | 84 | Gramlich, John F. | 1935 | ||
| 3622 | 4 | 83 | Gramlich, Reba | 1952 | ||
| 1878 | B2 | 98 | Grandin, Earl E. "Gene" | 1916 | Hopkinsville Cemetery | |
| 5828 | B2 | 98 | Grandin, Ralph P. | 1983 | ||
| 2868 | B2 | 98 | Grandin, Robert L. "Bob" | 1936 | ||
| 5094 | B2 | 98 | Grandin, Rosella | 1974 | ||
| A7 | 651 | Grant, Betty A. | reserved | |||
| 8633 | A7 | 651 | Grant, Edward F. Sr. | 2007 | ||
| 62 | 7 | 5 | Grason, Ann [Ann Grason on stone; Amy DeGracen in Register of Interments] | 1877 | ||
| 7254 | B5 | 764 | Grat, Sandra Jane | 1997 | ||
| 7406 | G3 | 410 | Grau, Arthur R. | 1998 | ||
| 6884 | G3 | 578 | Grau, Charles L. | 1993 | World War II | |
| 7412 | G3 | 580 | Grau, Elizabeth Louise | 1998 | World War II | |
| 8671 | H2 | 127 | Grau, Geraldine E. | 2008 | ||
| 7085 | G3 | 410 | Grau, Julia T. | 1995 | ||
| 3917 | 4 | 14 | Grauf, Otto W. | 1957 | ||
| 7228 | B5 | 796 | Gravitt, Robert C. | 1996 | World War II | |
| 6381 | B5 | 796 | Gravitt, Velma E. | 1989 | ||
| 2874 | B | 193 | Gray, Carrie M | 1937 | ||
| 8415 | A7 | 551 | Gray, Cecil | 2006 | ||
| A7 | 551 | Gray, Delphia | reserved | |||
| 9042 | A7 | 864 | Gray, Diming L. (PhD) | 2010 | ||
| A7 | 864 | Gray, Jerrold F. (MD) | reserved | |||
| 7880 | G4 | 780 | Gray, Helen E. | 2002 | ||
| 2064 | B1 | 56 | Gray, James | 1920 | ||
| 6406 | D2 | 90 | Gray, Josephine Adams | 1989 | ||
| 1777 | 1 | 112 | Gray, Louisa Muncey | 1914 | ||
| 2298 | B1 | 56 | Gray, Mary Elizabeth | 1925 | ||
| 7970 | G4 | 780 | Gray, Richard H. | 2002 | ||
| G2 | 193 | Gray, Sharon A. | reserved | |||
| 1607 | 1 | 113 | Gray, Stephen W. | 1910 | ||
| 3384 | B | 193 | Gray, William M. | 1947 | ||
| 5385 | G2 | 193 | Gray, William Thomas | 1978 | US Navy | |
| 764 | 4 | 81 | Greely, David S. | 1899 | ||
| 2598 | 4 | 81 | Greely, Fannie Bell | 1931 | ||
| 544 | 4 | 81 | Greely, Grace I. | 1892 | ||
| 6242 | C1 | 5 | Green, Alverta | 1988 | ||
| A | 282 | Green, Carole Buergermeier | reserved | |||
| 3081 | C1 | 5 | Green, Emily Edna | 1941 | ||
| 5302 | C2 | 165 | Green, Fannie H. | 1977 | ||
| 5253 | C2 | 165 | Green, Grover C. | 1977 | ||
| 5702 | E | 32 | Green, Jessica Lynn | 1982 | ||
| 5221 | A | 282 | Green, Michael Adam | 1976 | ||
| 3735 | C1 | 5 | Green, William "Willie" L. | 1954 | ||
| 3 | 46 | Greenslade, Olive S. McClelland | reserved | |||
| 7123 | B5 | 696 | Greer, Charles Edward | 1995 | Vietnam | |
| 9212 | B6 | 1058N | Greer, Donald | 2011 | ||
| 7770 | B5 | 697 | Greer, Edward C. | 2001 | World War II | |
| B6 | 1058N | Greer, James | reserved | |||
| 6754 | B5 | 697 | Greer, Laura Etta | 1992 | ||
| B6 | 1058N | Greer, Patricia | reserved | |||
| B5 | 696 | Greer, Susan K. | reserved | |||
| 4380 | A | 267 | Gregg, Donna | 1965 | ||
| 7616 | A3 | 267 | Gregg, Geneva | 2000 | ||
| 7373 | A6 | 428 | Gregg, Janet Sue | 1998 | ||
| 2286 | 3 | 115 | Gregg, Jennie [Jennie on stone; Sarah Jennie in Register of Interments] | 1924 | ||
| 7409 | A3 | 267 | Gregg, Larry E. | 1998 | ||
| H2 | 61 | Gregg, Norma Jean | reserved | |||
| 4672 | A | 267 | Gregg, Robert Lee | 1969 | ||
| 7023 | H2 | 61 | Gregg, Roy Wade | 1995 | US Army | |
| 2286 | 3 | 115 | Gregg, Sarah Jennie [Jennie on stone; Sarah Jennie in Register of Interments] | 1924 | ||
| 2720 | 3 | 116 | Gregg, William H. | 1933 | ||
| 4777 | A | 267 | Gregg, William R. | 1970 | ||
| D1 | 16 | Gregory, Bonnie | reserved | |||
| H2 | 50 | Gregory, Carol Ann (nee Garrison) | reserved | |||
| 6986 | H2 | 50 | Gregory, Charles Lee | 1994 | ||
| 9092 | A6 | 508 | Gregory, Louise | 2011 | ||
| 7072 | H2 | 27 | Gregory, Peter Kim | 1995 | ||
| 903 | 2 | 48 | Gregory, Richard C. | 1861 | Mason Graveyard | |
| 209 | 2 | 48 | Gregory, Sarah | 1882 | ||
| 7695 | A6 | 508 | Gregory, Willard | 2000 | World War II | |
| 5252 | D1 | 16 | Gregory, William C. 'Bill' | 1977 | ||
| C2 | 100 | Greider, Mary Bowyer | reserved | |||
| 8390 | C2 | 100 | Greider, Richard M. | 2006 | US Army | |
| 8445 | G3 | 371 | Griffin, Christine R. | 2006 | ||
| 6972 | G3 | 371 | Griffin, Howard W. | 1994 | ||
| A7 | 720 | Griffis, David | reserved | |||
| 8814 | A7 | 720 | Griffis, Linda Rose | 2009 | ||
| 7756 | B1 | 69 | Griffith, Janice T. | 2001 | ||
| 6293 | B1 | 69 | Griffith, Lester E. Jr. | 1988 | World War II | |
| 7820 | A5 | 15 | Griffith, Mary B | 2001 | ||
| 6096 | A5 | 15 | Griffith, Ronald George | 1986 | ||
9269 |
B3 | 273 | Grigsby, Christine | 2012 | ||
| 4263 | B3 | 273 | Grigsby, Grace | 1963 | ||
| 6278 | B3 | 273 | Grigsby, Jack | 1988 | ||
| 6036 | B5 | 648 | Grigsby, Lawrence | 1986 | World War II | |
| 9474 | B5 | 648 | Grigsby, Shirley Jean | 2013 | ||
| 2457 | B2 | 166 | Grillo, Ferdinand | 1928 | ||
| 2579 | B2 | 166 | Grillo, Louise C. | 1930 | ||
| 5339 | B4 | 289 | Grimes, Jack Jr. | 1978 | Korea | |
| 6890 | G3 | 560 | Grimes, Randall | 1994 | ||
| A7 | 667 | Grimes, Sheryl J. | reserved | |||
| 8708 | A7 | 667 | Grimes, William G. | 2008 | Vietnam | |
| 3594 | C1 | 93 | Grisham, Charles A. | 1951 | ||
| 5973 | D2 | 95 | Grisham, Doris B. | 1985 | ||
| 6269 | A | 225 | Grisham, Earl A. | 1988 | World War II | |
| 9510 | A | 225 | Grisham, Esther M. | 2014 | ||
| 6412 | D2 | 95 | Grisham, Howard R. | 1989 | World War II | |
| 5991 | A | 245 | Grisham, Leroy | 1985 | Veteran | |
| 7857 | A3 | 245 | Grisham, Lucille | 2001 | ||
| 3187 | C1 | 93 | Grisham, Mamie M. | 1943 | ||
| C1 | 93 | Grisham, Richard | reserved | |||
| C1 | 93 | Grisham, Winifred (Ross) | reserved | |||
| 8201 | G3 | 418 | Grote, Kristen Alexandra | 2004 | ||
| 6473 | B5 | 676 | Grubb, Dewey Edward | 1990 | Korea | |
| B5 | 676 | Grubb, Shirley B. | reserved | |||
| 6924 | A5 | 118 | Grubbs, Denny Leon | 1994 | ||
| 5423 | A | 393 | Grubbs, Lillie Eva | 1979 | ||
| 6440 | A | 160 | Grubbs, Orville H. | 1990 | World War II | |
| 5334 | A | 393 | Grubbs, Ralph L | 1977 | Veteran | |
| 3488 | C2 | 124 | Gsellman, Elizabeth | 1949 | ||
| C2 | 124 | Gsellman, George R. | reserved | |||
| C2 | 124 | Gsellman, Nora | reserved | |||
| 9682 | A6 | 354 | Guffey, David Leon | 2015 | ||
| A6 | 354 | Guffey, Mary Sparks | reserved | |||
| 6613 | A5 | 26 | Gulick, Ivan Henry | 1991 | World War II | |
| 7573 | G1 | 72 | Gullett, Norma F. | 1999 | ||
| 4612 | G1 | 72 | Gullett, Paul D. Sr. | 1968 | ||
| 141 | 3 | 238 | Gurton, infant of Geo. | 1880 | ||
| 171 | 3 | 238 | Gurton, infant of Geo. | 1881 | ||
| 5388 | B2 | 104 | Gustin, Lora D. [Lora D. Ford on stone; Lora D. Gustin in Register of Interments] | 1978 | ||
| 2871 | B1 | 86 | Gutermuth, Carolina C. [Caroline on stone; Carolina C. in Register of Interments] | 1936 | ||
| 1904 | B1 | 86 | Gutermuth, Charles | 1917 | ||
| 6382 | C2 | 101 | Gutermuth, Easter Lily | 1989 | ||
| 6040 | C2 | 101 | Gutermuth, Eugene "Pete" | 1986 | World War II | |
| 3108 | C2 | 101 | Gutermuth, Eury M. | 1941 | ||
| 3908 | C2 | 101 | Gutermuth, Robert W. | 1957 | ||
| 5135 | B1 | 66 | Gutermuth, Viola M. [Viola Littell on stone; Viola M. Gutermuth in Register of Interments] | 1975 | ||
| 7359 | G4 | 773 | Guthrie, Beverly Sue | 1998 | ||
| G4 | 773 | Guthrie, John W. | reserved | |||
| 2056 | 1 | 29 | Guttery, Lillie C. | 1920 | ||
| 6854 | B | 90 | Gutwein, Daniel Frederick | 1993 | World War II | |
| 8029 | B1 | 90 | Gutwein, Elinor L. | 2003 | ||
| 8789 | G3 | 479 | Gwin, Pamela Gayl | 2009 | ||
| 1466 | 6 | 78 | Gyer, Abraham [Geyer on stone; Gyer in Register of Interments] | 1905 | Civil War | |
| 1624 | 6 | 78 | Gyer, William A | 1910 | Veteran |
This page created 24 May 2010 and last updated
2 October, 2018
© 2010 Arne
H Trelvik All rights reserved
Questions, Comments or Submissions - Please Contact Us
© Copyright 1996 - Our Submitters & OHGenWeb All Rights Reserved.