![]() |
![]() |
| |
Warren
County, Ohio Virtual Cemetery Project |
![]() |
| Rose Hill Cemetery 171 S. Mason-Montgomery Road Deerfield Township, Warren County, Ohio |
| INT # | SEC | LOT | NAME | DEATH | VETERAN | REMOVED FROM |
| 2525 | A | 185 | La Mar, Robert Eugene | 1930 | ||
| 5922 | A | 203 | La Mar, Verna Cornell | 1985 | ||
| 9089 | B6 | 1026 | Labazzo, Joseph P. Sr. | 2010 | ||
| 207 | 7 | 21 | Lacy, Liston | 1882 | ||
| 227 | 7 | 22 | Lacy, Mary Ann | 1882 | ||
| D1 | 65 | Lakes, Anna Mae Putnam | reserved | |||
| A7 | 547 | Lakes, Arthur L. | reserved | |||
| 8279 | A7 | 547 | Lakes, Lynn M. | 2005 | ||
| 183 | 4 | 156 | Lally, infant of John | 1881 | ||
| 231 | 4 | 156 | Lally, infant of John | 1883 | ||
| 4187 | A | 203 | Lamar, Charles Wilbur | 1962 | ||
| 4167 | A | 198 | Lamar, Ida B | 1962 | ||
| 2875 | A | 1 | Lamar, John | 1937 | ||
| 4815 | A | 106 | Lamar, Marie | 1971 | ||
| 5306 | A | 185 | Lamar, Turman C | 1977 | World War II | |
| 6055 | C2 | 192 | Lamb, Gloria King | 1986 | ||
| 6861 | A4 | 373 | Lamb, Mert | 1993 | ||
| 8938 | A4 | 373 | Lamb, Mollie Vern | 2010 | ||
| 6635 | A5 | 96 | Lamb, Steven | 1991 | ||
| B6 | 901 | Lambdin, Ella L. | reserved | |||
| 8115 | B6 | 901 | Lambdin, James Clifford | 2003 | ||
| 4968 | B4 | 300 | Land, Ida Bell (Roy) | 1973 | ||
| 9230 | B4 | 300 | Land, Lois I. | 2012 | ||
| 6727 | B4 | 300 | Land, Otis B. | 1992 | World War II | |
| 3913 | 1 | 128 | Landen, Anna E. | 1957 | ||
| 1670 | C | 6 | Landen, Bertha Bennett [Sec 1 Lot 129 in Register of Interments; Sec C Lot 6 in Plat Book] |
1911 | ||
| 7524 | C1 | 11 | Landen, Earl | 1999 | ||
| 7828 | D2 | 121 | Landen, Elmer E. | 2001 | ||
| 4258 | D2 | 121 | Landen, Esther H. | 1963 | ||
| B4 | 303 | Landen, Evelyn K. | reserved | |||
| 3051 | 1 | 129 | Landen, Herman William | 1940 | ||
| 1668 | C | 6 | Landen, Infant [removed from Sec 1 Lot 129 on 7 Nov 1940] | 1911 | ||
| 3988 | D | 121 | Landen, Infant | 1959 | ||
| 1343 | 1 | 128 | Landen, Joseph | 1902 | ||
| 5321 | C1 | 6 | Landen, Lizzie | 1977 | ||
| 3198 | 1 | 128 | Landen, Mary | 1943 | ||
| 3139 | C1 | 6 | Landen, Mary Louise | 1942 | ||
| 4444 | 1 | 129 | Landen, Minnie | 1966 | ||
| 3424 | C1 | 6 | Landen, Namon Edw. | 1948 | ||
| 1595 | C1 | 6 | Landen, Reba Ellen [removed from Sec 1 Lot 129 on 7 Nov 1940] | 1909 | ||
| 1825 | C1 | 6 | Landen, Russell [removed from Sec 1 Lot 129 on 7 Nov 1940] | 1915 | ||
| 1960 | B1 | 50 | Landenburg, Elizabeth [Elizabeth Cox on stone; Elizabeth Landenburg in Register of Interments] | 1918 | ||
| 5411 | B4 | 320 | Landwehr, Dorothea W. | 1978 | ||
| 5463 | B4 | 320 | Landwehr, Elton F. | 1979 | ||
| 1505 | 1 | 48 | Lane, Ann Sarah | 1906 | ||
| 2791 | 1 | 48 | Lane, Bessie E. | 1935 | ||
| 7842 | D2 | 112 | Lane, C. Kenneth | 2001 | Korea | |
| 2796 | 1 | 48 | Lane, Charles G. | 1935 | ||
| 6012 | B5 | 736 | Lane, Danny Lee | 1985 | ||
| 7503 | D2 | 140 | Lane, Evelyn M. | 1999 | ||
| D2 | 112 | Lane, Janet | reserved | |||
| 1545 | 1 | 48 | Lane, Loretta | 1907 | ||
| 3746 | D2 | 140 | Lane, Loring D. "Barney" | 1954 | ||
| 2681 | 1 | 48 | Lane, Loring D. | 1933 | ||
| 1976 | 1 | 48 | Lane, Miriam L. | 1918 | ||
| 3087 | B | 207 | Lane, Morgan | 1941 | ||
| 8700 | A7 | 658 | Langdon, Jonathan D. | 2008 | ||
| A6 | 361 | Langdon, Keith M. | 2018 | World War II & Korea | ||
| A6 | 361 | Langdon, Oneida J. | reserved | |||
| 5140 | H1 | 93 | Langdon, Ruth | 1975 | ||
| 5177 | G2 | 107 | Langenbrunner, George H. | 1976 | World War II | |
| 5803 | G2 | 243 | Langenbrunner, Sarah | 1983 | ||
| 6765 | G3 | 554 | Langford, Charles Roscoe | 1993 | World War II | |
| 7513 | B3 | 261 | Langford, Clemerance [Clemerance Langford on stone; Clemerence Langford Farmer in Register of Interments] | 1999 | ||
| 4701 | B3 | 261 | Langford, Delbert S. | 1969 | ||
| 8395 | B3 | 261 | Langford, Joyce Ann | 2006 | ||
| 9219 | G3 | 554 | Langford, Venus F. | 2012 | ||
| 5299 | A | 307 | Lanham, Anna H. | 1977 | ||
| 8880 | B6 | 852 | Lanham, Carolyln A. | 2009 | ||
| 6597 | A | 307 | Lanham, Gilbert Eugene | 1991 | World War II | |
| 7286 | B5 | 674 | Lanham, John J. | 1996 | World War II | |
| 5222 | A | 307 | Lanham, Susan M. | 1976 | ||
| 6515 | B4 | 322 | Lantzer, Floyd N. [Floyd N. Lantzer on stone; Nelson Floyd Lantzer in Register of Interments] | 1990 | ||
| 6617 | B4 | 322 | Lantzer, Lila Irene | 1991 | ||
| 6515 | B4 | 322 | Lantzer, Nelson Floyd [Floyd N. Lantzer on stone; Nelson Floyd Lantzer in Register of Interments] | 1990 | ||
| 6814 | A5 | 121 | Lanz, Arthur V. | 1993 | World War II & Korea | |
| 4814 | B2 | 124 | LaRew, Edith [Edith LaRew on stone; Edith L. Dawson in Register of Interments] | 1971 | ||
| 6330 | G1 | 87 | Larrick, Alice M. B. (Osborn) [Alice M. B. (Osborn) Larrick on stone; Alice M. Osborn in Register of Interments] | 1989 | ||
| 7667 | B6 | 880 | Larson, Alester | 2000 | ||
| 8547 | B6 | 880 | Larson, Ida E. | 2007 | ||
| 8738 | H3 | 5 | Lasko, Evelyn Reymerth | 2008 | ||
| 8848 | 1 | 103 | Lassandro, Richard A. | 2009 | ||
| 4326 | 1 | 103 | Lassandro, Vicki Lynne | 1964 | ||
| 8587 | A7 | 657 | Laswell, Marshall D. | 2007 | US Air Force | |
| 6253 | B5 | 544 | Latchaw, Janet Rose Butler | 1988 | ||
| 1589 | 3 | 226 | Lau, Christina M. | 1909 | ||
| 7345 | 2 | 58 | Lau, Edna Merie | 1997 | ||
| 1660 | 3 | 226 | Lau, Frederic | 1911 | ||
| 766 | 3 | 239 | Lau, Fredricka | 1899 | ||
| 3862 | 3 | 226 | Lau, Gustave | 1956 | ||
| 1514 | 3 | 243 | Lau, Hannah | 1906 | ||
| Lau, Hannah | 1906 | |||||
| 18 | 3 | 226 | Lau, Infant | 1874 | ||
| 1050 | 3 | 226 | Lau, Infant | |||
| 1051 | 3 | 226 | Lau, Infant | |||
| 1052 | 3 | 226 | Lau, Infant | |||
| 206 | 3 | 243 | Lau, John | 1882 | ||
| 1778 | 3 | 244 | Lau, John C. | 1914 | ||
| 190 | 3 | 244 | Lau, Karl F. | 1881 | ||
| 1951 | 2 | 58 | Lau, Melsena | 1918 | ||
| 3546 | 2 | 58 | Lau, William | 1950 | ||
| 2430 | A | 97 | Laube, Carl A. | 1928 | ||
| 5452 | A | 377 | Lauby, Florence L. | 1979 | Veteran | |
| 6403 | B5 | 599 | Laughlin, Albert Lewis | 1989 | ||
| 7553 | B5 | 599 | Laughlin, Dorothy Mae | 1999 | ||
| 7767 | B6 | 877 | Laumbattus, Harley Louis | 2001 | World War II | |
| 9763 | B6 | 877 | Laumbattus, Murial J. | 2015 | ||
| 7528 | B5 | 530 | Lautenslager, Alfred John | 2009 | ||
| 7528 | B5 | 530 | Lautenslager, Rosemary Bunnell | 1999 | ||
| 8609 | H3 | 23 | Lavery, Alice Jean | 2007 | ||
| 3068 | A | 194 | Law, Emma V | 1941 | ||
| 2960 | A | 194 | Law, James | 1939 | ||
| 4997 | D | 31 | Lawrence, George | 1973 | ||
| 3823 | D | 4 | Lawrence, Vernon | 1956 | ||
| B6 | 935 | Lawson, Cecelia C. "Peggy" | reserved | |||
| 7958 | B6 | 949 | Lawson, Dale | 2002 | Korea | |
| 7608 | A6 | 523 | Lawson, Danny Lee | 1999 | Vietnam | |
| 6010 | C | 114 | Lawson, Edna Fern | 1985 | ||
| A6 | 523 | Lawson, Jimmy W. | reserved | |||
| 7809 | B6 | 935 | Lawson, John Bert | 2001 | ||
| 7851 | A6 | 523 | Lawson, Ruby Evelyn | 2001 | ||
| 6279 | A5 | 98 | Lawson, Russell | 1988 | Korea | |
| 9038 | B6 | 949 | Lawson, Twila Sue | 2010 | ||
| 7497 | A6 | 523 | Lawson, Wallace Dale | 1999 | US Navy | |
| 9743 | B6 | 912 | Lay, Delbert E. | 2015 | ||
| 6439 | H1 | 78 | Lay, Houston Edward | 1990 | ||
| 5878 | H1 | 78 | Lay, Lillian E. | 1984 | ||
| 8929 | B6 | 912 | Lay, Mary Ellen | 2009 | ||
| 9224 | A7 | 795 | Lay, Michael W. | 2012 | ||
| 3422 | D1 | 31 | Lay, Silas G. (Leigh) [Silas G. Leigh on gravestone] | 1948 | ||
| 3405 | C2 | 114 | Layman, Claude M. | 1947 | ||
| 7415 | C2 | 127 | Layman, Edward Dale | 1998 | ||
| 9258 | C2 | 127 | Layman, Gary | 2012 | ||
| 3728 | C2 | 127 | Layman, Ova R. | 1954 | ||
| C2 | 127 | Layman, Patricia F. | reserved | |||
| 4316 | D1 | 18 | Laymon, Charles | 1964 | World War I | |
| 3704 | D1 | 18 | Laymon, Hazel [Hazel Layman in Register of Interments] | 1953 | ||
| 4623 | D | 25 | Laymon, Moody A. | 1968 | ||
| 1854 | B | 92 | Leadley, James E. | 1916 | ||
| 1706 | 3 | 172 | Leadley, Sarah A. | 1912 | ||
| 9102 | G3 | 365 | Ledbetter, Daniel J. Sr. | 2011 | ||
| 6648 | D3 | S26 | Ledbetter, George C. | 1991 | ||
| 5215 | D3 | S26 | Ledbetter, Helen J. | 1976 | ||
| G3 | 365 | Ledbetter, Mary H. | reserved | |||
| 4362 | D3 | D6 | Ledbetter, Patricia | reserved | ||
| 4362 | D3 | D6 | Ledbetter, Robert [Robert Ledbetter on stone; William Robert Ledbetter in Register of Interments] | 1965 | US Army | |
| 4362 | D3 | D6 | Ledbetter, William Robert [Robert Ledbetter on stone; William Robert Ledbetter in Register of Interments] | 1965 | US Army | |
| 8492 | A7 | 569 | Ledman, Dale Edward | 1991 | US Marine Corps | |
| ? | B4 | ? | Lee, Charles [not found in the Register of Interments] | 1941 | ||
| ? | B4 | ? | Lee, Emily [not found in the Register of Interments] | 1960 | ||
| 7494 | G3 | 623 | Lee, Rita L. | 1999 | ||
| 299 | 5 | 45 | Leever, Dwight Elmore | 1885 | ||
| 6145 | 3 | 35 | Leever, Laura E. [Leever on stone; Lever in Register of Interments] | 1987 | ||
| 511 | 5 | 45 | Leever, Lewis | 1891 | ||
| 332 | 5 | 45 | Leever, Nina | 1886 | ||
| 3597 | 3 | 35 | Leever, Scott O. | 1951 | ||
| 986 | 3 | 176 | Lefever, Jacob | 1833 | Pisgah Graveyard | |
| 255 | 3 | 176 | Lefever, Mary Jackson [Mary Lefever on stone; Mary Shumard in Register of Interments] | 1883 | ||
| 7322 | A5 | 151 | Legg, Nevah Christine | 1997 | ||
| 6378 | A5 | 151 | Legg, Opha Gilbert | 1989 | World War II | |
| 6372 | D | 47 | LeGron, Josaphine | 1989 | ||
| 8147 | C2 | 127 | Lehman, Marilyn J. | 2004 | ||
| 4974 | C2 | 114 | Lehman, Pyran M. | 1973 | World War II | |
| 5909 | B5 | 655 | Leib, Roy J. | 1984 | US Marine Corps | |
| 3831 | D | 31 | Leigh, Fannie [Emma F. Leith on gravestone] | 1956 | ||
| 3422 | D1 | 31 | Leigh, Silas G. [Silas G. Lay (Leigh) in Register of Interments] | 1948 | ||
| 897 | 2 | 28 | Leitch, Angeline B. | 1847 | ||
| 898 | 2 | 28 | Leitch, Elvira J. | 1847 | ||
| 2410 | 2 | 28 | Leitch, Julia Pierce | 1927 | ||
| 895 | 2 | 28 | Leitch, William | 1855 | ||
| 896 | 2 | 28 | Leitch, William P. | 1839 | ||
| ME | 2A | Lema, Andrea E. | reserved | |||
| 8917 | ME | 1A | Lema, Edward F. | 2009 | World War II | |
| 8224 | ME. | 1B | Lema, Leah D. | 2004 | ||
| A7 | ? | Lemaster, David M. | reserved | |||
| A7 | ? | Lemaster, Lori A. | reserved | |||
| 7589 | B5 | 737 | LeMonn, Mary | 1999 | ||
| 4094 | D1 | 34 | Leonard, Anna May | 1961 | ||
| 8526 | 2 | 13 | Leonard, David Lee | 2006 | ||
| 4499 | 2 | 13 | Leonard, Betty J. | 1967 | ||
| 3751 | D1 | 34 | Leonard, Harry D. | 1954 | World War I | |
| 3721 | D1 | 34 | Leonard, John | 1954 | ||
| 2842 | 7 | 41 | Leonard, Mary Rose | 1936 | ||
| 4080 | B1 | 10 | Leonard, Winifred Borck | 1959 | ||
| 7615 | E | 55 | Lepley, Kaitlyn Marie | 2000 | ||
| 9091 | H3 | 46 | Lertgolts, Dora | 2011 | ||
| 1174 | 5 | 7 | Lesourd, Charity | 1855 | ||
| 1175 | 5 | 8 | LeSourd, Infant son | 1844 | ||
| 1177 | 5 | 8 | LeSourd, Infant son | 1845 | ||
| 1176 | 5 | 8 | LeSourd, Samuel McClung | 1855 | ||
| D3 | S41 | Lester, Buddy | reserved | |||
| 5126 | D3 | S40 | Lester, Rita | 1975 | ||
| 8769 | D3 | S41 | Lester, Virgie M. | 2009 | ||
| 6145 | 3 | 35 | Lever, Laura E. [Leever on stone; Lever in Register of Interments] | 1987 | ||
| 6143 | A5 | 160 | Lewis, Addie M. | 1987 | ||
| 3584 | G1 | 7 | Lewis, Christine M. | 1951 | ||
| A7 | 751 | Lewis, Donna L. | reserved | |||
| 1077 | 4 | 74 | Lewis, Eliza J. | 1853 | probably from Mason Graveyard | |
| 2794 | A | 108 | Lewis, E. Howard | 1935 | ||
| 3776 | A | 108 | Lewis, Ernest H. | 1955 | ||
| 1076 | 4 | 74 | Lewis, Flora K. | 1870 | probably from Mason Graveyard | |
| 8804 | A7 | 751 | Lewis, Jack L. | 2009 | ||
| 1305 | 7 | 10 | Lewis, John | 1849 | Mason Graveyard | |
| 507 | 7 | 5 | Lewis, John G. | 1891 | ||
| 165 | 7 | 5 | Lewis, John R. | 1881 | ||
| 3872 | G1 | 7 | Lewis, Julian | 1957 | ||
| 9193 | A5 | 160 | Lewis, Reba | 2011 | ||
| 6494 | B5 | 628 | Lewis, Robert Eugene | 1990 | Veteran | |
| 7262 | A6 | 459 | Lewis, Robert Stephen | 1997 | ||
| 4786 | A | 108 | Lewis, Thelma | 1970 | ||
| 1081 | 4 | 74 | Lewis, Thomas | |||
| 9699 | B6 | 835 | Lewis, Wesley Forrest | 2005 | ||
| 3784 | D2 | 97 | Leyon, Gunnar A. | 1955 | ||
| D2 | 97 | Leyon, Hazel W. | reserved | |||
| 5030 | B4 | 298 | Lichtenberg, Clement L. | 1974 | ||
| 7268 | B4 | 298 | Lichtenberg, Dorothy | 1997 | ||
| 6176 | B | 298 | Lichtenberg, Theodore C. | 1987 | ||
| 6629 | H | 318 | Liddil, Margaret Edith | 1991 | ||
| 7727 | A4 | 318 | Liddil, Ralph | 2000 | World War II & Korea | |
| 4854 | D3 | S55 | 1972 | Korea | ||
| 4829 | D3 | S56 | Liebisch, Mildred J. | 1971 | ||
| 8460 | ME | 14A | Lillie, Jack Albert Sr. | 2006 | World War II | |
| 7003 | MA | 14 | Lillie, Juanita | 1994 | ||
| 8625 | H2 | 157 | Limbacher, Nancy Rose | 2007 | ||
| 9609 | H2 | 157 | Limbacher, Wallace Roy | 2014 | ||
| 4189 | A | 71 | Liming, John Earl | 1962 | ||
| 3871 | A | 71 | Liming, Lafe [Lafe on stone; Joseph Lafe in Register of Interments] | 1957 | ||
| 5093 | A | 71 | Liming, Mamie Dees | 1974 | ||
| 2866 | A | 71 | Liming, Mollie [Mollie on stone; Maud in Register of Interments] | 1936 | ||
| 7161 | H1 | 86 | Lindhout, Herman | 1996 | ||
| 8861 | H1 | 86 | Lindhout, Janna | 2009 | ||
| 2544 | 6 | 10 | Lindsley, Milton Fletcher | 1930 | ||
| 5224 | 6 | 10 | Lindsley, Rose L. | 1976 | ||
| G4 | 746 | Link, Norma J. | reserved | |||
| 7817 | G4 | 746 | Link, Russell James | 2001 | Korea | |
| 5894 | B4 | 408 | Linville, Danny Lee | 1984 | Korea | |
| B4 | 408 | Linville, Judy Elizabeth | reserved | |||
| 5520 | C2 | 99 | Linville, Lore Linda | 1980 | ||
| 4230 | C1 | 27 | Lipscomb, Dawson M. | 1963 | ||
| 2501 | B2 | 177 | Litner, Irene E. | 1929 | ||
| 292 | 5 | 61 | Littel, Sarah | 1884 | ||
| 1830 | B1 | 66 | Littell, Infant | 1915 | ||
| 1944 | B1 | 66 | Littell, Mary Wilma | 1918 | ||
| 5135 | B1 | 66 | Littell, Viola [Viola Littell on stone; Viola M. Gutermuth in Register of Interments] | 1975 | ||
| 3106 | B1 | 66 | Littell, Wilmer | 1941 | ||
6820 |
G3 | 645 | Litton, Floyd Thomas | 2014 | US Marine Corps | |
| 9014 | A7 | 765 | Liu, Fengyu | 2010 | ||
| 9231 | G2 | 190 | Livesay, James Lee | 2012 | ||
| 2213 | 2 | 106 | Lloyd, Daisy J. | 1923 | ||
| 2485 | B | 221 | Lloyd, Infant | 1929 | ||
| 1402 | 3 | 114 | Lloyd, Joesphine | 1903 | ||
| 1593 | 2 | 106 | Lloyd, John Homer | 1909 | ||
| 6417 | B5 | 820 | Loewenstein, Gordon | 1989 | World War I | |
| 6210 | B5 | 820 | Loewenstein, Lillian M. | 1987 | ||
| 9211 | H3 | 57 | Logan, Brenda Diane | 2011 | ||
| 6799 | G3 | 516 | Logan, Eva Louise | 1993 | ||
| 7451 | C2 | 140 | Logan, Frank N. | 1998 | ||
| 8281 | G3 | 516 | Logan, Olan B. | 2005 | ||
| 6103 | C2 | 140 | Logan, Vera E. | 1986 | ||
| 3136 | C1 | 88 | Long, Andrew | 1942 | ||
| 4460 | B | 47 | Long, Dorothy M. | 1966 | ||
| 1333 | 7 | 108 | Long, Infant | 1901 | ||
| 8931 | B6 | 861 | Long, James M. | 2010 | US Navy | |
| B6 | 920 | Long, Jeffrey D. | reserved | |||
| 8996 | B6 | 861 | Long, John F. | 2010 | ||
| 8375 | B6 | 920 | Long, Kate Ann | 2005 | ||
| 7566 | G3 | 503 | Long, Mark A. | 1999 | ||
| 3249 | C1 | 88 | Long, Mary A. | 1944 | ||
| B6 | 920 | Long, Rebecca Shadowens | reserved | |||
| B6 | 920 | Long, Robert Shannon | reserved | |||
| B6 | 920 | Long, Sharon A. | reserved | |||
| 7784 | G3 | 503 | Long, Thomas Charles | 2001 | Korea | |
| 8784 | G1 | 43 | Longstreth, Geraldine (Reynolds) | 2009 | ||
| 6736 | G1 | 43 | Longstreth, John Marvin | 1992 | Veteran | |
| G1 | 43 | Longstreth, Richard Alan | reserved | |||
| 7206 | H1 | 105 | Looker, John Paul | 1996 | World War II | |
| 8361 | H1 | 105 | Looker, Katherine "Kay" | 2005 | ||
| B6 | 944 | Losekamp, Elizabeth A. | reserved | |||
| B6 | 944 | Losekamp, Eric Lee | reserved | |||
| B6 | 944 | Losekamp, Eric R. | reserved | |||
| 7866 | B6 | 944 | Losekamp, Ruth Nikole "Nikki" | 2001 | ||
| 3652 | D1 | 24 | Losh, Adele [Joyce Adele Losh in Register of Interments] | 1952 | ||
| 6717 | D1 | 24 | Losh, Clarence T. | 1992 | ||
| 4047 | G1 | 31 | Losh, Edward W. | 1960 | ||
| 9866 | G2 | 265 | Losh, Grace H. | 2016 | ||
| 3652 | D1 | 24 | Losh, Joyce Adele [Adele Losh on gravestone] | 1952 | ||
| 5456 | D1 | 24 | Losh, Marion B. | 1979 | ||
| 5143 | G1 | 31 | Losh, Minnie M. | 1975 | ||
| 6545 | G2 | 265 | Losh, Richard Edward [Richard E. Losh on stone; Edward Richard Losh in Register of Interments] | 1991 | World War II | |
| 8934 | B3 | 241 | Louis, Donna Marie Fisher [Donna Marie Fisher Louis on stone; Donna (Louis) Kamp in Register of Interments] | 2009 | ||
| 6574 | B3 | 241 | Louis, Edith Mae Campbell | 1991 | ||
| 5187 | B3 | 241 | Louis, George Joseph | 1976 | ||
| 7256 | B3 | 241 | Louis, George Thomas | 1997 | World War II | |
| 8760 | G4 | 659 | Louman, Thomas W. | 2008 | Vietnam | |
| B4 | 453 | Loveless, Eldon | reserved | |||
| B4 | 453 | Loveless, Mary C. | reserved | |||
| 5837 | B5 | 488 | Lovell, Deborah J. | 1984 | ||
| 7986 | B5 | 488 | Lovell, Jeanette D. | 2002 | ||
| 7046 | B5 | 489 | Lovell, Russell | 1995 | World War II | |
| 7519 | A5 | 38 | Lovins, Alice Marie | 1999 | ||
| 7867 | A5 | 38 | Lovins, Elbert H. | 2001 | World War II | |
| 4905 | H1 | 50 | Lowe, Bessie L. | 1972 | ||
| 1433 | 6 | 65 | Lowe, Charles Woodrow | 1904 | ||
| Lowe, Dad | 1943 | |||||
| 6 | 85 | Lowe, Dortha Lou | reserved | |||
| 6 | 86 | Lowe, Edna | 1930 | |||
| 3178 | 6 | 85 | Lowe, George | 1943 | ||
| 4722 | 6 | 86 | Lowe, George Vearil | 1970 | World War II | |
| Lowe, George Vearil | 1970 | |||||
| 2234 | 3 | 19 | Lowe, Gibson [Gibson Lowe on stone; J. G. Lowe in Register of Interments] | 1923 | ||
| 4683 | 3 | 19 | Lowe, Harold Gibson | 1969 | ||
| 2234 | 3 | 19 | Lowe, J. G. | 1923 | ||
| 3150 | A | 80 | Lowe, John W. | 1942 | ||
| Lowe, Kerry Michael "Mike" | 2016 | Vietnam | ||||
| 2964 | A | 80 | Lowe, Lenna H | 1939 | ||
| 4432 | A | 242 | Lowe, Lisa G | 1966 | ||
| 9789 | 6 | 86 | Lowe, Mary B. | 2015 | ||
| 3379 | 3 | 21 | Lowe, Mary J. | 1947 | ||
| 4201 | 6 | 85 | Lowe, Maude | 1962 | ||
| Lowe, Mother | 1962 | |||||
| 4749 | 6 | 85 | Lowe, Nona M. | 1970 | ||
| 6722 | 6 | 85 | Lowe, Oliver Stephen | 1992 | World War II | |
| 6071 | H1 | 50 | Lowe, Ralph H. | 1986 | ||
| 1501 | 6 | 65 | Lowe, Rebecca H. | 1906 | ||
| 5272 | 6 | 85 | Lowe, Stephen B. | 1977 | ||
| 3126 | 6 | 65 | Lowe, William H. | 1942 | ||
| 8557 | H3 | 13 | Lucas, Sandra P. "Sandy" | 2007 | ||
| 4253 | D | 16 | Lucke, Julia A | 1963 | ||
| 718 | 3 | 224 | Ludke, Christopher [Christ Luetke on stone; Christopher Ludke in Register of Interments] | 1898 | ||
| 6807 | B5 | 684 | Ludwick, Frank W. | 1993 | ||
| 7157 | B5 | 684 | Ludwick, Zillah S. | 1996 | ||
| 735 | 4 | 61 | Ludwig, Christena | 1898 | ||
| 718 | 3 | 224 | Luetke, Christ [Christ Luetke on stone; Christopher Ludke in Register of Interments] | 1898 | ||
| 9069 | H3 | 56 | Lunsford, Roger Clyde | 2011 | ||
| 4536 | D | 97 | Lutes, Birdie Faye | 1967 | ||
| 8393 | G4 | 664 | Lutes, David Lee | 2006 | Veteran | |
| 6265 | D | 97 | Lutes, Forrest Irwin | 1988 | ||
| 8358 | G4 | 664 | Lutes, Jane (McIntosh) | 2005 | Veteran | |
| 8426 | A7 | 612 | Luttrell, Max Tyler | 2006 | Korea | |
| A7 | 612 | Luttrell, Thelma E. | reserved | |||
| 7175 | G2 | 289 | Lymangrover, James Patrick | 1996 | ||
| 7898 | G2 | 289 | Lymangrover, Tonia B. | 2002 | ||
| H3 | ? | Lynch, Curtis | reserved | |||
| 8140 | B4 | 359 | Lynch, David C. | 2004 | World War II | |
| H3 | ? | Lynch, Eileen | reserved | |||
| 9689 | B4 | 359 | Lynch, Floie Mae | 2015 | ||
| 7051 | G3 | 512 | Lynch, Gary Rodney | 1995 | ||
| B4 | 343 | Lynch, Judy Ann | 2006 | |||
| 7051 | G3 | 512 | Lynch, Rod | 1995 | ||
| 2336 | B | 211 | Lyons, Charles Thomas | 1926 | ||
| 5066 | D3 | S44 | Lyons, Raymond | 1974 | ||
| 4906 | D3 | S44 | Lyons, Virginia | 1972 |
This page created 24 May 2010 and last updated
2 October, 2018
© 2010 Arne
H Trelvik All rights reserved
Questions, Comments or Submissions - Please Contact Us
© Copyright 1996 - Our Submitters & OHGenWeb All Rights Reserved.