![]() |
![]() |
| Name | Interment # | Veteran | Section | Lot |
| Mabie, Esther Westcott | 7350 | Corwin Addition | 535 | |
| Mabie, Helen K. | 6794 | Corwin Addition | 535 | |
| Mabie, Harry S. (Rev.) | 8028 | World War I | Corwin Addition | 535 |
| Mabray, Mary E. | 4620 | Old Section | 12-6 | |
| Mabray, Robert C. | 7321 | Old Section | 12-12 | |
| Madden, Nickolaus I. | ? | Southeast Addition | 8-6 | |
| Madden, Florence | 5641 | Old Section | 148-6 | |
| Madden, James H. | 5775 | Old Section | 148-7 | |
| Maffett, Betty L. | 7812 | F | 49-6 | |
| Mager, Anthony | 6681 | Old Section | 418 | |
| Maggard, Jeannette | ? [Jeannette Maggard on stone; Jeannette (Marshall) McIntosh in Cemetery Recoreds | J | 85-1 | |
| Maggard, Vernon | 10290 | Korea | J | 69-5 |
| Maham, Cyrenious E. | 6394 [removed from #170] | F | 41-1 | |
| Maham, Edwin Elliott | 8052 | World War II | F | 41-3 |
| Maham, Pearl L. | 7223 | F | 41-2 | |
| Maher, William A. | 2429 [William A. in Register of Interments; Willie A. on stone] | Old Section | 44-4 | |
| Maines, Elizabeth P. | 10389 | I | 99-4 | |
| Maines, Raymond T. | 9280 | I | 99-5 | |
| Mains, Donald C. | 8056 | H | 98-1 | |
| Mains, Mary Elaine | 10586 | H | 98-2 | |
| Mains, Thane Kelly | I | 116-9 | ||
| Malicote, Clifford | 10470 | US Army | I | 25-5 |
| Malicote, Fran J. | reserved | I | 25 | |
| Malott, Edward H. | ? | US Navy | J | 21-8 |
| Malott, Letitia Sue | ? [Sue Malott on gravestone, Letitia Sue Malott in Register of Interments] | J | 36-1 | |
| Malott, Pearl B. | 8073 | B | 21-3 | |
| Malott, Ron | reserved | J | 36 | |
| Malott, Sue 'Susie' | ? [Sue Malott on gravestone, Letitia Sue Malott in Register of Interments] | J | 36-1 | |
| Malott, Suzanne F. | ? | J | 21-9 | |
| Malott, William E. | 8263 | B | 21-4 | |
| Malone, Cherie Reticker | 5840 | Old Section | 65-7 | |
| Maloy, Edward | 5999 | Corwin Addition | 508-6 | |
| Maloy, Ella | 2822 [Maloy on monument; Meloy in Register of Interments] | Corwin Addition | 508 | |
| Maloy, Margaret | 3494 [Maloy on monument, Meloy in Register of Interments] | Corwin Addition | 508 | |
| Malsbary, Genevieve | 6331 | Old Section | 95-8 | |
| Malsbary, Joel C. | 8019 | Old Section | 95-9 | |
| Maniewitz, John | 9325 | I | 88-3 | |
| Maniewitz, Martha | 9614 | I | 88-2 | |
| Manley, Charles Werteo(?) | 113 (removed from Dayton) | Old Section | 208-6 | |
| Manley, Frank | 177 | Old Section | 208-7 | |
| Manley, William Augustus | 112 (removed from Dayton) | Old Section | 208-5 | |
| Mann, Thomas | 3991 | C | 99-2 | |
| Manning, Charles B. | 8435 | World War I | B | 49-8 |
| Manning, Hazel S. | 9576 | B | 49-6 | |
| Manning, Justin Edward | 10463 | J | 77-4 | |
| Manning, Lewis D. | 2029 | Old Section | 395 | |
| Manning, Mary | 573 | Old Section | 395 | |
| Manning, Samuel | 3616 [removed from the Presbyterian Graveyard with Charlotte Jackson & William Jackson] | Revolutionary War | Old Section | 395 |
| Mansell, Frederick Thompson | 9664 | Vietnam | C | 44-10 |
| Maple, Abigail | 3363 | Old Section | 216-3 | |
| Maple, Charters D. | 7629 | World War I | B | 62-3 |
| Maple, Daisy Dyche | 5517 | B | 62-2 | |
| Maple, Dixon Charter | 10860 | Veteran | B | 62-8 |
| Maple, Kathryn D. | 10513 | B | 62-4 | |
| Maple, Markley D. | 8525 | B | 62-7 | |
| Maple, Nancy C. | 10842 | B | 62-5 | |
| Maple, Roberta M. | 9582 | B | 62-7 | |
| Maple, W. Chester | 7329 | B | 62-1 | |
| Marble, John Cary | not found in Register of Interments | Old Section | 358 | |
| Marble, Mary Lizzie Coleman | 672 [Lot # not listed in Register of Interments] | Old Section | 358 | |
| March, Adelaide | 43 (removed from Methodist Yard) | Old Section | 207-4 | |
| March, Charles P. | 5267 | Old Section | 207-10 | |
| March, Charlotte J. | 2714 | Old Section | 186-4 | |
| March, Elizabeth A. | 94 (removed from Methodist Yard) | Old Section | 186-2 | |
| March, Emma Turner | 7187 | C | 96-7 | |
| March, Florence I. | 4650 | Old Section | 186-6 | |
| March, George Otis | 4249 | C | 96-1 | |
| March, George R. | 682 | Old Section | 207-5 | |
| March, John P. | 287 | War of 1812 | Old Section | 186-1 |
| March, John Westley | 3682 | Old Section | 186-5 | |
| March, Kate M. Daugherty | 6104 | Old Section | 207-11 | |
| March, Sarah | 2582 | Old Section | 207-2 | |
| March, Westley S. | 2972 | Old Section | 207-7 | |
| March, William Henry | 93(removed from Methodist Yard) | Old Section | 186-2 | |
| Marcum, Charles L. | ? | Korea | J | 141-3 |
| Mardis, Abraham W. | 4469 | C | 90-7 | |
| Mardis, Earl Sylvan | 4320 | H | 144-2 | |
| Mardis, Laura St. John | 6073 | H | 144-7 | |
| Mardis, Queenie T. | 4296 | C | 90-8 | |
| Mardis, Sylvan E. | 5061 | H | 144-4 | |
| Maris, Margaret A. | 5215 [Register of Interments lists burial in "302 or 303"] | Old Section | 302-7 | |
| Marks, Donna N. | 8173 | C | 124-4 | |
| Marlatt, Chas. Franklin | 4602 | Old Section | 144-10 | |
| Marlatt, Charles G. | 5141 | Old Section | 209-8 | |
| Marlatt, Charles Guy Jr. | 5323 | World War I | C | 143-3 |
| Marlatt, Ed Grant | 3485 | Old Section | 144-8 | |
| Marlatt, Elizabeth Cline | 2772 | Old Section | 144-4 | |
| Marlatt, Emma | 1836 | Old Section | 209-3 | |
| Marlatt, Gladys I. | 9271 [Gladys I. Marlatt on stone; Gladys Morgan in Register of Interments] | C | 143-1 | |
| Marlatt, Harriet E. | 798 | Old Section | 144-1 | |
| Marlatt, Harry Albert | 7640 | A | 97-11 | |
| Marlatt, Harry D. | 1597 | Old Section | 144-3 | |
| Marlatt, Henry | 1646 | Old Section | 84-1 | |
| Marlatt, Hepzibah | 3815 | Old Section | 209-7 | |
| Marlatt, Hester Ann | 2961 | Old Section | 84-2 | |
| Marlatt, Ida Alta | 6096 | A | 97-8 | |
| Marlatt, James. | 1981 | Civil War | Old Section | 209-6 |
| Marlatt, John | 2345 | Mexico | Old Section | 144 |
| Marlatt, John Wesley | 4018 | A | 97-2 | |
| Marlatt, John Wilbur | 4367 | World War I | A | 97-3 |
| Marlatt, Laura B. | 2520 | Old Section | 144-2 | |
| Marlatt, Rinaldo | 57 | Old Section | 209-2 | |
| Marlatt, William | 2377 | Old Section | 209-1 | |
| Marlatt, William Henry | 2355 | Old Section | 144-6 | |
| Marler, Lulu | 5007 | Old Section | 310-11 | |
| Marr, Dorothy C. | 10386 | I | 119-4 | |
| Marr, William S. | ? | I | 119-5 | |
| Marriott, Dolores Anne | 10776 | B | 3-3 | |
| Marriott, Patricia L. | 9042 | I | 96-2 | |
| Marriott, Rebecca Anne | 7561 | B | 47-9 | |
| Marriott, Richard Stace Sr. | US Army | I | 96 | |
| Marsh, Bertha M. | 8390 | F | 22-5 | |
| Marsh, C. Ernest | 6830 [see Ernest Marsh Obituary] | F | 22-5 | |
| Marshall, Alex | ? | J | 50-7 | |
| Marshall, Jack M. | 9755 | I | 28-5 | |
| Marshall, John G. | 9056 | I | 104-1 | |
| Marshall, Logan | 7684 | B | 77-9 | |
| Marshall, Mae | reserved | B | 77 | |
| Mathews, John | 2462 | Old Section | 413 | |
| Mathews, Flora M. | 2881 | Old Section | 413 | |
| Mathews, Mary E. | 3998 [Mathews on stone; Matthews in Register of Interments] | Old Section | 263 [stone in Lot 413] | |
| Mathews, Theodore T. | 5432 [Mathews on stone; Matthews in Register of Interments] | Old Section | 413 | |
| Matthews, E. Stella | 4935 [Stella Matthews on stone; E. Stella Matthews in Register of Interments] | B | 29-1 | |
| Matthews, Johnson "Dale" | [died 20 Jan 2017] | Korea | ||
| Matthews, Stella | 4935 [Stella Matthews on stone; E. Stella Matthews in Register of Interments] | B | 29-1 | |
| Mart, Pauline P. | 4115 | C | 94-4 | |
| Martin, Celia A. | 4241 | Old Section | 110-7 | |
| Martin, Debra Sue | 9543 | Southeast Addition | 29-8 | |
| Martin, Ethel M. | ? | I | 21-3 | |
| Martin, George W. | 4715 [George W. Martin on stone; George Clay in Register of Interments] | Civil War | Old Section | 110-8 |
| Martin, Harold E. | 9438 | World War II | I | 22-1 |
| Martin, Lyle G. | reserved | I | 21 | |
| Martin, Maggie A. | 6023 | Old Section | 137-4 | |
| Martin, Mary Chivers | 3552 [Martin in Register of Interments; Shinn on stone] | Old Section | 412 | |
| Martin, Wilma A. | ? | I | 21-5 | |
| Mason, Charles W. | 8615 | C | 41-3 | |
| Mason, David | 9346 | G | 137-6 | |
| Mason, Dorothy C. | 9948 | C | 41-4 | |
| Mathews, Martha | 5001 | Old Section | 421 | |
| Mathews, William | 1152 | Old Section | 420 [later removed to lot 421] | |
| Matoski, W. A. | 4323 | Old Section | 31-8 | |
| Matter, Phyllis Jean | 10333 | I | 137-3 | |
| Matthews, Ann E. | 1055 [only name "Annie" on stone in lot 264] | Old Section | 141-3 [stone in 264] | |
| Matthews, Catherine | 5153 | Old Section | 264-4 | |
| Matthews, Charles Judson | 133 | Old Section | 263-3 | |
| Matthews, Horace | 28 | Old Section | 263-4 | |
| Matthews, James M. | 482 | Old Section | 263-2 | |
| Matthews, John R. | 1021 | Old Section | 263-1 | |
| Matthews, Joseph T. | 3851 | Old Section | 264-3 | |
| Matthews, Mary | 4939 | Old Section | 263-11 | |
| Matz, Catherine Eleanor | 9491 | C | 132-7 | |
| Mauldin, Ethelene | 10773 | C | 110-2 | |
| Mauldin, John B. | 7007 | C | 110-1 | |
| Maupin, Lottie L. | 10097 | F | 10-8 | |
| Maupin, Roy | 8890 | World War II | F | 10-7 |
| Mavity, Anne | 8770 | F | 53-5 | |
| Mavity, Emma L. | 9390 | A | 5-8 | |
| Mavity, Richard J. | 9238 | World War I | A | 5-7 |
| Maxwell, O. C. (Lt. Col.) | 1147 [removed from Dayton Cemetery] | Civil War | Old Section | 59-6 |
| Maxwell, Rebecca C. (Pauly) | 3688 [Register of Interments lists her name as "Pauley, Rebecca C. (Maxwell)"] | Old Section | 59-7 | |
| Mayhugh, Mary A. | 197 | Old Section | 279-2 | |
| Mayhugh, William | 2177 [Mayhugh on stone; Mayhew in Register of Interments] | Old Section | 279-3 | |
| McBride, Mary Alice (Mollie) | 4399 | C | 147-1 | |
| McBurney, Andrew G. | 2648 [old Section Lot 303-4] & 2681 [removed from Old Section Lot 303] | G | 82-3 | |
| McBurney, baby | 280 [old Section Lot 303] & 2683 [removed from Old Section Lot 303] | G | 82-2 | |
| McBurney, Chew | 2271 [old Section Lot 303] & 2691 [removed from Old Section Lot 303] | G | 61-1 | |
| McBurney, Esther Jane | 2227 | Old Section | 303-4 | |
| McBurney, Hannah M. | 3152 | G | 82-5 | |
| McBurney, James | 319 | Old Section | 303-1 | |
| McBurney, Magdelene | 642 | Old Section | 303-2 | |
| McBurney, Mary D. | 438 [old Section Lot 303] & 2682[removed from Old Section Lot 303] | G | 82-4 | |
| McBurney, Mary Elizabeth | 4633 | Old Section | 303 | |
| McBurney, Mary Marcella | 4749 | G | 62-8 | |
| McBurney, Nancy | 8254 | G | 62-17 | |
| McBurney, William A. G. | 5382 | G | 62-6 | |
| McBurney, William Alfred | 756 [removed from Presbyterian Yard] | Old Section | 303-3 | |
| McC., C. G. | [not found in the Register of Interments] | Old Section | 211 | |
| McCabe, Dora | 1075 | Old Section | 184-1 | |
| McCabe, Evaline | 4666 [removed from Kirby Cemetery 23 Jan 1923] | Corwin Addition | 617-2 | |
| McCabe, Harry | 6090 | Corwin Addition | 617-8 | |
| McCabe, John | 909 | Old Section | 184-3 | |
| McCabe, Oren | [not found in the Register of Interments] | Old Section | 184 | |
| McCabe, Thomas | 4665 [removed from Kirby Cemetery 23 Jan 1923] | Civil War | Corwin Addition | 617-1 |
| McCain, Ann | 3611 [removed from Presbyterian Graveyard] | Old Section | 281-10 | |
| McCain, Elwood D. | 275 | Old Section | 282-4 | |
| McCain, Eudora G. | 5746 | C | 72-1 | |
| McCain, Harold Andrew | ? | US Army | I | 55-4 |
| McCain, Harvey | 228 | Old Section | 296-1 | |
| McCain, James. D. | 1316 | Old Section | 282-2 | |
| McCain, Margaret | 7973 | C | 72-5 | |
| McCain, Martha J. | 25 | Old Section | 282-5 | |
| McCain, Mary | 1407 | Old Section | 282-3 | |
| McCain, Patricia J. | 9713 | H | 55-5 | |
| McCain, Rachel | 1461 | Old Section | 282-1 | |
| McCain, William Henry | 4866 | C | 72-2 | |
| McCandless, Belva Irene | 8622 | H | 109 | |
| McCandless, Ella M. | 6030 [Ella M. McCandless on stone; Ella M. Tait in Register of Interments] | H | 109-8 | |
| McCandless, Howard E. | 3001 | H | 109-1 | |
| McCandless, Orpha C. | 3987 | C | 102-4 | |
| McCandless, Ralph | 3432 | A | 19-7 | |
| McCandless, Theodore M. | 3679 | H | 109-3 | |
| McCandless, William | 5623 | C | 102-3 | |
| McCarley, Carib Marie | 10946 | J | 66-7 | |
| McCarty, Bessie Mae | ? | I | 80-5 | |
| McClain, Beverly | 6121 | B | 127 | |
| McClain, Dolly | 8972 | B | 127-7 | |
| McClain, Grace | reserved | J | 59 | |
| McClain, James W. | ? | J | 59-5 | |
| McClellan, Parmelia E. Neff | 3906 | Corwin Addition | 565 | |
| McCauly, Ann Cline | 2026 | Old Section | 144-7 | |
| McClellan, Helen L. | 10104 | Southeast Addition | 25-1 | |
| McClellan, Martin O. | 8198 [Mark McClelland in Register of Interment] | Southeast Addition | 25-2 | |
| McClintock, Eliza | 2196 | H | 52-3 | |
| McClintock, Emma B. | 2064 | H | 52-2 | |
| McClintock, William C. | 3296 | H | 52-5 | |
| McClung, Alice M. | 2434 | Old Section | 232-3 | |
| McClure, Andrew | 1933 [removed from Blue Ball] | A | 29-10 | |
| McClure, Dwight | 9527 [Dwight McClure on stone; Joseph Dwight McClure in Register of Interments] | I | 128-3 | |
| McClure, Howard S. | 5713 | F | 20-1 | |
| McClure, Isabella S. | 1934 [removed from Blue Ball] | A | 29-7 | |
| McClure, John Henry | 9980 | US Marine Corps | F | 30-5 |
| McClure, Joseph Dwight | 9527 [Dwight McClure on stone; Joseph Dwight McClure in Register of Interments] | I | 128-3 | |
| McClure, Marian C. | 8499 | C | 27-3 | |
| McClure, Mary | [not found in the Register of Interments] | A | 29 | |
| McClure, Maude R. | 7089 | F | 20-3 | |
| McClure, Rolland A. | 7294 | World War I | F | 20-5 |
| McClure, Ruth E. | 8544 | F | 30-3 | |
| McClure, Sarah E. | 1934 [removed from Blue Ball] | A | 29-8 | |
| McClure, Scott H. | 9824 | C | 27-4 | |
| McClure, Violet J. | 8884 | I | 128-2 | |
| McColm, Alma Terwilleger | 5814 | C | 91-2 | |
| McColm, James F. (Rev.) | 4170 | Civil War | C | 91-1 |
| McComas, Charles Wm. | 5324 | Corwin Addition | 455-7 | |
| McComas, Eva Mae | 5823 | Corwin Addition | 458-15 | |
| McComas, Gladys V. | [reserved] | A | 5 | |
| McConnaughey, Bertha P. | 9113 | H | 118-3 | |
| McConnaughey, David L. | 8231 | Vietnam | H | 118-1 |
| McConnaughey, Donald M. | 9511 | Korea | H | 118-4 |
| McConnaughey, M. Mason | 9020 | H | 118-2 | |
| McConnaughey, Ronald M. | 10474 | D | 3-1 | |
| McConnell, Carolyn J. | B | 133 | ||
| McConnell, John E. | 9830 | World War II | B | 133-5 |
| McCowen, John | 1529 [McCowen on stone; McCowan in Register of Interments] | G | 28-1 | |
| McCowen, Elizabeth A. Stokes | 2877 | G | 28-1 | |
| McCoy, Victoria | 10583 | J | 33-8 | |
| McCrawley, Stephen | 1109 [McCrawley in Register of Interments; McCrolley on stone] | Old Section | 78-3 | |
| McCray, John | Stone removed from Presbyterian Graveyard | B | ||
| McCray, John Jr. | Stone removed from Presbyterian Graveyard | B | ||
| McCray, Myrtle Rae | 8725 [Myrtle R. Young on stone; Myrtle Rae McCray in Register of Interments] | G | 24-11 | |
| McCreary, Alethia | 851 | Old Section | 400 | |
| McCreary, Catharine | 850 | Old Section | 400 | |
| McCreary, Charles K. | 5080 | A | 83-3 | |
| McCreary, Earl C. | 8082 | World War I | A | 83-4 |
| McCreary, Eli | 2736 | Old Section | 400 | |
| McCreary, Eli | 7742 | Old Section | 400 | |
| McCreary, Ella Biel | 7034 | Old Section | 400 | |
| McCreary, Genevieve | reserved | J | 4 | |
| McCreary, John L. | 10089 | J | 4-2 | |
| McCreary, Kate | 1272 | Old Section | 400 | |
| McCreary, Katherine F. | 6854 | A | 83-2 | |
| McCreary, Sarah Monfort | [not found in the Register of Interments] | Old Section | 400 | |
| McCreary, Zephaniah | 3748 | Old Section | 400 | |
| McCrolley, Stephen | 1109 [McCrawley in Register of Interments; McCrolley on stone] | Old Section | 78-3 | |
| McCurdy, Charles E. | 5717 | B | 90-5 | |
| McCurdy, Elizabeth | 3519 | G | 24-4 | |
| McCurdy, George | 2695 | G | 24-1 | |
| McCurdy, Jennie C. | 5011 [Jennie C. McCurdy on stone; Jennie McCurdy Conrey in Register of Interments] | G | 24-7 | |
| McCurdy, Louise Lula | 5374 | B | 90-8 | |
| McCurdy, Queen Totten | 7239 | H | 21-4 | |
| McCurdy, William D. | 3698 | G | 24-5 | |
| McCurry, Richard E. | 10558 | I | 14-10 | |
| McDaniel, Ben F. | 8394 | C | 32-5 | |
| McDaniel, Janet M. | reserved | C | 63 | |
| McDaniel, Kenneth | 7407 | C | 32-6 | |
| McDaniel, Laura M. | 8251 | C | 32-7 | |
| McDaniel, Mary L. | 888 | Old Section | 385 [stone in 369] | |
| McDaniel, Robert F. | 8811 | World War II | C | 63-5 |
| McDaniel, Thelma | 10255 | C | 32-8 | |
| McDonald, Anna E. Burke | 6987 | A | 69-8 | |
| McDonald, James J. | 7491 | A | 69-9 | |
| McDonald, M. Belle | 5027 | Old Section | 28-9 | |
| McDowell, Jeanette | reserved | F | 24 | |
| McDowell, Robert A. | 9303 | World War II | F | 24-3 |
| McElhinney, Frances | 4678 [Frances McElhinney on stone; Mrs. Frances Wolcott in Register of Intermetns] | C | 157-6 | |
| McElhiney, Leslie | 6614 | C | 157-6 | |
| McElhiney, Mary C. | 7607 | Southeast Addition | 31-8 | |
| McElwee, Sara | reserved | C | 36 | |
| McElwee, Willard E. | 8158 [Willard C. McElwee on military marker; Gene McElwee on family monument] | World War I | C | 36-4 |
| McFadden, Anna R. | 7287 | B | 30-6 | |
| McFadden, George | 3857 | Civil War | A | 72-3 |
| McFadden, Hannah Mary | 5088 | A | 72-2 | |
| McFadden, Kittie M. | 2395 | Corwin Addition | 465-4 | |
| McFadden, William D. | 5273 | B | 30-1 | |
| McFaden, Rohda M. | 506 | Old Section | 298-2 | |
| McFarland, Elizabeth | 1097 | Old Section | 431 | |
| McGeorge, Nelda J. | ? | J | 50-2 | |
| McGetchin, Florence B. | 6450 | Old Section | 197-6 | |
| McGetchin, Frank | 6847 | C | 45-2 | |
| McGetchin, Helen | 9972 | C | 45-1 | |
| McGill, Allie | 7800 | Southwest Addition | 647-14 | |
| McGill, Alvin | 6586 | Southwest Addition | 647-8 | |
| McGill, Edward Lee | 10568 | Korea | Southwest Addition | 669-5 |
| McGill, Homer | 9125 | Southwest Addition | 666-3 | |
| McGill, Mack | 7254 | Southwest Addition | 647-12 | |
| McGowan, George W. | 10201 | US Army | I | 68-3 |
| McGrath, Daniel Peter | 8868 | C | 89-6 | |
| McGraw Koewler, Sandra Kay | reserved | J | 45 | |
| McGregor, Anna E. | 7196 | C | 107-22 | |
| McGregor, Eli C. | 6596 | C | 107-23 | |
| McGuire, Clara Beltz | ? | C | 77-3 | |
| McGuire, Gladys (Sword) | 9901 [Gladys D. Sword on stone; Gladys (Sword) McGuire in Register of Interments] | I | 132-3 | |
| McHendry, Anna M. | 9817 | I | 132-1 | |
| McHendry, J. Taylor | 9717 | I | 132-1 | |
| McHenry, Julia A. | 1100 | Old Section | 42 | |
| McIntosh, Imogene | ? [died 23 Jan 2014] | Southeast Addition | 19-6 | |
| McIntosh, Ivan | reserved | Southeast Addition | 19 | |
| McIntosh, Jeannette | ? [Jeannette Maggard on stone; Jeannette (Marshall) McIntosh in Cemetery Recoreds | J | 85-1 | |
| McLaughlin, Henry Frank | 8706 | A | 7-9 | |
| McLaughlin, Pauline H. | 8589 | A | 7-8 | |
| McLean, John S. | 5199 | B | 59-5 | |
| McKay, Eva Ellis | 8141 [stone in lot 126, Register of Intements List Burial in Lot 42] | C | 126-3 | |
| McKay, Howard Elton | 3622 | C | 80-8 | |
| McKay, Isabel Wertz | 9841 | C | 42-8 | |
| McKay, John F. | 5044 | C | 126-5 | |
| McKay, Karl Francis | 9850 | C | 42-7 | |
| McKay, Mary M. | 8330 | C | 80-6 | |
| McKay, Matilda A. | 3840 | C | 11-4 | |
| McKay, Will S. | 3501 | C | 80-7 | |
| McKennan, Charles E. | 2592 | A | 29-5 | |
| McKenzie, Arthur William | 9820 | Korea | I | 71-5 |
| McKenzie, Beverly | reserved | I | 71 | |
| McKinley, Eleanor E. | 19119 | A | 38-7 | |
| McKinley, William E. | 9599 | World War II | A | 38-6 |
| McKinney, Eli | 4035 | Civil War | Corwin Addition | 474 [G.A.R. Lot] |
| McKinney, George A. | 7400 | B | 46-9 | |
| McKinney, George E. | 6097 | Old Section | 442-5 | |
| McKinney, Georgia | 9996 | B | 46-8 | |
| McKinney, Howard Edgar | 3335 | Old Section | 442 | |
| McKinney, Larry | 6829 | B | 75-7 | |
| McKinney, Leon | 8161 | Old Section | 442-2 | |
| McKinney, Lloyd J. | Korea | |||
| McKinney, Mabel V. | 7304 | Old Section | 442-7 | |
| McKnight, Adaline | 2206 | Old Section | 79-1 | |
| McKnight, Louise Messinger | 7215 | Old Section | 233-5 | |
| McMahon, Lucy Rockhill | 5747 | Old Section | 335 | |
| McMillan, A. Stella | 6589 | Corwin Addition | 512-8 | |
| McMillan, Edward E. | 4653 | C | 106-1 | |
| McMillan, George A. | 6504 | Corwin Addition | 512-7 | |
| McMillan, Mary E. | 5367 | C | 106-2 | |
| McMillan, Willard N. | 8115 | C | 106-3 | |
| McMillen, Louise K. | reserved | J | 63 | |
| McMillen, Ronnie E. | 10878 | US Navy | J | 63-1 |
| McMullen, Dennis | 4174 [McMullen on stone; McMullin in Register of Interments] | Old Section | 381 | |
| McMullen, Goldie | 8187 [Goldie Campbell on stone; Goldie McMullen in Register of Interments] | C | 159-8 | |
| McMullen, James | 3881 | Civil War | Old Section | 381 |
| McMullen, Jane | 3590 | Old Section | 381 | |
| McMullen, John | 1521 | Old Section | 381 | |
| McMullen, Nancy | 2208 | Old Section | 381 | |
| Mullett, Harriet Ellen (Miller) | ? | G | 59-8 | |
| Mullett, Thomas A. | ? | World War II | G | 59 |
| McPherson, Jane W. | 3601 [removed from Presbyterian Graveyard in 1906] | Old Section | 367 | |
| Mealey, Americus | 3251 | Old Section | 18-11 | |
| Mealey, Kitty | 4180 | Old Section | 14-4 | |
| Meek, Eliza | 1723 [Register of Interments has burial in Old Section lot 226; stone in Section C Lot 84] | Old Section | 226-5 | |
| Meeker, Lucy Morlatt | 2314 | Old Section | 501 | |
| Meeker, Reuben | 222 | Old Section | 173-9 | |
| Meister, Godfried F. | 7700 | G | 70-5 | |
| Meister, Veda E. | 7727 | G | 70-7 | |
| Melampy, Albert H. | 4761 | H | 121-2 | |
| Melampy, Catharine | 6169 | H | 122-7 | |
| Melampy, David W. | 6130 | H | 80-1 | |
| Melampy, Florence E. | 8809 | Southeast Addition | 36-2 | |
| Melampy, Hester E. | 8513 | H | 121-10 | |
| Melampy, Hugh J. | 6888 | H | 121-6 | |
| Melampy, John E. | 7907 | Southeast Addition | 36-1 | |
| Melampy, Lois M. | 10331 [Lois M. Clark on individual stone; Lois M. Melampy on monument] | H | 80-6 | |
| Melampy, Mabel Elizabeth | 6016 | H | 121-8 | |
| Melampy, Paul | 5109 | H | 122-5 | |
| Melampy, William | 4078 | H | 122-1 | |
| Mellen, Charles W. Jr. | 10366 | J | 34-4 | |
| Mellen, Genevieve | reserved | J | 34 | |
| Meloy, Charles D. | 3970 | Old Section | 307-8 | |
| Meloy, Clara | 294 | Old Section | 307-2 | |
| Meloy, Clifford C. | 5509 | H | 60-7 | |
| Meloy, Elizabeth | [not found in the Register of Interments] | Old Section | 231 | |
| Meloy, Elizabeth | [not found in the Register of Interments] | Old Section | 231 | |
| Meloy, Ella | 2822 [Maloy on monument; Meloy in Register of Interments] | Corwin Addition | 508 | |
| Meloy, Evelyn D. | 6363 | H | 60-8 | |
| Meloy, Frances G. | 10063 | C | 55-1 | |
| Meloy, George A. Sr. | 8444 | C | 55-2 | |
| Meloy, H. C. | 2288 | Old Section | 307-1 | |
| Meloy, John | 1727 | Old Section | 231-6 | |
| Meloy, Lucinda | 3864 | Old Section | 307-7 | |
| Meloy, Lucy R. | 2073 | Old Section | 307-4 | |
| Meloy, Margaret | 3494 [Maloy on monument, Meloy in Register of Interments] | Corwin Addition | 508 | |
| Meloy, Mary | 37 | Old Section | 231-5 | |
| Meloy, Patrick | [not found in the Register of Interments] | Old Section | 231 | |
| Meloy, Phebe J. | 791 | Old Section | 231-2 | |
| Mendenhall, Della S. | 10283 | I | 30-9 | |
| Mendenhall, Francis M. | ? | I | 30-8 | |
| Mentz, Ida F. | 4997 | A | 75-3 | |
| Mentz, John E. | reserved | B | 44 | |
| Mentz, John E. Jr. | 7052 | B | 44-7 | |
| Mentz, Melvin B. | 10248 | World War II | B | 45-2 |
| Mentz, Walter | 6473 | A | 75-7 | |
| Mercer, Izetta | 6606 [Izetta Mercer on stone; Sarah Izetta Mercer in Register of Interments] | H | 143-5 | |
| Mercer, John Albert | 5469 | H | 143-3 | |
| Mercer, Ruth A. | 2759 | Corwin Addition | 464-7 | |
| Mercer, Sarah Izetta | 6606 [Izetta Mercer on stone; Sarah Izetta Mercer in Register of Interments] | H | 143-5 | |
| Mercer, William | 4396 | H | 143-1 | |
| Mercurio, Daisy Bowman | 8208 [Daisy Bowman on stone; Daisy Bowman Mercurio in Register of Interments] | B | 78-1 | |
| Meredith, Charles G. (Rev.) | 182 | Old Section | 202-2 | |
| Meredith, Sarah E. Simmons | 3407 | Old Section | 202-5 | |
| Merland, Donald F. W. | reserved | J | 75 | |
| Merland, Donna J. | reserved | J | 75 | |
| Merrell, Tara Leigh | 9278 | I | 32-8 | |
| Merritt, Clara Hart | 5315 | Old Section | 372 | |
| Merritt, George A. | 8959 | B | 38-3 | |
| Merritt, Velma H. | 10421 | B | 38-6 | |
| Mescher, Bobba Lou | B | 37 | ||
| Mescher, Ronald Wayne | B | 37 | ||
| Messemer, Geo. J. | 3700 | G | 41-9 | |
| Messemer, Geo. J. | 6294 | Veteran | H | 6-5 |
| Messemer, Minnie | 2086 | G | 41-1 | |
| Messemer, Minnie | [not found in the Register of Interments] | G | 41 | |
| 4741 | Old Section | 233-2 | ||
| 5917 | Old Section | 233-3 | ||
| 6762 | Old Section | 233-4 | ||
| Metcalf, James | 7311 | B | 74-10 | |
