![]() |
![]() |
| Name | Interment # | Veteran | Section | Lot |
| Iams, Elsie V. | 7762 | C | 112-2 | |
| Iams, Howard | 7302 | C | 112-5 | |
| Iams, Raymond | 7433 | C | 112-1 | |
| Ihrig, Chester D. | 9380 | Veteran | B | 17-6 |
| Ihrig, Mamie R. | 9051 | B | 17-7 | |
| Imhulse, Carl F. | 10129 | I | 82-6 | |
| Imhulse, Pearl L. | 10253 | I | 82-7 | |
| Immel, Ella Murphy | 4385 | A | 85-2 | |
| Immel, Joseph | 3910 | A | 85-1 | |
| Iorns, Abiah | [not found in the Register of Interments] | Corwin Addition | 619 | |
| Iorns, Albert A. | 5201 [Albert A. Iorns on stone; Arthur Albert Iorns in Register of Interments] | G | 27-5 | |
| Iorns, Anna P. | 1583 [Iorns on stone; Irons in Register of Interments] | G | 27-3 | |
| Iorns, Arthur A. | 8559 | B | 10-7 | |
| Iorns, Arthur Albert | 5201 [Albert A. Iorns on stone; Arthur Albert Iorns in Register of Interments] | G | 27-5 | |
| Iorns, Carmen C. | 8973 | B | 10-10 | |
| Iorns, Eli Foster | 3956 | Corwin Addition | 619 | |
| Iorns, Ella May | 6951 [Ella May Irons in Register of Interments; Ella M. Iorns on stone] | B | 10-4 | |
| Iorns, Hartson W. | 1518 [Iorns on stone; Irons in Register of Interments] | Civil War | G | 27-2 |
| Iorns, Herchel J. | 10381 [Herchel J. Iorns on stone; Herschel J. Irons in Register of Interments] | World War II | G | 27-7 |
| Iorns, Isaac J. | 6837 | B | 10-5 | |
| Iorns, John | 140 | Old Section | 172 [stone in 497] | |
| Iorns, Lena M. | 9621 | G | 27-6 | |
| Iorns, Lewis S. | 4048 [Iorns on stone; Irons in Register of Interments] | Civil War | G | 86-3 |
| Iorns, Margaret Stubbs | 4529 | G | 27-4 | |
| Iorns, Martha Bovey | 4949 [Iorns on stone; Irons in Register of Interments] | Corwin Addition | 619 | |
| Iorns, Priscilla | 353 | Old Section | 497 | |
| Iorns, Sarah Eliza | 3045 | G | 86-1 | |
| Iorns, Veda E. | 9773 | B | 10-1 | |
| Iorns, Veda P. | 9293 | B | 141-9 | |
| Iorns, Wilber E. | 1515 [Wilber E. Iorns on stone; Eli Wilber Irons in Register of Interments] | G | 27-1 | |
| Iorns, Willard H. | 8191 | B | 141-7 | |
| Ireton, Hannah J. | 3800 [Hannah E. Ireton on stone; Hannah J. Ireton in Register of Interments] | G | 12-8 | |
| Ireton, John N. | 2590 | Civil War | G | 12-3 |
| Irons, Anna P. | 1583 [Iorns on stone; Irons in Register of Interments] | G | 27-3 | |
| Irons, Bertie | not found in the Register of Interments | Old Section | 65 | |
| Irons, Daisy M. | 10040 [Daisy M. Irons on stone; Daisy S. Irons in Register of Interments] | I | 101-9 | |
| Irons, Donald Foster | 7551 | F | 43-4 | |
| Irons, Donald H. | 6826 | World War II | F | 44-1 |
| Irons, Edith Snook | 9170 | F | 44-6 | |
| Irons, Effie M. | 4116 | C | 86-8 | |
| Irons, Ethel Snook | 9930 | F | 44-3 | |
| Irons, Everett E. | 3302 | Old Section | 165-5 | |
| Irons, Everett E. | 9192 | F | 44-7 | |
| Irons, Charles Foster | 3814 | Old Section | 65-4 | |
| Irons, Elbert W. | 7273 | B | 11-5 | |
| Irons, Eli Wilber | 1515 [Wilber E. Iorns on stone; Eli Wilber Irons in Register of Interments] | G | 27-1 | |
| Irons, Frances Jane | 6429 | Old Section | 65-8 | |
| Irons, Frank | 9339 | World War I | I | 101-10 |
| Irons, George Otis | 6045 | Old Section | 497 | |
| Irons, Grace LeFevre | 5077 | Old Section | 243-2 | |
| Irons, Harold Samuel | 7444 | World War I | F | 44-2 |
| Irons, Hartson W. | 1518 [Iorns on stone; Irons in Register of Interments] | Civil War | G | 27-2 |
| Irons, Herschel J. | 10381 [Herchel J. Iorns on stone; Herschel J. Irons in Register of Interments] | World War II | G | 27-7 |
| Irons, Howard T. | 5922 | Corwin Addition | 611-1 | |
| Irons, Isaac | 5460 | Old Section | 243-4 | |
| Irons, Jennie E. | 8012 [Register of Interments lists burial in Sec C lot 86-1; stone in Sec H Lot 136] | H | 136 | |
| Irons, John J. | 5871 | Corwin Addition | 611-3 | |
| Irons, Julia A. | 1193 | Old Section | 65-1 | |
| Irons, Leon E. | 10354 | B | 11-2 | |
| Irons, Linnie L. | 3256 | Old Section | 165-4 | |
| Irons, Louise | ? [Louise Irons on stone; Mildred L. Irons in Register of Interments] | B | 11 | |
| 4949 [Iorns on stone; Irons in Register of Interments] | Corwin Addition | 619 | ||
| Irons, Mary A. | 9071 | B | 11-4 | |
| Irons, Mary Ann | 5880 | Old Section | 497 | |
| Irons, Mary Eva | ? | F | 43-1 | |
| Irons, Mildred L. | ? [Louise Irons on stone; Mildred L. Irons in Register of Interments] | B | 11 | |
| Irons, Samuel L. | 4965 | C | 86-7 | |
| Irons, Thelma M. | ? | B | 11-3 | |
| Irons, William Corbly | 4332 | Old Section | 65-6 | |
| Irons, Wm. Otis | 4747 | World War I | Old Section | 497 |
| Irons, Willie P. | 5108 [Willie H. on stone, Mrs. Willie P. in Register of Interments] | Corwin Addition | 611-2 | |
| Irwin, Claude C. | 9213 | Veteran | C | 111-4 |
| Irwin, M. E. (Mrs.) | 3062 | G | 32-4 | |
| Irwin, Mildred B. | 10015 | C | 111-4 | |
| Isaacs, Charles E. | 7170 | C | 163-10 | |
| Isaacs, Dale Eugene | 7358 | B | 74-14 | |
| Isaacs, Henry | 8572 [stone in Sec C Lot 170; Register of Interments lists burial in Sec C Lot 27] | C | 27 | |
| Isaacs, Lois M. | reserved | I | 22 | |
| Isaacs, Lucy Ann | 6611 | C | 170-26 | |
| Isaacs, Homer | 9541 | C | 37-11 | |
| Isaacs, Lylia Myrtle | 9065 [Myrtle Isaacs on stone; Lylia Myrtle Isaacs in Register of Interments] | C | 163-8 | |
| Isaacs, Myrtle | 9065 [Myrtle Isaacs on stone; Lylia Myrtle Isaacs in Register of Interments] | C | 163-8 | |
| Isaacs, Nellie Mae | 10048 [stone in lot 37 has Mae Isaacs; Register of Interments has Nellie Mae Isaacs in lot 36-12] | 36-12 [stone in lot 37] |
||
| Isaacs, Raymond G. | 10538 | World War II | I | 22-3 |
| Isaacs, Virgil | 7821 | C | 163-9 | |
| Israel, Adah E. | 10254 | B | 70-6 | |
| Israel, Charles | 5570 | Corwin Addition | 458-11 | |
| Ivins, Amelia Ellen | 3633 [Amelia Ellen Ivins on stone; Ella Amelia Ivins in Register of Interments] | C | 1-1 | |
| Ivins, C. Wilber | 6009 [C. Wilber Ivins on stone; C. Wilbur Ivins in Register of Interments] | |||
| Ivins, Charles | 1979 | G | 24-2 | |
| Ivins, Charles S. | 10312 | I | 131-10 | |
| Ivins, Ella Amelia | 3633 [Amelia Ellen Ivins on stone; Ella Amelia Ivins in Register of Interments] | C | 1-1 | |
| Ivins, Gladys H. | 10420 | I | 131-9 | |
| Ivins, Hathaway | 4525 | C | 143-6 | |
| Ivins, Howard W. | 6447 | C | 47-2 | |
| Ivins, infant | 3828 | C | 2-1 | |
| Ivins, Leon A. | 6312 | C | 2-3 | |
| Ivins, Lewis T. (Dr.) | 6752 | C | 2 | |
| Ivins, Lillian A. | 7925 | C | 2 | |
| Ivins, Louise I. Meyer | 8312 | C | 1 | |
| Ivins, Mary | 1102 | Old Section | 315-7 | |
| Ivins, Mary Ellen | 3719 | C | 1-2 | |
| Ivins, Mary L. | 6617 | C | 143-5 | |
| Ivins, Mary R. | 7280 | C | 2-4 | |
| Ivins, Serena Strickler | 5697 | C | 47-1 | |
| Ivins, T. Randall | 9589 | C | 2-6 | |
| Ivins, Thomas Elwood | 5190 | C | 1-3 | |
| Ivins, William | 4324 | Old Section | 31-9 | |
This page created 15 Jun 2005 and last updated
17 October, 2012
© 2005 Arne H Trelvik
All rights reserved
Questions, Comments or Submissions - Please Contact Us
© Copyright 1996 - Our Submitters & OHGenWeb All Rights Reserved.