![]() |
![]() |
| Name | Interment # | Veteran | Section | Lot |
| Dailey, George K. | Stone removed from Presbyterian Graveyard | B | ||
| Dakin, Karl Dunham | 8078 | World War I | F | 61-2 |
| Dakin, Forest J. | 10559 | B | 146-4 | |
| Dakin, Ruth I. | 9529 | F | 61-1 | |
| Dakin, Virginia | B | 146 | ||
| Dales, Eldon W. 'Whitey' | ? | World War II | J | 43-1 |
| Dales, Minnie B. | ? | J | 43-2 | |
| Daley, John B. | 470 | Civil War | Old Section | 24 |
| Dally, Bernice | 9857 | C | 37-2 | |
| Dally, Henry I. | 8611 | World War II | C | 37-1 |
| Dalton, Clara M. | 10429 | I | 85-3 | |
| Dalton, Herbert E. | 6968 | Korea | B | 47-10 |
| Dalton, Mildred | reserved | I | 81 | |
| Dalton, Oran A. | ? | World War II | I | 81-2 |
| Dalton, Thomas Morton | 9485 | World War II | I | 85-4 |
| Daly, Asa | 6779 | B | 147-6 | |
| Daly, Clemence A. | 7018 | B | 141-6 | |
| Daly, Elizabeth | 7610 | B | 147-8 | |
| Daly, Nellie M. | 8853 | B | 141-8 | |
| Daly, Robert Clem | 6307 | B | 141-5 | |
| Dan, Herman P. Dan | 9576 | D | 5-5 | |
| Dan, Mary I. | 10004 | D | 5-6 | |
| Dane, Edith Pauline | 10279 [Pauline Dane on stone; Edith P. Dane in Register of Interments] | B | 42-8 | |
| Dane, Hazel E. | 9008 | B | 121-3 | |
| Dane, John E. | 9515 | World War II | B | 121-2 |
| Dane, John Edward | not found in the Register of Interments | B | 74 | |
| Dane, Leo S. | 9018 | World War II | I | 120-6 |
| Dane, Olive F. | 9624 | I | 120-7 | |
| Dane, Sarah (Sally) | 7176 [Sarah (Sally Dane on stone; Sarah Murphy in Register of Interments] | B | 74-3 | |
| Dane, William M. Sr. | 10350 | World War II | B | 42-6 |
| Daniel, Ruth B. | reserved | I | 117 | |
| Daniel, Walter Jr. | 10526 | World War II | I | 117-9 |
| Daniels, Dorcas Marie | 7889 | Southeast Addition | 36-8 | |
| Darby, Irma Gallaher | 7490 | C | 5-5 | |
| Darby, Stephen Edwin | 4398 | C | 5 | |
| Darghty, Ada M. | 8154 | Southeast Addition | 32-5 | |
| Darghty, Charles H. | 7756 | Southeast Addition | 32-6 | |
| Darghty, Harold | 6000 | B | 131-5 | |
| Darghty, Lloyd James | 8314 | A | 3-4 | |
| Daubenmire, Leslie S. | 7757 | F | 16-1 | |
| Daubenmire, Lucille George | reserved | F | 16 | |
| Darghty, Mary Elizabeth | 8301 | A | 3-5 | |
| Daugherty, Frances A. | 5084 | Old Section | 186-7 | |
| Davidson, Charles V. | 6387 | Southwest Addition | 645-7 | |
| Davies, Elliott Routh | 8124 | Old Section | 403 | |
| Davies, Katherine Gilchrist | 10439 | Old Section | 403-10 | |
| Davis, Adelaide H. | 6725 | G | 52-6 | |
| Davis, Alice May | 6281 | Southwest Addition | 645-2 | |
| Davis, Almon S. | 10565 | J | 29-5 | |
| Davis, Barbara Lane | reserved | B | 85 | |
| Davis, Charles A. | 8783 | A | 48-6 | |
| Davis, Christopher O. | 10542 | World War II | J | 95-1 |
| Davis, Cynthia L. | ? | B | 85-1 | |
| Davis, David | 1469 | Old Section | 394 | |
| Davis, Dorothy L. | 8554 | H | 97-4 | |
| Davis, Edith E. | 8671 | A | 48-7 | |
| Davis, Edward J. Jr. | 4706 | Old Section | 137-2 | |
| Davis, Edwin Lee D.V.M. | reserved | World War II | B | 85 |
| Davis, Elizabeth C. | 8309 | D | 4-2 | |
| Davis, Elsie K. and her babe | 4196 | C | 82-5 | |
| Davis, Esther J. | 10241 | C | 21-7 | |
| Davis, Frank P. | 5857 | G | 52-2 | |
| Davis, George Gene | 9525 | Korea | I | 112-7 |
| Davis, Goldie A. | 6981 | Corwin Addition | 621 | |
| Davis, Harrison | 2816 | Old Section | 79-9 | |
| Davis, Hillard H. | 8877 | Southwest Addition | 665-4 | |
| Davis, Irma Eloise | 9181 | F | 58-1 | |
| Davis, John Hayden Jr. | 8918 | Korea | Southeast Addition | 46-7 |
| Davis, John S. | thought to be Interment #52 on May 1851 which only lists surname "Davis". | Old Section | 266 | |
| Davis, Lana | reserved | J | 29 | |
| Davis, Leola M. | 10600 | J | 95-2 | |
| Davis, Lilla V. (Collins) | 2331 | Old Section | 258-12 | |
| Davis, Lucile Drake | 8090 | F | 58-6 | |
| Davis, Margaret | 1221 | Old Section | 394 | |
| Davis, Margaret | 3149 | Old Section | 79-10 | |
| Davis, Margaret E. | 10917 | Old Section | 137-5 | |
| Davis, Marjory A. | J | 29-2 | ||
| Davis, Martha Ann | reserved | I | 112 | |
| Davis, Mary | 882 [Register of Interments only lists surname] | Old Section | 882 | |
| Davis, Miles D. | 7090 [amputated leg buried in Corwin Addition Lot 574 on 23 Aug 1951 as Interment #7066] | D | 4-1 | |
| Davis, Nellie | 8417 | Southwest Addition | 665 | |
| Davis, Phebe Ann | 154 | Old Section | 191-1 | |
| Davis, Robert H. | reserved | J | 29 | |
| Davis, Samuel K. | 4977 | G | 52-3 | |
| Davis, Travers A. | 9222 | Southwest Addition | 665-9 | |
| Davis, Treva Jane | 6083 | Southwest Addition | 643 | |
| Davis, Vance | 9026 | World War I | C | 21-2 |
| Davis, Virginia Irene | 4900 | C | 21-3 | |
| Davis, Walter Leslie | 8987 | F | 58-5 | |
| Daugherty, Mary Ellen | 97 | Old Section | 227-3 | |
| Dawson, Edith Willhoite | 6913 | B | 78-5 | |
| Dawson, James M. | 10020 | World War II | C | 38-2 |
| Day, Andrew Jackson | 4581 | C | 145-3 | |
| Day, Catherine J. | 6196 | C | 145 | |
| Day, Ida | 6613 | H | 92-9 | |
| Day, Kimberly Marie | 10296 | C | 39-1 | |
| Day, Richard L. | reserved | C | 39 | |
| Day, William | 3922 | H | 92-3 | |
| Deamas, Charles | 3131 [Deamas in Register of Interment; Demas on stone] | Old Section | 4-7 | |
| Deardoff, Joseph T. | 5998 | G | 77-8 | |
| Deardoff, Luella S. | 8014 | G | 77-9 | |
| Dearth, Charles A. | 4915 | Corwin Addition | 454-5 | |
| Dearth, Ruth Hoff | 4680 | Corwin Addition | 474 [G.A.R. Lot] | |
| Deatherage, Addie V. | 6425 | A | 35-6 | |
| Deatherage, Carroll Hunter | 5997 | A | 35-5 | |
| Deatherage, Earl N. | 4386 | A | 35-2 | |
| Deatherage, Verner C. | 4314 | A | 35-1 | |
| DeBord, Irene Lynn | 7021 | B | 118-3 | |
| Dechant, Bessie S. | 6802 | B | 23-5 | |
| Dechant, Charles B. | 7628 | B | 23-8 | |
| Dechant, Diane Lou | 7535 | B | 23-7 | |
| Dechant, Mary Glaser | 9603 | B | 23-6 | |
| Dechant, Robert S. | 8026 | B | 23-6 | |
| Decker, Ambrose | 6025 | A | 58-8 | |
| Decker, Andrew J. | 9254 [Jack Decker on stone; Andrew J. Decker in Register of Interments] | C | 53-2 | |
| Decker, Calvin | 3480 | G | 84-5 | |
| Decker, Charles | 5310 | H | 3-6 | |
| Decker, Cora C. | 5802 [Cora C. Decker on stone; Theodora C. Decker in Register of Interments] | C | 15-4 | |
| Decker, Elizabeth | 5180 | H | 3-5 | |
| Decker, Emma C. | 5795 | G | 84-6 | |
| Decker, Everett A. | 5848 | Corwin Addition | 498 | |
| Decker, Gertrude Hardy | 5117 | Corwin Addition | 498 | |
| Decker, Leora M. | 9090 | B | 106-2 | |
| Decker, Jack | 9254 [Jack Decker on stone; Andrew J. Decker in Register of Interments] | C | 53-2 | |
| Decker, John A. | 4825 | C | 15-2 | |
| Decker, M. Lissie | 6176 [M. Lissie on stone; Malissa in Register of Interments] | Old Section | 149-8 | |
| Decker, Malissa | 6176 [M. Lissie on stone; Malissa in Register of Interments] | Old Section | 149-8 | |
| Decker, Sarah Lavina | 1010 [removed from the Kirby Grave Yard] | Old Section | 149-4 | |
| Decker, Susan A. | 3562 | Old Section | 149-5 | |
| Decker, Theodora C. | 5802 [Cora C. Decker on stone; Theodora C. Decker in Register of Interments] | C | 15-4 | |
| Decker, Vance H. | 9311 | B | 106-3 | |
| Decker, Velma May | 7326 | C | 53-1 | |
| Decker, William | 3973 | Old Section | 149-6 | |
| Deems, Priscilla S. | 8828 [Priscilla S. Deems on stone; Priscilla Deems Spencer in Register of Interments] | B | 26-7 | |
| Deems, William McKinley | 7793 | B | 26-5 | |
| DeFloria, Thomas R. | 9319 | US Marine Corps | I | 4-3 |
| Delaney, James | 5145 | Civil War | Corwin Addition | 614 |
| Delaney, Mary Agnes | 5268 | Corwin Addition | 614 | |
| Delph, Menard H. | 8635 | B | 51-8 | |
| Delph, Susan C. | 8215 | B | 51-7 | |
| Demaree, Charles A. | 7898 | Southeast Addition | 36-5 | |
| Demaree, Myrtle A. | 8666 | Southeast Addition | 36-6 | |
| Demas, Charles | 3131 [Deamas in Register of Interment; Demas on stone] | Old Section | 4-7 | |
| Dempsey, Carolyn Young | reserved | J | 16 | |
| Dempsey, Rubin Alvin | 9756 | I | 100-2 | |
| Dempsey, Thelma | 9579 | I | 100-1 | |
| Dempsey, William E. | ? | World War II | J | 16-5 |
| Denny, Cornelia Marcella | [thought to be Interment #117 listed only as "Denny - removed from Methodist Graveyard"] | Old Section | 180 | |
| Denny, Donald | 4693 | A | 97-4 | |
| Denny, Orpha B. | 1362 | Old Section | 180-4 | |
| Denny, William H. P. | 2380 | Old Section | 180-3 | |
| Detwiler, Karl | 10160 | Corwin Addition | 493 | |
| Detwiler, Kathryn L. | 8933 | Corwin Addition | 493 | |
| Devaul, Claud | 3769 | H | 84-2 | |
| Devericks, Alice | 1866 [spelled Devricks on stone] | Corwin Addition | 528 | |
| Devericks, Alice | 8302 | Corwin Addition | 528 | |
| Devericks, Elery E. | 8152 | Corwin Addition | 528 | |
| Devericks, Julia | 3745 | Corwin Addition | 528 | |
| Devericks, Orval W. | 4203 | Corwin Addition | 528 | |
| Devericks, Robert L. | 3384 | Corwin Addition | 528 | |
| Dew, Dalton Dean | 10551 | World War II | J | 45-4 |
| Dew, Lura Alice | ? | J | 45-5 | |
| Dey, John E. | 2294 | Old Section | 256-5 | |
| Dey, Sarah | 1484 | Old Section | 256-6 | |
| Dey, Wilford D. | 2 | Old Section | 256-3 | |
| Dey, William H. | 33 (removed from Methodist Yard) | Old Section | 256-2 | |
| Dial, Nettie Mae | 10777 | H | 57-2 | |
| Diaz, Karen C. | ? | Southeast Addition | 19-7 | |
| Dickerson, Guy Oliver | 6227 | World War I | F | 23-1 |
| Dickson, Emmitt D. | 9642 | H | 57-4 | |
| Dickson, Mildred | reserved | H | 57 | |
| Dieringer, Mary J. | 9818 | I | 73-8 | |
| Dieringer, William E. | 9322 | World War II | I | 73-9 |
| Dilatush, Frieda Bahr | 9738 | World War II | H | 4-13 |
| Dilatush, Nicholas V. | 948 | Old Section | 296-2 | |
| Diegel, Jacob Tristin | 10466 | I | 10-11 | |
| Diegel, Joshua Micheal | 10466 | I | 10-8 | |
| Dill, Aletty | Stone removed from Presbyterian Graveyard | B | ||
| Dill, Alfred O. | 6250 | Old Section | 298-7 | |
| Dill, Ann | Stone removed from Presbyterian Graveyard | B | ||
| Dill, Anna A. | 10718 | Corwin Addition | 601 | |
| Dill, Anna Katherine | 5847 [Anna Catherine on stone; Anna Katherine in Register of Interments] | Corwin Addition | 601 | |
| Dill, Clinton | 5128 | G | 4-7 | |
| Dill, David John | 161 | Old Section | 270-1 | |
| Dill, Evaline | 162 [removed from Presbyterian Graveyard] | Old Section | 270-3 | |
| Dill, Emma Isabel | 9443 [Isabel Dill on stone, Emma Isabel Dill in Register of Interments] | Corwin Addition | 601 | |
| Dill, Francis | Stone removed from Presbyterian Graveyard | B | ||
| Dill, Isabel | 9443 [Isabel Dill on stone, Emma Isabel Dill in Register of Interments] | Corwin Addition | 601 | |
| Dill, John Milton | 4029 | H | 60-6 | |
| Dill, Joseph G. | 3549 | Corwin Addition | 604 | |
| Dill, Lucy Tylee | 2728 | Corwin Addition | 604 | |
| Dill, Ollie Irene | 7079 | G | 4-8 | |
| Dill, Martha E. | 3919 | H | 60-5 | |
| Dill, Mary | Stone removed from Presbyterian Graveyard | B | ||
| Dill, Mary Ellen | 3846 | Old Section | 270-9 | |
| Dill, Phebe | 570 | Old Section | 316-7 | |
| Dill, Sarah E.. | 4586 | Old Section | 298 | |
| Dill, Thomas Corwin | 4007 | Corwin Addition | 604 | |
| Dill, W. Harold | 9632 | Corwin Addition | 601 | |
| Dill, William | Stone removed from Presbyterian Graveyard | B | ||
| Dill, William Clyde | 2184 | H | 60-2 | |
| Dill, William E. | 3918 | Old Section | 298 | |
| Dill, Wm. Earl | 9383 | Corwin Addition | 601 | |
| Dill, William Francis | 2800 | Old Section | 270-3 | |
| Dilley, Boyd E. | 4921 | B | 27-1 | |
| Dilley, Charles Cropper | 9698 | B | 27-3 | |
| Dilley, Dorathea S. | 10438 | B | 27-4 | |
| Dilley, Ella C. | 5092 | B | 27-2 | |
| Dillion, Juanita E. | 10373 | C | 71-4 | |
| Dillion, Lawrence B. | 9630 | C | 71-5 | |
| Dillon, Blanche Richardson | ? | I | 54-8 | |
| Dirla, John A. | d. 10 Jul 2018 | US Army | ||
| Distefano, Charles M. | 10510 | I | 112-9 | |
| Distefano, Clara D. | 9422 | I | 112-10 | |
| Ditmer, Daisy Clifton | 8372 | H | 24 | |
| Divine (Devine), Leander A. | 4175 | C | 147-2 | |
| Dixon, Gladys J. | reserved | C | 81 | |
| Dodd, Blanche | 7158 | B | 29-5 | |
| Dodd, Carl W. | 5102 | B | 29-2 | |
| Dodds, Maud A. | 1268 [removed to Rose Hill Cemetery] | Old Section | 356 | |
| Dodds, William O. | 624 [removed to Rose Hill Cemetery] | Civil War | ? | ? |
| Doebler, Henry | 2424 | Old Section | 252-6 | |
| Doebler, Martha T. | 373 | Old Section | 252-5 | |
| Doebler, Sarah J. | 3664 | Old Section | 207-9 | |
| Dolan, Charles A. | 3909 | H | 147-1 | |
| Dolan, Mary Ann | 8978 | H | 147-10 | |
| Dolan, Mary Jane | 5612 | H | 147-6 | |
| Donaldson, Louisa (Hormel) | 2985 | Old Section | 3-6 | |
| Donally, Maria | 676 | Old Section | 676 | |
| Donley, Hiram W. | 1996 | G | 43-5 | |
| Donley, Mary E. | 2531 | G | 43-4 | |
| Donohoo, Charles William | 9729 | World War II & Korea | F | 61-8 |
| Donohoo, David Dallas | 8761 | World War I & II | F | 61-2 |
| Donohoo, Margaret Pickard | ? | F | 61 | |
| Donohoo, Olive Wisby | 8087 | F | 61-5 | |
| Donovan, Katherine Ann "Kathe" | 8887 | Southeast Addition | 38-5 | |
| Donovan, William O. | ? [died 17 Mar 2014] | World War II | Southeast Addition | 38-6 |
| Dorsey, Nova Audell | 9692 | I | 17-8 | |
| Doughman, Bernice E. | ? | B | 71-4 | |
| Doughman, Charles Clifford | 6180 | B | 124-1 | |
| Doughman, Floyd Frank | 10469 | World War II | B | 71-3 |
| Doughman, Frank P. | 8391 | H | 4-16 | |
| Doughman, Julia M. | 5960 | H | 4-9 | |
| Doughman, Mary S. | 7182 [Mary F. on stone; Mary S. in Register of Interments] | B | 48-7 | |
| Doughman, Ora | 9160 | B | 48-6 | |
| Doughman, Sheila Kay | 10824 | B | 71-5 | |
| Doughman, William O. | not found in the Register of Interments | World War II | B | 48 |
| Dowdell, Edna M. | 7941 | A | 51-5 | |
| Dowdell, Joseph D. | 5146 | A | 51-8 | |
| Dowdell, Robert | 10580 | World War II | A | 51-1 |
| Dowdell, Ruth (Evans) | 5093 | A | 51-7 | |
| Dowdell, William | 7690 | A | 51-6 | |
| Dowlin, Evalyn Burns | 8968 [Evalyn on stone; Evelyn in Register of Interments] | Old Section | 98-13 | |
| Dowlin, Howard H. Jr. | 7243 | World War II | Old Section | 98-11 |
| Dowlin, Howard Husted Sr. | 6929 | World War I | Old Section | 98-10 |
| Downey, Chas. W.. | 1326 | Old Section | 164-1 | |
| Downey, Alice Jane | 3605 [removed from the Presbyterian Graveyard] | Old Section | 164-6 | |
| Downey, Alma | 8059 [Alma in Register of Interments; Anna M. on stone] | Old Section | 119-10 | |
| Downey, Anna M. | 8059 [Alma in Register of Interments; Anna M. on stone] | Old Section | 119-10 | |
| Downey, Brian K. | not found in the Register of Interments | US Army | I | 48 |
| Downey, Doris Jean | 5644 | A | 61-6 | |
| Downey, Edith M. | 9718 | I | 48-3 | |
| Downey, Ele H. | 8247 | Old Section | 119-11 | |
| Downey, Eleazar | 3619 | Old Section | 164-7 | |
| Downey, Elizabeth | [not found i the Register of Interments] | Old Section | 164 | |
| Downey, George P. | 5174 | Old Section | 164-13 | |
| Downey, Janice K. | ? | I | 48-11 | |
| Downey, John G. | 4214 | Old Section | 164-10 | |
| Downey, Lona V. | 9403 | A | 61-11 | |
| Downey, Mary E. | 4603 | Old Section | 164-12 | |
| Downey, Mary E. | 6301 | A | 61-8 | |
| Downey, Mary Lou | I | 48-1 | ||
| Downey, Permelia | 2801 | Old Section | 164-2 | |
| Downey, Robert S. | 10250 | World War II | I | 48-4 |
| Downey, Verna R. | 9263 | Old Section | 164-16 | |
| Downey, William F. | 5870 | Old Section | 164-14 | |
| Downey, William Francis | 9372 | World War II | I | 48-2 |
| Downey, Wymer S. | 7759 | A | 61-7 | |
| Dragoo, Evelyn L. | 8585 | C | 62-2 | |
| Dragoo, Hallie | 10483 [Hallie W. Loy on stone; Hallie Dragoo in Register of Interments] | B | 30-9 | |
| Dragoo, Harvey A. | 9139 | C | 62-3 | |
| Dragoo, Marlene A. | reserved | C | 62 | |
| Dragoo, Ronald Lee | Korea | C | 62-6 | |
| Dragoo, Steve S. | 7680 | C | 62-1 | |
| Drake, Alice | [not found in the Register of Interments] | Corwin Addition | 552 | |
| Drake, baby | [not found in the Register of Interments] | G | 38 | |
| Drake, Bert | 5118 | F | 6-1 | |
| Drake, Carl Francis "Eske" | 10686 | World War II | F | 6-5 |
| Drake, Caroline May | 7305 | B | 49-1 | |
| Drake, Charles L. | 404 | Old Section | 290 | |
| Drake, Charlie. | 1305 | Old Section | 157-4 | |
| Drake, Clifford | 1202 | Old Section | 486 | |
| Drake, Dora Orlando | 478 | Old Section | 486 | |
| Drake, Elam | [not found in the Register of Interments] | Corwin Addition | 552 | |
| Drake, Eliza J. | 5489 [Lida J. Drake on stone; Eliza J. Drake in Register of Interments] | G | 38-8 | |
| Drake, Ella Clegg | 5616 | C | 147-7 | |
| Drake, Ellsworth | [not found in the Register of Interments] | Old Section | 486 | |
| Drake, Frank | 461 | Corwin Addition | 512? [stone in 579?] | |
| Drake, Frank | 3699 | Civil War | G | 38-4 |
| Drake, Frank M. | 7395 | H | 45-7 | |
| Drake, Gussie O. | 8651 | B | 142-6 | |
| Drake, Harriet | 6323 | Old Section | 200-12 | |
| Drake, Harold Edwin | 9812 | World War I | C | 132-6 |
| Drake, Hattie L. | 977 [Hattie L. on stone; Harriet in Register of Interments] | Old Section | 486 | |
| Drake, Horace A. | 5876 | B | 142-2 | |
| Drake, Howard B. | 9496 | World War II | F | 6-3 |
| Drake, Ida Martha | 7475 | H | 45-8 | |
| Drake, Isaac | 2411 | Civil War | Old Section | 200-1 |
| Drake, Isaac E. | 5441 | G | 38-7 | |
| Drake, John | 2506 | Old Section | 245-1 | |
| Drake, John R. | 3866 | Civil War | Old Section | 157-6 |
| Drake, John Russell | 3917 [Stone in Sec. C, Lot 147; Register of Interments has buried in Old Section Lot 245] |
Civil War | Old Section | 245 |
| Drake, John V. H. | 398 | Old Section | 290-4 | |
| Drake, John W. | [not found in the Register of Interments] | Civil War | Corwin Addition | 552 |
| Drake, Kathryn Oxley | ? | F | 6-6 | |
| Drake, Lewis | 3087 | Old Section | 245-5 | |
| Drake, Lida J. | 5489 [Lida J. Drake on stone; Eliza J. Drake in Register of Interments] | G | 38-8 | |
| Drake, Louise | 7449 | G | 38-9 | |
| Drake, Lucy Jane | 155 | Old Section | 200-9 | |
| Drake, M. Corwin | 6727 | B | 49-3 | |
| Drake, Mary Ann | 1796 [doesn't indicate burial location [probably with he family in lot 486] | Old Section? | 486? | |
| Drake, Mary E. | 6125 [Mary E. Drake on stone; Mary Drake Chambers in Register of Interments] | H | 111-7 | |
| Drake, Mary J. | 5018 | Old Section | 159-6 | |
| Drake, Mary Louise | 6840 | Old Section | 200-13 | |
| Drake, Melissa C. | 3085 | G | 38-1 | |
| Drake, Oliver B. | 2659 | Civil War | Old Section | 71-6 |
| Drake, Pauline Spencer | 9236 | C | 132-12 | |
| Drake, Peter | 1063 | War of 1812 | Old Section | 71-5 |
| Drake, Peter | 1486 | Old Section | 71-7 | |
| Drake, Peter Jr. | 1929 | Old Section | 486 | |
| Drake, Robert | 2059 | Old Section | 245-3 | |
| Drake, Robert Allen | 9573 | F | 6-4 | |
| Drake, Robert Thompson | 1156 | Civil War | Old Section | 287 |
| Drake, Rebecca J. | 2598 | Corwin Addition | 572? [perhaps 580?] | |
| Drake, Roland C. | 7498 | C | 147 | |
| Drake, Samuel Clayton. | 1832 | Old Section | 157-5 | |
| Drake, Sarah | 1645 | Old Section | 245-2 | |
| Drake, Sarah | 1990 | Old Section | 71-4 | |
| Drake, Sarah (Evans) | 3121 | Old Section | 200-8 | |
| Drake, Sarah M.. | 5189 | Old Section | 157-7 | |
| Drake, Thomas E. | 3602 | Old Section | 159-5 | |
| Drake, Thomas J. | 4532 | H | 111-4 | |
| Drake, Velma B. | 7703 | F | 6-2 | |
| Drake, Walter Nevius | 3620 | G | 38-3 | |
| Drake, Wilson T. Sr. | 608 | Corwin Addition | ??? [perhaps 579?] | |
| Drake, Wilson T. Jr. | 590 | Corwin Addition | 512? [stone in 579?] | |
| Dreher, Ella H. | 10320 [Ella H. Hendley on gravestone; Ella H. Dreher in Register of Interments] | C | 116-7 | |
| Dressler, infant | 9136 | Southeast Addition | 2-28 | |
| Dressler, Robert T. | 9151 | World War II | I | 124-2 |
| Dressler, Ruth E. | ? | C | 162-5 | |
| Dressler, Zella Maie (Roll) | ? | I | 124-1 | |
| Driggs, Sarah | 1183 | Old Section | 85-2 | |
| Driskill, Harry A. Jr. | ? | Korea | J | 61-4 |
| Driskill, Jeremy Alan | 10397 | US Army | J | 61-5 |
| Druhot, Harley Howard | 9165 | World War I | Southeast Addition | 24-7 |
| Druhot, Irma Curry | 9750 | Southeast Addition | 24-6 | |
| Drummond, Helen M. | reserved | I | 16 | |
| Drummond, Richard W. | 9810 | World War II | I | 16-10 |
| Duckwall, Louis R. Sr. | 11477 | H | 39-1 | |
| Duckwall, Velma Jane Banta | ? [died 30 Jul 2013] | H | 39-2 | |
| Duckworth, Elizabeth | 2383 [removed from the Baptist Yard] | Old Section | 401 | |
| Duckworth, Jesse C. | 2382 [removed from the Baptist Yard] | Old Section | 401 | |
| Duckworth, Matilda R. D. | 1543 | Old Section | 401 | |
| Duckworth, Robert | 2886 | Old Section | 401 | |
| Duff, Hobart Allen | 9250 | World War I | B | 113-4 |
| Duff, Lela Edith | 9391 | B | 113-3 | |
| Dugan, Catharine | 6205 | B | 53-2 | |
| Dugan, Catheryn W. | 7233 | B | 53-7 | |
| Dugan, Charles A. | 5771 | B | 53-3 | |
| Dugan, Charles W. | 9881 | B | 53-10 | |
| Dugan, Clarence A. | 7375 | G | 75-10 | |
| Dugan, Ethel R. | 8271 | B | 53-5 | |
| Dugan, George Earl | 8112 [George Earl Dugan on stone; Earl Dugan in Register of Interments] | B | 53-6 | |
| Dugan, Hazel B. | 10838 | B | 53-9 | |
| Dugan, Rachel E. | 6938 [Rachel Earnhart on stone; Rachel E. Dugan in Register of Interments] | G | 75-9 | |
| Dugan, Wilbur W. | 7470 | World War I | B | 53-4 |
| Dull, Alberta | 9689 [Alberta B. Buerkle on stone; Alberta Dull in Register of Interments] | C | 116-6 | |
| Dulle, Brian A. | ? | US Army | K2 | 4-1 |
| Dumford, Clara A. | 4295 | C | 85-3 | |
| Dumford, Cora F. | 2517 | H | 27-4 | |
| Dumford, Edna B. | 4787 | A | 75-2 | |
| Dumford, Ezekiel W. | 6688 | C | 85-6 | |
| Dumford, Guylda | 7266 | C | 85-7 | |
| Duncan, John Henry II | ? | Veteran | I | 91-1 |
| Duncan, Mary M. | 10715 | I | 91-1 | |
| Dunham, Ada Bell | [not found in the Register of Interments] | H | 130 | |
| Dunham, Asa | 4752 | Civil War | A | 76-1 |
| Dunham, Beatrice G.. | 3067[stone in lot 131] | H | 130 | |
| Dunham, David E. | 5413 | G | 56-6 | |
| Dunham, Dorothy D. | 9566 | Old Section | 401 | |
| Dunham, Edwin F. | 6457 | G | 49-8 | |
| Dunham, Elvira R. | 5392 | H | 130-13 | |
| Dunham, Eliza A. | 2746 | H | 130-2 | |
| Dunham, Elizabeth | 3607 | H | 29-4 | |
| Dunham, Elizabeth A. | 4683 | C | 9-5 | |
| Dunham, Epenetus Brown | 4351 | G | 56-5 | |
| Dunham, Esther W. | 10304 | B | 7-5 | |
| Dunham, Ethel P. | 8655 [Ethel P. Dunham on stone; Mary Ethel Dunham in Register of Interments] | A | 4-8 | |
| Dunham, Eva V. | 6460 | H | 29-9 | |
| Dunham, Frankie A. | 5755 | H | 29-8 | |
| Dunham, Grace M. | 7807 | Old Section | 401 | |
| Dunham, Henry H. | 3226 | H | 29 | |
| Dunham, Henry H. | 5195 | Civil War | A | 76-3 |
| Dunham, Henry J. | 1963 | H | 131-2 | |
| Dunham, J. Watson | not found in the Register of Interments | G | 56 | |
| Dunham, Jacob Marion | [not found in the Register of Interments] | H | 131 | |
| Dunham, James Frank | 3072 | H | 130 | |
| Dunham, James Oscar | 2035[removed from Fellowship Graveyard] | H | 131-3 | |
| Dunham, John E. | 3842 | Civil War | H | 130-8 |
| Dunham, John W. | 5306 | H | 29-6 | |
| Dunham, Joseph Addison | 3951 | Civil War | C | 9-4 |
| Dunham, Laura Steddom | 6373 | G | 56-7 | |
| Dunham, Letha Jane | 5738 [Lethea W. Dunham on stone; Letha Jane Dunham in Register of Interments] | H | 29-7 | |
| Dunham, Letitia D. | 4330 | H | 130-10 | |
| Dunham, Lulu F. | 2203 | H | 130-1 | |
| Dunham, Martha | 1366 [removed from Old Yard] | H | 130-3 | |
| Dunham, Martha A. | 3954 | H | 131-7 | |
| Dunham, Mary Ethel | 8655 [Ethel P. Dunham on stone; Mary Ethel Dunham in Register of Interments] | A | 4-8 | |
| Dunham, Mary Jane | 5408 [Mary E. Dunham on stone; Mary Jane Dunham in Register of Interments] | A | 76-4 | |
| Dunham, Morris S. | 9076 | B | 7-7 | |
| Dunham, Peter B. | 3966 | Civil War | H | 130-7 |
| Dunham, Raymond E. | 8146 | A | 4-9 | |
| Dunham, Rebecca R. | 4304 | H | 130-9 | |
| Dunham, Robert L. | 10023 | Old Section | 401 | |
| Dunham, S. Flora Morris | 6241 | G | 49-7 | |
| Dunham, Selden G. | 3636 [stone in lot 131] | H | 130-4 | |
| Dunham, Sylvan | 1365 [removed from Old Yard] | H | 130-4 | |
| 1258 | H | 130-1 | ||
| Dunham, Wm. Ambrose | 2036 [removed from Fellowship Graveyard] | H | 131-5 | |
| Dunham, Wilson J. | 2459 | H | 29-2 | |
| Dunkelman, William J. | 3903 | Corwin Addition | 460-4 | |
| Dunlap, Alexander | Stone removed from Presbyterian Graveyard | B | ||
| Dunlap, John | 1173 | Old Section | 181-5 | |
| Dunlap, Lydia | 1580 | Old Section | 181-4 | |
| Dunlevy, A. H. | 1740 | War of 1812 | Corwin Addition | 581 |
| Dunlevy, Howard | 1449 | Civil War | Corwin Addition | 581 |
| Dunlevy, John Craig |
270 [inscription on stone is "J. C. & S. J. Dunlevy"] | Corwin Addition | 513 [stone in 592] | |
| Dunlevy, Lucinda C. | 1716 | Corwin Addition | 581 | |
