![]() |
![]() |
![]() |
Fellowship Cemetery 4031 Columbia Road Union Township, Warren County, Ohio NAME INDEX A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Veterans [missing photos] [Fellowship Cemetery Home] [name will be clickable if a photo is available] |
![]() |
| Name | Veteran | Death | |
| Flynn, Addie May | |||
| Flynn, Steven E. Jr. | World War II | 1980 | |
| Fouts, Mary | 2012 | ||
| Fox, Absalom Milton | 1840 | ||
| ~ | Fox, Amos | 1841 | |
| ~ | Fox, Catharine J | 1888 | |
| ~ | Fox, Catherine H. | 1920 | |
| Fox, Charlie D. | 1864 | ||
| ~ | Fox, Clinton | 1890 | |
| ~ | Fox, David | 1883 | |
| Fox, David | 1847 | ||
| ~ | Fox, David S. | Civil War | 1911 |
| Fox, Gilbert A. | 1946 | ||
| ~ | Fox, Harvey | 1898 | |
| Fox, Ines E. | NC | ||
| Fox, James Franklin | 2008 | ||
| Fox, John | 1829 | ||
| Fox, John Clinton | World War II | 2009 | |
| Fox, John D. | 1906 | ||
| ~ | Fox, Josie E. | 1920 | |
| ~ | Fox, Julian | 1893 | |
| ~ | Fox, Kittie | 1881 | |
| Fox, Kizzah J. | 1877 | ||
| Fox, Lulu K. | 1896 | ||
| Fox, Mary | 1829 | ||
| Fox, Mary Jane Peterson Harcum | reserved | ||
| Fox, Nettie | 1875 | ||
| Fox, Rebekah Ann | 1840 | ||
| Fox, Sarah | 1850 | ||
| ~ | Fox, Sarah Catherine | 1933 | |
| Fox, Simon | 1908 | ||
| Fox, William | 1886 | ||
| Fox, Wm. M. | 1834 | ||
| Fox, Zelma Shumard | 2001 | ||
| French, Nancy | 1855 |
This page created 10 March 2009 and last updated
18 September, 2013
© 2009 Arne H Trelvik All
rights reserved
Questions, Comments or Submissions - Please Contact Us
© Copyright 1996 - Our Submitters & OHGenWeb All Rights Reserved.