![]() |
![]() |
| Sec | Lot | Grave | Name | Death | Vet |
| J | 10 | Pace, Wiley M., Jr. | 2003 | ||
| J | 11 | Pace, Wiliy W. | 2014 | ||
| J | 11 | Pace, Sandra M. | reserved | ||
| L | 183 | Painter, Dalton Allen | 2005 | ||
| D | 23 | F | Palmer, Walker | 1934 | |
| G | 244 | C | Parker, George Jr. | 1967 | |
| J | 61 | Parker, Herman | 1986 | ||
| H | 361 | Parker, Judy Lee | 2012 | ||
| J | 60 | Parker, Matilda | 1999 | ||
| G | 119 | E | Parks, Earl Jr. | 2011 | |
| G | 120 | Parks, Earl Sr. | reserved | ||
| G | 120 | D | Parks, Leona | 2015 | |
| B | 12 | E | Parson, Catharine | 1908 | |
| B | 12 | C | Parson, William H. | Civil War | |
| C | 51 | B | Parsons, Blanche Wasson | 1949 | |
| A | 65? | Parsons, Edward | 1910 | ||
| C | 100 | C | Parsons, Ella [Ella Wasson on stone; Ella Parsons in Burial Report] | 1945 | |
| C | 46 | F | Parsons, Harry J. | 1977 | |
| C | 100 | F | Parsons, Ulysses Grant | 1953 | |
| C | 100 | B | Parsons, William W. | 1981 | |
| A | 14 | D | Pasters, Charlie L. | 1903 | |
| old | Patterson, Ruth K. | 1859 | |||
| E | Paxton, Joan P. | reserved | |||
| J | 626 | Paxton, Lisa Ann | 1996 | ||
| E | Paxton, Robert E. | reserved | |||
| J | 626 | Paxton, William Robert | 1996 | ||
| J | 13 | Payne, Helen Nadine | 1992 | ||
| E | 3 | B | Peace, Angel Faith | 2008 | |
| G | 28 | C | Peak, Kathy Elaine | 1968 | |
| K | 23 | Penman, Marjory Ines (nee Baker) | 1994 | ||
| K | 22 | Penman, Robert Morris, Sr. | 1999 | ||
| G | 238 | C | Pennington, Brian Keith | 1969 | |
| G | 17 | E | Pennington, Mary S. | 2016 | |
| G | 17 | D | Pennington, Wash | 2015 | |
| F | 26 | D | Penny, Julia E. Irons | 1966 | |
| F | 4 | E | Penwell, Viola Kay | 2014 | |
| H | 360 | Perry, Jeckyl | 2016 | ||
| Peter, Rhoda | 1971 | ||||
| G | 269 | C | Peters, Ann Laura | 1976 | |
| D | 19 | B | Peters, Bernice | 1936 | |
| G | 301 | E | Peters, Catherine L. | 1978 | |
| G | 269 | E | Peters, Daisy M. | 1984 | |
| G | 9 | 5 | Peters, Danner | 2002 | |
| G | 301 | Peters, Danny | reserved | ||
| G | 272 | D | Peters, Dewey (Rev) | 1968 | |
| G | 271 | C | Peters, Douglas M. | 2019 | |
| G | 271 | E | Peters, Ella L. | 2016 | |
| G | 97 | B | Peters, Ernest B. | 1976 | |
| G | 63 | E | Peters, Ethel | 1984 | |
| G | 63 | C | Peters, George [no marker] | ||
| G | 63 | D | Peters, George Earl | 1980 | |
| D | 109 | F | Peters, James | 1947 | |
| J | 30 | Peters, James E. | 1990 | ||
| D | 19 | F | Peters, Jasper | 1982 | |
| G | 97 | C | Peters, Kay | 1981 | |
| G | 269 | B | Peters, Oakley | 1986 | |
| G | 269 | F | Peters, Oscar | 1976 | |
| G | 109 | E | Peters, Rhoda | 1947 | |
| G | 272 | E | Peters, Thelma | 1981 | |
| D | 19 | E | Peters, Victoria | ||
| G | 9 | 6 | Peters, Virginia E. | 1998 | |
| F | 106 | D | Petersen, Emma Meents | 1969 | |
| G | 337 | D | Peyton, Riley | 2007 | |
| Philips, John H. | 1917 | Civil War | |||
| B | 41 | C | Phillips, Anna M. | 1950 | |
| A | 61 | D | Phillips, Deborah A. Irons | 1894 | |
| J | 81 | Phillips, Edith Barger | 2012 | ||
| C | 44 | A | Phillips, Effie Mae | 1966 | |
| C | 44 | D | Phillips, Elisha A. | 1928 | |
| C | 44 | F | Phillips, Eugene | 1932 | |
| A | 61 | F | Phillips, John H. | 1917 | |
| C | 44 | C | Phillips, John H. | 19__ | |
| C | 65 | F | Phillips, Joseph | 1940 | |
| B | 44 | A | Phillips, Joseph J. | 1908 | |
| A | 61 | C | Phillips, Malvin R. | 1942 | |
| C | 65 | E | Phillips, Martha Wasson | 1911 | |
| A | 62 | A | Phillips, Mary | 1938 | |
| A | 61 | E | Phillips, Norma B. | 1945 | |
| C | 44 | B | Phillips, Rebecca | 1923 | |
| D | 45 | F | Philpot, Della | 1961 | |
| D | 45 | E | Philpot, John | 1967 | US Army |
| D | 45 | D | Philpot-Gates, Mabel M. | 1997 | |
| F | 131 | A | Phipps, Carl Emery | 1998 | |
| F | 131 | E | Phipps, Kenneth | 2001 | |
| F | 22 | A | Pierson, Farris | 1992 | |
| F | 22 | B | Pierson, Zella | 2003 | |
| G | 256 | C | Pittman, Jason | 2015 | |
| G | 246 | B | Pittman, Jason Paul | 1979 | |
| J | 8 | Hughes/Pittman, Kayla Marie | 1992 | ||
| I | 115 | Pulmmer, John | reserved | ||
| I | 116 | Plummer, Luella Moore | 1993 | ||
| I | 117 | Plummer, Norman E. | 1991 | ||
| F | 19 | C | Poe, Bernice M. (Carpenter) | 2019 | |
| D | 69 | E | Poe, Bessie M. [Marie B. Poe on stone; Bessie M. Poe in Cemetery Records] | 2015 | |
| F | 19 | D | Poe, Charles | 1959 | |
| D | 69 | F | Poe, Lawrence G. | 2003 | |
| D | 69 | E | Poe, Marie B. [Marie B. Poe on stone; Bessie M. Poe in Cemetery Records] | 2015 | |
| D | 69 | F | Poe, Michael Ray | 1950 | |
| F | 19 | E | Poe, Pearl | 1969 | |
| F | 19 | A | Poe, Robert | 1993 | Korea |
| F | 19 | B | Poe, Rollie | 1996 | World War II |
| G | 262 | C | Poe, Ruth Mildred | 2014 | |
| I | 128 | Pollock, Garnetta | 2011 | ||
| I | 127 | Pollock, John S. Jr. | 2003 | World War II & Korea | |
| G | 214 | B | Portwood, Donald K. | 1983 | |
| G | 214 | C | Portwood, Ella Faye | 2011 | |
| G | 159 | D | Potter, Elvin | 2006 | |
| J | 345 | Potter, Frank, Jr. | 1995 | ||
| J | 344 | Potter, James E. | 1996 | ||
| G | 159 | D | Potter, Matthew Tyler | 1989 | |
| G | 79 | F | Potter, Teresa Gail | 1969 | |
| F | 66 | E | Powell, Banna L. | 1955 | |
| H | 432 | Powell, Charles B. | 2017 | ||
| G | 39 | E | Powell, Daisy K. | 2006 | |
| G | 39 | Powell, Dallas C. | reserved | ||
| H | 433 | Powell, Edna Fay | 2014 | ||
| G | 289 | A | Powell, John, Jr. | 2001 | |
| G | 39 | F | Powell, Kim L. | 2000 | |
| F | 66 | F | Powell, Monte | 1965 | |
| G | 289 | Powell, Nora | reserved | ||
| F | 66 | D | Powell, Ruth E. | 1977 | |
| H | 509 | Prater, Taylor H. | 2016 | US Army | |
| C | 97 | B | Proud, Love E. | 1978 | |
| C | 97 | A | Proud, Roy W. | 1986 | |
| G | 140 | C | Puckett, Dewey | 1992 | |
| G | 140 | B | Puckett, Dora L. | 1990 | |
| F | 6 | F | Puckett, Martha Ada | 1960 | |
| D | 28 | A | Puckett, William V. | 1940 | |
| J | 365 | Pursley, Edith M. | 2002 | ||
| E | 35 | A | Pursley, Ethel | 1992 | |
| J | 366 | Pursley, Kenneth Earl | 2002 | ||
| J | 364 | Pursley, Michael | 2004 | ||
| E | 35 | B | Pursley, Stanley | 1960 |
This page created 10 May 2006 and last updated
4 September, 2019
© 2006-2007 Arne H Trelvik
All rights reserved
Questions, Comments or Submissions - Please Contact Us
© Copyright 1996 - Our Submitters & OHGenWeb All Rights Reserved.