![]() |
![]() |
![]() |
Union Church and Burial Ground Washington Twp, Warren County, Ohio |
![]() |
| Name | Death | Veteran | Other |
| Patton, Eleanor | 1849 | ||
| Penquite, Abraham Jackson | 1841 | ||
| Penquite, Elizabeth | 1871 | ||
| Penquite, infant | 1845 | ||
| Penquite, infant of John | 1835 | ||
| Penquite, James | 1859 | ||
| Penquite, James C. | 1839 | footstone | |
| Penquite, James W. | 1838 | ||
| Penquite, Jane | 1857 | ||
| Penquite, Jas. | 1835 | ||
| Penquite, Julia A. | 1888 | ||
| Penquite, Margaret J. | 1887 | ||
| Penquite, Mary M. | 1857 | ||
| Penquite, Nancy E. | 1849 | ||
| Penquite, Nancy E. | 1854 | ||
| Penquite, Sarah E. | 1842 | ||
| Penquite, Stephen | 1874 | ||
| Penquite, Stp. C. | 1850 | footstone | |
| Penquite, Thomas | 1841 | ||
| Penquite, Wm. | 1891 | ||
| Penquite, Wm. | 1863 | ||
| Penquite, Wm. C. | 1847 | ||
| Perry, Alice | 1886 | ||
| Perry, Milton | 1870 | ||
| Potter, William | 1847 | ||
| Powers, Sarah | 1858 |
This page created 26 July 2009 and last updated
19 June, 2012
© 2009 Arne
H Trelvik All rights reserved
Questions, Comments or Submissions - Please Contact Us
© Copyright 1996 - Our Submitters & OHGenWeb All Rights Reserved.