![]() |
![]() |
![]() |
Jeffery Cemetery aka Minst Cemetery or Stolle Farm Cemetery Turtlecreek Township, Warren County, Ohio |
![]() |
| Name | Death | Comments | |
| J | Jeffery, Eleanor | 1858 | |
| Jeffery, Eleanor | 1856 | gravestone at Miami Cemetery | |
| F. J. [footstone] | |||
| Jeffery, Francis | 1834 | gravestone at Miami Cemetery | |
| Jeffery, John | 1869 | ||
| Jeffery, Mary | 1843 | ||
| Jeffery, Melinda | [no dates] | ||
| Jeffery, Polly D. | 1843 | ||
| Jeffery, Sarah | 1873 | ||
| M | M. E. M. [footstone] | [no dates] | |
| Mast, Mary Ellen | [no dates] | ||
| Monger, David | 1836 | data from original listing | |
| Monger, Mary | 1820 | data from original listing | |
| S | Sellers, Gabriel | [no dates] | |
| Sellers, Henrietta | 1843 | ||
| J. S. [footstone] | [no dates] | ||
| Sellers, John | [no dates] | ||
| Sellers, Simeon | 1845 | ||
| Sherwood, Elizabeth | 1851 | gravestone at Miami Cemetery | |
| Sherwood, Hester A. | 1863 | gravestone at Miami Cemetery | |
| Sherwood, Sam'l. | [no dates] | Civil War Veteran |
This page created 26 February 2012 and last
updated
27 February, 2012
© 2012 Arne
H Trelvik All rights reserved
Questions, Comments or Submissions - Please Contact Us
© Copyright 1996 - Our Submitters & OHGenWeb All Rights Reserved.