| Warren County, Ohio Military Heritage | |||||
| Revolutionary War (1774-1784) | War of 1812 (1812-1815) | Mexican War (1846-1848) | Civil War (1861-1865) | Indian Campaigns (~1817-1898) | Spanish American (1898-1902) |
| World War I (1914-1918) | World War II (1939-1945) | Korean Conflict (1950-1953) | Vietnam (1957-1973) | Middle East Conflicts (1990 - ) | Other Service |
| War of 1812 Warren County Surnames |
War of 1812 Warren County Rosters |
War of 1812 Warren County Pensions |
War of 1812 Main Page |
| Comments: |
|
| SOLDIER | No. of Images |
SURVIVOR & WIDOW PENSION APPLICATION & CERTIFICATE NUMBERS | BOUNTY LAND Act of 1850 | BOUNTY LAND Act of 1855 | ||||||
| Survivor Original | Survivor Certificate | Widow | Widow Original | Widow Certificate | Warrant | Acres | Warrant # | Acres | ||
| James Abbott | 61 | 3651 | 8504 | Rosa (Keenan) Abbot | 13681 | 13744 | 10713 | 160 | ||
| William Anderson | 33 | Mary Anderson | 30764 | 29620 | 4180 | 80 | 13657 | 80 |
||
| William Aughe | 48 | 12947 | 7891 | Catherine Stufflemire | 37611 | 27875 | 18508 | 80 | 2579 | 80 |
| Job J. Aughee | 63 | 2545 | 1529 | Sarah Johnston | 14412 | 9705 | 45257 | 80 | 8370 | 80 |
| Abraham Baker | 26 | 25146 | rejected - insuffient service | 160 | ||||||
| Rev. Henry Baker, M.D. | 33 | Sarepta (Marsh) Baker (2nd wife) |
31775 | 28006 | 8392 | 160 | ||||
| Daniel Baldridge | 27 | 19135 | 12348 | Sarah C. Wood | 265 | 80 | 22427 | 80 | ||
| Thomas Baldwin |
36 | Nancy Ann Woods (2nd wife) |
6496 | 160 | ||||||
| Michael Bannon | 409 | 80 | 4039 | 80 | ||||||
| Benjamin Barnhart | 42 | Catharine Barnhart (3rd wife) |
16645 | 8293 | 22657 | 80 | 3654 | 80 | ||
| Asahel C. Bates | 30 | Meekey P. Bobo | 34528 | 20868 | 56176 | 40 | 51450 | 120 | ||
| John Benham | 10714 | 80 | 4041 | 80 | ||||||
| David Bennett | 25 | Elizabeth Enyard | 36194 | 26021 | 1695 | 160 | 51188 | 160 | ||
| Joseph Berry | 98 | Margaret Rouse | 11043 | 30622 | 1859 | 40 | 13721 | 120 | ||
| Benjamin Blackburn | 1859 | 40 | 13721 | 120 | ||||||
| Thomas Bone | 22 | 3873 | 1675 | 871 | 40 | 46769 | 120 | |||
| William Brandenburg | 48 | 2706 | Rejected: hired teamster | 61902 | 160 | |||||
| Thomas Breeding | 33 | Mary Breeding | 2349 | 718 | 37545 | 80 | 27015 | 80 | ||
| William Briant or William McBryant |
1 51 |
Elizabeth Swank/Swanks | 105 | 396 | 8515 | 40 | 28727 | 120 | ||
| John Briant or John McBryant |
37 | 24606 | 19243 | Annie Hogan | 4607 | 80 | 48034 | 80 | ||
| Frederick Briney
|
12 | Ann Briney | 34424 | 80 | ||||||
| David B. Buckles | 24 | 5108 | 2540 | 1961 | 80 | 7973 | 80 | |||
| Henry Bunnel/Bonnel | 35 | Christina Bonnel | 22584 | 9418 | 54469 | 160 | ||||
| Samuel Campbell | 50 | Mary Campbell | 7060 | 8091 | 42171 | 160 | ||||
| Joshua Carman | 42 | Jane Carman | 8879 | 7211 | 14495 | 40 | 69025 | 120 | ||
| Aaron Carter | 18 | Sophia French | 2052 | Rejected | 64191 | 160 | ||||
| Archibald Cass/Cast | 35 | Susanna P. (Swallow) Cass | 32468 | 19503 | 83988 | 160 | ||||
| Barzilla Clark | 23 | 19714 | 12394 | 723 | 160 | |||||
| Forgus/Fergus Clements | 28 | 15103 | 16600 | 17479 | 80 | 31005 | 80 | |||
| Isaac Clements | 12
& 81 |
19717 | 12418 | Maria L. Clements | 41025 | 31794 | 33443 24842 |
cancelled 160 |
||
| Samuel Coburn | 31 | Rhoda Coburn | 3398 | 2257 | 51248 | 80 | 36360 | 80 | ||
| John Conrey | 22 | Mary Conrey | 28885 | 7833 | 27675 | 80 | 27340 | 80 | ||
| Sylvanus Cornell | 55 | 13036 | 9786 | Hannah Cornell | 38558 | 28778 | 11699 | 80 | 42193 | 80 |
| Judge James Cowan | 57 | 8309 | 17787 | Lydia Cowan | 25040 | 17258 | 7426 | 40 | 22540 | 120 |
| Moses Cox | 19 | Mary (Draper) Cox | 27400 | 17090 | 25150 | 160 | ||||
| William S. Crain/Crane | 20 | 2247 | 1025 | 7767 | 160 | |||||
| Thomas Crawford | 26 | 13589 | 17196 | 2099 | 80 | 7123 | 80 | |||
| Ezekiel Cretors Sr. | 2621 | 80 | 14534 | 80 | ||||||
| Dr. Erastus D. Crossfield | 26 | Orpha Crossfield | 33711 | rejected: no proof of service | ||||||
| William Crosson Sr. | 32 | 13592 | 17542 | Margaret Simonton | 7566 | 40 | 31537 | 120 | ||
| William Cummins | 41 | Hannah Cummins | 18480 | 19276 | 76063 | 160 | ||||
| Daniel Lewis Cushing | 29 | Margaret Halsey | 18292 | 160 | ||||||
| Aaron Death | 21 | 4532 | 2290 | Jemima | 13610 | 80 | 36119 | 80 | ||
| George Death | 34 | 12354 | rejected - insuffient service | 16779 | 160 | |||||
| Samuel Dearth | 92132 | 160 | ||||||||
| Sidney Denise | 16 | Jane Denise | 39362 | rejected: no proof of service | ||||||
| William Dill | 80 | |||||||||
| Joseph Drake | 15 | Mary "Polly" Drake | 9806 | rejected: insufficient service | 99000 | 160 | ||||
| Peter Drake | 37 | 7786 | 4535 | Sarah (Merrit) Drake | 16260 | 24504 | 6453 | 80 | 3681 | 80 |
| Anthony Howard Dunlevy | 32 | 8100 | 4913 | Lucinda Corwin | 26069 | 80 | 20050 | 80 | ||
| Valentine Eltzroth | 21 | Barbary/Barbara Eltzroth | 41691 | rejected: no proof of service | ||||||
| James Elwell | 89 | 15985 | 10618 | Frances Kello | 4920 | 160 | ||||
| David Emley | 31 | Sarah Chamberlin | 34081 | rejected: no proof of service | ||||||
| Chistopher Ensley | 8 | 23433 | 160 | |||||||
| Robert Farquer | 52 | 8797 | 6290 | Sarah Simonton | 3561 | 80 | 20897 | 80 | ||
| William B. Fordyce | 25112 | 80 | 3307 | 80 | ||||||
| David Fox | 36 | Sarah (Phillips) Fox | 1866 | 485 | 39804 | 80 | 24764 | 80 | ||
| John W. Freel | 74 | Sarah (Thacher) Freel | 1021 | 12856 | 11610 | 160 | ||||
| John Gilmour aka John Gilmore |
38 | 7886 | 4661 | Mary Gilmour | 18623 | 22999 | 86524 | 40 | 61579 indexed as 65579 |
120 |
| Henry T. Goode | 24 | 4568 | 2186 | Margaret McKay | 33652 | 80 | 31531 | 80 | ||
| George Gordon | 39 | |||||||||
| William Guttery | 26 | 7909 | 4125 | 16267 | 80 | 2171 | 80 |
|||
| John S. Haller | 44 | 8654 | 6680 | Eliza Sill | 30619 | 15311 | 49812 | 160 | ||
| Henry Harford | 36 | Sally Rambo | 33250 | 19459 | 1242
indexed as Horford |
80 | 35216 | 80 | ||
| Fraze/Frazee Hatfield | 29 | Elizabeth Dunham | 17402 | 12810 | 71548 | 40 | 30470 | 120 | ||
| Joel Haws | 56 | 29164 | 21126 | 30097 | 80 | 49390 | 80 | |||
| Caleb W. Hayes | 47 | Hannah Hayes | 6747 | 2713 | 54055 | 80 | 26065 | 80 | ||
| William Hay | 60 | Mary E. Hay (3rd wife) |
18220 | 9777 | 16870 | 40 | 11319 | 120 | ||
| Notley/Knotley Hill Sr. | 53 | 11350 | 6796 | Mrs. Martha J. Wills | 14944 | 11217 | 24574 | 80 | 42703 | 80 |
| William Hilt | 32 | 23699 | 15543 | 66884 | 160 | |||||
| John Hopkins | 21 | 10007 | 13270 | Susannah Branstrator | 8894 | 160 | ||||
| Daniel Hosbrook | 49 | Eunice (Bates) Hosbrook | 5107 | 3889 | 37219 | 80 | 9550 | 80 | ||
| Robert Hughes | 88 | 7589 | - | Lydia Hughes | 27521 | 28811 | 50012 | 160 | ||
| John Hume/Humes | 25 | Mariah (Voorhes) Humes | 7434 | 2721 | 64040 | 160 | ||||
| Andrew Irvin | 76 | Sarah Irvin | 7174 | 21890 | ||||||
| George Jeffries | 70 | 7877 | 13560 | Cynthia Jeffries | 11684 | 6751 | 18001 | 80 | 31931 | 80 |
| Zebulon Jennings | 19 | 12006 | rejected insufficient service |
23218 | 120 | |||||
| Alexander Johnson | 27 | no pension claim | 37500 | 160 | ||||||
| James Johnson | 12 | 12604 | rejected insufficient service |
|||||||
| James Johnson | 14337 | 79.19 | 25704 | 80 | ||||||
| Henry C. Jones | 66 | Susan Jones | 7155 | 80 | 4364 | 80 | ||||
| Henry H. Jones | 53 | Nancy Ann Jones | 13402 | 9712 | 48891 | 80 | 39008 | 80 | ||
| Joshua Jones | 12 | |||||||||
| John Kliperd/Clippard | 26 | 7749 | 7988 | Nancy Henry | 37563 | 80 | 34646 | 80 | ||
| William Lacey | 49 | 23776 | 14880 | Nancy P. Lacey | 35949 | 26796 | 6212 | 80 | 13948 | 80 |
| Benjamin Ludlum Sr. | 36 | 26323 | 92707 | 40 | 43728 | 120 | ||||
| John Perrin March | 32 | Sarah (Hundley) March | 21659 | 7051 | 48451 | 40 | 31327 | 120 | ||
| John McCashen | 48 | Elizabeth McCashen | 29294 | 22091 | 8806 | 160 | ||||
| Samuel McClung | 30 | Mary Decker | 38828 | 29430 | 52351 | 40 | 57070 | 120 | ||
| James McCollum | 26 | 11836 | 8426 | Elizabeth Cowen | 6375 | 80 | 12862 | 80 | ||
| John McDonald | 39 | Maria McDonald | 22402 | 18495 | 43526 | 80 | 3771 | 80 |
||
| James McDonel | 15 | 34443 | rejected unproven service | Emily McDonel | ||||||
| John McDonnell | 35 | 11154 | 6616 | ELizabeth Siler | 28586 | 80 | 26971 | 80 | ||
| William McDonnel | 36 | Jane McDonnel | 8750 | 7290 | 13232 | 80 | 15622 | 80 |
||
| Nehemiah McKinsey | 22 | 5800 | rejected insufficient service |
10712 | 160 | |||||
| Nathaniel McLean | 37 | Hester (Nutt) McLean | 9084 | 3708 | 32609 | 80 | 40077 | 80 | ||
| Daniel Mills | 30 | Elizabeth M. (Trickey) Mills | 34567 | 20597 | 31330 | 80 | 40694 | 80 | ||
| John Mounts | 17 | Rachel Mounts | 11828 | 5561 | ||||||
| William Mounts | 20 | 206,393 260391 |
rejected served as hired teamster. |
|||||||
| Aquilla Murphy | 26 | Eleanor Murphy | 20118 | 9357 | 1356 | 80 | 480 | 80 | ||
| James T. Newport | 21 | 16,486 | 16,899 | 19557 | 80 | 6717 | 80 | |||
| John Norton | 15 | 26313 | ||||||||
| Moses V. Nutt | 6 | Penthesilea (Frost) Nutt | 8135 | rejected marriage after peace treaty |
37013 | 160 [142.64] |
||||
| Lewis D. Paris | 59 | 11227 | 6284 | Mercie | 41811 | 32468 | 23167 | 40 | 20206 | 120 |
| William Patton POW | 19 | 4963 | 2399 | Christina Ball | 22890 | 80 | 35977 | 80 | ||
| Samuel Paxton | 82 | 11885 | 17516 | Eliza Ann Weller | 41733 | 32522 | 45132 | 80 | 3426 | 80 |
| Absolom Payne | 27 | Mariah Payne | 36392 | 25264 | 37917 | 80 | 29810 | 80 | ||
| James Perrine (1773-1864) | 20 | Mary (Kain) Perrine | 1467 | claim abandoned on her death | 1001 | 40 | 4504 | 120 | ||
| James Perrine (1791-1856) | 34 | Lucy N. (Turner) Perine | 44915 | 35203 | 9298 | 160 | ||||
| Frederick Pobst | Elizabeth Pobst | 33751 | 80 | 40743 | 80 | |||||
| William Phillips | 37 | Harriett J. Hoar | 28128 | 19211 | 13078 | 80 | 26745 | 80 | ||
| Zachariah Prater | 20 | Elizabeth O'neil | 6030 | rejected/abandoned | ||||||
| Peter S. Price | 34 | Jane (Alexander) Price | 486 | 357 | 781 | 80 | 9553 | 80 | ||
| Robert Shields | Martha Shields | 22485 | 80 | 77057 | 80 | |||||
| Jacob L. Vance | Hannah Vance | 26175 | 22715 | 11980 | 80 | 5683 | 83.2 | |||
This page created 3 June 2013 and last
updated
27 July, 2019
© 2013 Arne H Trelvik All
rights reserved