![]() |
![]() |
| Springboro Orthodox Quaker Cemetery vaccant lot east of 145 East Market Street Springboro, Clearcreek Township, Warren County, Ohio |
Our list of burials was updated on 22 Nov 2016 thanks to Mike Ransom who provided us with a list of additional burials in the cemetery based on Quaker records and Volume 5 of Hinshaw's Encyclopedia of American Quaker Genealogy pages 967 through page 979d. Note that there are no entries between the Creighton and Garretson surnames. Mike Ransom has also done a tremendous amount of work on the Find A Grave site for this cemetery which is identified as Friends Cemetery also known as Quaker Cemetery CRid=2578385. A Memorial Number in the table below indicates that gravestone photos and/or additional information about the individuals can be found on the Find A Grave Site.
| Name | Born | Died | Comments | Find A Grave Memorial # |
| -?-, Ruth | [illegible] | |||
| Bailey, Deborah | 11m 22d 1829 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | ||
| Bailey, Lydia C. (Garretson) | 10m 3d 1850 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 162618270 | |
| Bailey, Sarah E. (Wood) | 5m 19d 1857 | 162629565 | ||
| Bailey, William Reubin | 9m 28d 1850 | 10m 1d 1850 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163315989 |
| Baner, infant daughter | [no dates] | 162618236 | ||
| Baner, infant son | [no dates] | 162618200 | ||
| Baner, Isaac | 2m 26d 1869 | Hinshaw has the name spelled as "Baines" | 162618064 | |
| Baner, Sarah (Jones) | 3m 3d 1875 | Hinshaw has the name spelled as "Baines" | 162618120 | |
| Butler, Ann | 1m 12d 1851 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163315991 | |
| Butler, Micajah | 3m 17d 1854 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163315992 | |
| Butler, Moriah | 6m 10d 1867 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163315993 | |
| Butler, Wyke H. | 7m 11d 1813 | 5m 20d 1837 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163315990 |
| Christ, William R. | 5m 13d 1827 | 9m 4d 1830 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163315994 |
| Creighton, Mary Ann | 12m 14d 1866 | Hinshaw has death date but doesn't list a burial location | 163315995 | |
| Griffin, Elizabeth | 7m 2d 1875 | 146275877 | ||
| Griffin, James P. | 2m 2d 1813 | 9m 1d 1896 | 146275897 | |
| Griffin, Mary Jane (Hare) | 10 Mo 26th 1819 | 9 Mo 4th 1894 | 146275906 | |
| Hadley, Rhoda G. | 9m 29d 1872 | 146275927 | ||
| Henry, Hannah | 3m 31d 1848 | Hinshaw has "Springboro" (Hicksite or Orthodox is not specified) | 163315996 | |
| Hoblet, Lydia | 11m 11d 1868 | Hinshaw has "bur. Springboro" (Hicksite orOrthodox is not specified) | 163315997 | |
| Hunnicutt, Eliza | 3m 19d 1836 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163315998 | |
| Jackson, Sarah B. | 11 Mo 17th 1882 | 146275937 | ||
| Miller, Amanda | 7m 12d 1846 | 8m 19d 1849 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163315999 |
| Miller, Ruth | 1778 | 7m 24d 1863 | 163316000 | |
| Miller, Solomon | 8m 24d 1864 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316001 | |
| P [footstone], H. P. | [no dates] | |||
| Peebles, Adaline | 5m 18d 1846 | 8m 7d 1846 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316007 |
| Peebles, Amanda | 6m 11d 1841 | 7m 25d 1841 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316006 |
| Peebles, Deborah | 6m 1d 1836 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316005 | |
| Peebles, Elihu | 3m 7d 1869 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316014 | |
| Peebles, Emaline | 10m 16d 1844 | 2m 21d 1849 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316009 |
| Peebles, Hannah (Nordyke) | 11m 26d 1822 | 1m 29d 1847 | Hinshaw has death date but doesn't list a burial location | 163316011 |
| Peebles, Julia E. | 9m 13d 1842 | 2m 24d 1846 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316004 |
| Peebles, Marcia L. | 7m 14d 1836 | 1m 26d 1843 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316002 |
| Peebles, Mary Ann (Rawls) | 1m 11d 1818 | 8m 23d 1849 | Hinshaw has death date but doesn't list a burial location | 163316012 |
| Peebles, Micajah | 1m 2d 1848 | 8m 3d 1849 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316010 |
| Peebles, Nathaniel | 6m 21d 1843 | 7m 25d 1843 | Hinshaw has death date but doesn't list a burial location | 163316008 |
| Peebles, Rich'd. S. | 5m 9d 1865 | 162617091 | ||
| Peebles, Sarah Ann | 1m 18d 1855 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316013 | |
| Peebles, William Scott | 10m 14d 1859 | Name is on stone located in Springboro Cemetery | 96354484 | |
| Peebles, William T. | 5m 12d 1840 | 6m 21d 1841 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316003 |
| Rogers, Atlantic Haines | _ mo 31st 1865 | 146275950 | ||
| Sears, Hulda | 4m 4d 1839 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316015 | |
| Sears, Mariah | 12m 21d 1841 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316017 | |
| Sears, Paul | 4m 14d 1841 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316016 | |
| Smith, Benjamin | 1810 | 1838 | 162616948 | |
| Smith, Mary Thomas | 1786 | 9m 10d 1889 | 162612715 | |
| Stanton, Ann | 5m 22d 1844 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316027 | |
| Stanton, Ann | 9m 17d 1854 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316029 | |
| Stanton, Edna | 7m 2d 1837 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316023 | |
| Stanton, Elizabeth | 5m 30d 1841 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316024 | |
| Stanton, Elwood | 6m 17d 1843 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316026 | |
| Stanton, James A. | 1837 | 9m 12d 1864 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316030 |
| Stanton, James H. | 10m 2d 1845 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316020 | |
| Stanton, John Oliver | 7m 21d 1829 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316018 | |
| Stanton, John W. | 12m 13d 1841 | 5m 17d 1842 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316021 |
| Stanton, Julia | 11m 10d 1835 | 6m 7d 1836 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316019 |
| Stanton, Martha Ann | 2m 4d 1850 | 9m 7d 1851 | Hinshaw has death date but doesn't list a burial location | 163316022 |
| Stanton, Mary | 6m 30d 1839 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316025 | |
| Stanton, Rebecca M. | 11m 21d 1833 | 7m 14d 1875 | 146275968 | |
| Stanton, Thomas N. | 4m 7d 1849 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316028 | |
| Stroud, Edward B. | 6m 15d 1838 | 146275980 | ||
| Stroud, Sarah C. | unknown | 10m ??? | 162631703 | |
| Taylor, Ann | 9m 15d 1848 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316031 | |
| Taylor, Jacob | 5m 2d 1849 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316032 | |
| Thornburg, Dinah P. | 9m 10d 1844 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316033 | |
| Trotter, Ann B. | 11m 8d 1837 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316037 | |
| Trotter, Eliza | 11m 6d 1832 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316035 | |
| Trotter, William | 9m 2d 1834 | 9m 20d 1835 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316034 |
| Walker, Mary Jane | 10m ??? | 162629796 | ||
| Walthall, Francis | 3m 9d 1837 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316038 | |
| Walthall, Sarah | 3m 31d 1851 | Hinshaw has "bur. Springboro" (Hicksite or Orthodox is not specified) | 163316039 |
This page created 24 January 2012 and last
updated
28 November, 2016
© 2012 Arne
H Trelvik All rights reserved
Questions, Comments or Submissions - Please Contact Us
© Copyright 1996 - Our Submitters & OHGenWeb All Rights Reserved.