Beers - Hist. Warren Co. header
This page is a part of the Warren County OhGenWeb Project,
New County Coordinator 13 Apr 2003 Arne Trelvik.
These pages are sponsored by RootsWeb .

HISTORY OF WARREN COUNTY, OHIO

by BEERS



PIONEER CEMETERY IN LEBANON, OHIO



Pgs. 475, 476, 477

*Note - The approximate year of birth is calculated with birth date minus age at time of death.

  Name Year of Burial Age Approx. Year of Birth Cemetery Page Col. Line
(Benham) Lamb, Amm 1861 67 1794 Bapt. Pg. 475 1 032
(Bracher) Bundy, Hannah 1849 55 1794 Bapt. Pg. 475 2 052
(Budd) Van Horne, Lavinia 1837 89 1748 Bapt. Pg. 475 2 030
(Corbley) Corwin, Elizabeth 1855 81 1774 Bapt. Pg. 475 1 026
(Corwin) Hart, Mary 1836 42 1794 Bapt. Pg. 475 1 008
(Corwin) Drake, Mary 1860 68 1792 Bapt. Pg. 475 1 047
(Craig) Dunlevy, Mary 1828 64 1764 Bapt. Pg. 475 1 020
(Lincoln Drake, Rachel 1845 55 1790 Bapt. Pg. 475 1 045
(Penton), Horn, Rebecca 1843 76 1767 Bapt. Pg. 475 1 014
(Ross), Winans, Mrs. Elizabeth 1815 26 1789 Pres. Pg. 477 1 046
(Russell) Benham, Mary 1825 30 1795 Bapt. Pg. 475 1 012
(Russell) Drake, Mary 1821 50 1771 Bapt. Pg. 475 1 044
(Steele) Bordon, Mary 1820 27 1793 Meth. Pg. 475 1 005
(Van Horne) Collett, Eliza 1846 69 1777 Bapt. Pg. 475 2 028
(Voorhis) Parcell, Ann 1834 64 1770 Meth. Pg. 476 1 039
Adams, John 1824 57 1767 Meth. Pg. 476 1 027
Adams, Christian 1834 47 1787 Meth. Pg. 476 1 028
Anderson, Thomas 1839 71 1768 Meth. Pg. 476 2 044
Anderson, Hester 1840 66 1774 Meth. Pg. 47 2 045
Aten, Maria 1828 36 1792 Pres. Pg. 477 1 037
Barton, Josiah H. 1848 47 1801 Meth. Pg. 476 2 014
Beedle, Elias 1846 63 1783 Pres Pg. 476 1 010
Beedle, Martha 1846 62 1784 Pres Pg. 476 1 011
Beller, Jacob 1842 56 1786 Pres. Pg. 477 2 058
Beller, Elizabeth 1846 49 1797 Pres. Pg. 477 2 059
Billmire, Mrs. Mary 1860 70 1790 Bapt. Pg. 475 2 002
Birdsal, Daniel 1839 58 1781 Meth. Pg. 476 1 036
Blackburn, Benjamin 1852 62 1790 Pres Pg. 476 2 002
Bone, James 1838 60 1778 Pres. Pg. 477 1 040
Bone, Agnes 1858 76 1782 Pres. Pg. 477 1 041
Bone, Cyrus 1837 51 1786 Pres. Pg. 477 1 038
Bone, Mrs. Prudence 1824 31 1793 Meth. Pg. 476 1 020
Bone, Sarah T. 1856 66 1790 Pres. Pg. 477 1 039
Borden, Rev. Joseph 1851 61 1790 Meth. Pg. 475 1 004
Bowers, Mrs. Rhoda 1849 49 1800 Bapt. Pg. 475 2 007
Bowers, Mrs. Lydia 1856 58 1798 Bapt. Pg. 475 2 008
Bowes, Thomas 1838 43 1795 Pres. Pg. 477 2 053
Boyd, Margaret G. 1863 75 1788 Bapt. Pg. 475 2 035
Braden, Samuel 1855 75 1780 Pres Pg. 476 1 006
Braden, Mary 1828 43 1785 Pres Pg. 476 1 007
Braden, William 1844 59 1785 Pres Pg. 476 1 009
Brandenburg, Aaron 1825 64 1761 Meth. Pg. 475 1 001
Bratton, Elizabeth 1825 66 1759 Meth. Pg. 476 2 005
Brown, James 1820 27 1793 Meth. Pg. 476 2 017
Brown, Mrs. Rachel 1852 58 1794 Pres. Pg. 477 1 051
Bundy, Benjamin 1859 84 1775 Meth. Pg. 476 2 033
Bundy, Elizabeth 1850 71 1779 Meth. Pg. 476 2 032
Bundy, George 1848 67 1781 Meth. Pg. 476 2 031
Bundy, Joseph 1868 76 1792 Bapt. Pg. 475 2 051
Bundy, Ruth 1846 77 1769 Meth. Pg. 476 2 034
Camp, James D. 1824 47 1777 Meth. Pg. 476 1 046
Chamberlin, Samuel 1863 83 1780 Meth. Pg. 475 2 002
Chamberlin, Hannah J. 1850 63 1787 Meth. Pg. 475 2 003
Chamberlin, Lewis 1854 48 1806 Meth. Pg. 475 2 004
Clark, Rev. Daniel 1834 90 1744 Bapt. Pg. 475 2 016
Clark, Sarah 1842 86 1756 Bapt. Pg. 475 2 017
Colbert, John W. 1831 46 1785 Meth. Pg. 475 2 008
Colbert, Elenora P. 1862 76 1786 Meth. Pg. 476 1 017
Collett, Benjamin 1831 38 1793 Bapt. Pg. 475 2 026
Collett, Joshua 1855 73 1782 Bapt. Pg. 475 2 027
Compton, Sarah 1859 61 1798 Meth. Pg. 476 1 057
Conrey, John 1864 72 1792 Meth. Pg. 476 1 058
Conrey, Margaret 1847 52 1795 Meth. Pg. 476 1 059
Corwin, Sarah 1852 85 1767 Bapt. Pg. 475 1 015
Corwin, David 1872 96 1776 Bapt. Pg. 475 1 027
Corwin, Hannah 1851 68 1783 Bapt. Pg. 475 1 028
Corwin, Benjamin H. 1829 43 1786 Bapt. Pg. 475 1 037
Corwin, Eliza 1822 26 1796 Bapt. Pg. 475 2 012
Corwin, Rebecca 1833 -- Bapt. Pg. 475 1 038
Corwin, Mathias 1829 69 1760 Bapt. Pg. 475 1 041
Corwin, Joseph 1835 64 1771 Bapt. Pg. 475 1 048
Corwin, Susannah 1822 52 1770 Bapt. Pg. 475 1 049
Corwin, Ichabod 1834 67 1767 Bapt. Pg. 475 2 009
Corwin, Sarah 1853 81 1772 Bapt. Pg. 475 2 010
Corwin, William G. 1850 58 1792 Bapt. Pg. 475 2 011
Corwin, Kezia 1816 79 1737 Bapt. Pg. 475 2 013
Corwn, Patience 1818 57 1761 Bapt. Pg. 475 1 042
Cowan, James 1828 83 1745 Pres Pg. 476 2 012
Cowan, Mary 1820 -- Pres Pg. 476 2 013
Cowan, James 1873 85 1788 Pres Pg. 476 2 014
Cowan, Mary 1826 35 1791 Pres Pg. 476 2 015
Cowan, Charles 1850 66 1784 Pres Pg. 476 2 016
Crawford, Mrs. Catherine 1828 57 1771 Meth. Pg. 476 2 028
Culy, Ephraim 1865 65 1800 Bapt. Pg. 475 2 003
Culy, Elizabeth 1853 52 1801 Bapt. Pg. 475 2 004
Cushing, Capt. Jonathan 1818 30 1788 Meth. Pg. 476 2 038
Dill, William 1852 63 1789 Pres. Pg. 477 2 065
Dill, Aletty 1843 63 1780 Pres. Pg. 477 2 066
Dill, Ann 1814 66 1748 Pres. Pg. 477 2 064
Dill, Francis 1834 87 1747 Pres. Pg. 477 2 063
Dill, Mrs. Mary 1827 54 1773 Pres. Pg. 477 2 067
Drake, Lewis 1849 82 1767 Bapt. Pg. 475 1 043
Drake, Samuel 186572 1793 Bapt. Pg. 475 1 046
Drake, John B. 1837 39 1798 Bapt. Pg. 475 1 029
Duckworth, George 1849 65 1784 Bapt. Pg. 475 2 048
Duckworth, Sarah 1850 70 1780 Bapt. Pg. 475 2 049
Dunham, Edward 1842 57 1785 Bapt. Pg. 475 2 038
Dunham, Elizabeth 1857 76 1781 Bapt. Pg. 475 2 039
Dunham, Elizabeth 1839 51 1788 Bapt. Pg. 475 2 040
Dunham, David 1835 66 1769 Pres. Pg. 477 1 050
Dunlap, Alexander 1813 26 1787 Pres. Pg. 477 2 069
Dunlevy, Francis 1839 78 1761 Bapt. Pg. 475 1 019
Dunlevy, M.D., John C. 1834 38 1796 Bapt. Pg. 475 1 021
Duval, James S. 1833 31 1802 Bapt. Pg. 475 2 047
Earenfight, Christopher 1850 71 1779 Meth. Pg. 476 1 018
Earenfight, Mary 1845 63 1782 Meth. Pg. 476 1 019
Eddy, John 1829 36 1793 Bapt. Pg. 475 1 023
Eddy, Sr., Joseph 1824 61 1763 Bapt. Pg. 475 1 051
Edwards, Betey 1825 62 1763 Meth. Pg. 476 2 018
Edwards, James 1825 60 1765 Meth. Pg. 476 2 019
Ervin, Ezekiel 1843 84 1759 Pres Pg. 476 1 008
Evans, Isaac 1850 49 1801 Bapt. Pg. 475 2 031
Evans, Mrs. Sarah 1831 79 1752 Bapt. Pg. 475 2 046
Ferguson, William 1831 61 1770 Pres Pg. 476 2 009
Ferguson, Catherine 1813 30 1783 Pres Pg. 476 2 010
Fogelsong, George 1831 47 1784 Meth. Pg. 476 2 011
Fogelsong, Catherine 1831 43 1788 Meth. Pg. 476 2 012
Foote, Joseph 1833 42 1791 Meth. Pg. 476  1 056
Foster, Esther 1858 80 1778 Bapt. Pg. 475 2 019
Foster, Eli 1820 51 1769 Bapt. Pg. 475 2 018
Frazier, James 1847 80 1767 Meth. Pg. 475 2 005
Frazier, Sarah 1820 49 1771 Meth. Pg. 475 2 006
Freeman, Thomas 1818 33 1785 Pres. Pg. 477 2 056
French, Mrs. Ann 1827 30 1797 Meth. Pg. 475 1 003
Gallaher, Samuel 1833 64 1769 Bapt. Pg. 475 1 017
Gallaher, Sarah 1862 88 1774 Bapt. Pg. 475 1 018
Gard, Stephen 1845 66 1779 Bapt. Pg. 475 2 029
Geoghegan, William B. 1821 128 1793 Meth. Pg. 476 1 032
Geoghegan, Edmund 1833 34 1799 Meth. Pg. 476 1 033
Gibson, Margaret 1855 77 1778 Bapt. Pg. 475 2 005
Goodwin, Mrs. Eunice 1814 18 1796 Pres. Pg. 477 1 045
Grigg, John 1846 76 1770 Pres Pg. 476 2 008
Gustin, Abiel 1839 60 1779 Bapt. Pg. 475 2 053
Gustin, Mary 1849 67 1782 Bapt. Pg. 475 2 054
Hackney, Hannah 1829 39 1790 Meth. Pg. 476 1 030
Hall, Mrs. Jane 1862 63 1799 Meth. Pg. 476 2 043
Halsey, John 1845 67 1778 Bapt. Pg. 475 1 039
Halsey, Margaaret 1860 85 1775 Bapt. Pg. 475 1 040
Halsey, Joseph 1868 83 1785 Pres Pg. 476 1 012
Halsey, Mary 1854 70 1784 Pres Pg. 476 1 013
Hamilton, Robert 1841 81 1760 Meth. Pg. 476 2 035
Harner, Henry 1851 75 1776 Meth. Pg. 476 1 021
Harner*, Sarah 1844 40 1804 Meth. Pg. 476 1 022
Harner*, Mary 1844 38 1806 Meth. Pg. 476 1 023
Harner*, Elizabeth 1844 35 1809 Meth. Pg. 476 1 024
Harner*, Ann 1844 27 1817 Meth. Pg. 476 1 025
Harnsberger, George 1825 41 1784 Meth. Pg. 476 2 001
Harrison, James 1832 62 1770 Meth. Pg. 476 1 060
Harrison, Anna 1839 64 1775 Meth. Pg. 476 1 061
Hart, Zephania 1865 89 1776 Bapt. Pg. 475 1 010
Hart, Mitchel 1836 63 1773 Bapt. Pg. 475 1 025
Hart, Mary 1851 64 1787 Bapt. Pg. 475 1 011
Hathaway, Mrs. Mary 1847 53 1794 Bapt. Pg. 475 2 044
Henderson, Sr., John 1840 87 1753 Meth. Pg. 476 2 040
Henderson, Catherine 1843 80 1763 Meth. Pg. 476 2 041
Henderson, John 1838 39 1799 Meth. Pg. 476 2 042
Hill, James 1855 65 1790 Bapt. Pg. 475 1 035
Hill, Maria 1846 51 1795 Bapt. Pg. 475 1 036
Hollingsworth, Joshua 1841 66 1775 Meth. Pg. 476 1 037
Horn, Adam 1848 81 1767 Bapt. Pg. 475 1 013
Humphreys, Thomas 1843 69 1774 Bapt. Pg. 475 1 006
Humphreys, Sarah 1853 76 1777 Bapt. Pg. 475 1 007
Hutchinson, Silas 1858 86 1772 Bapt. Pg. 475 2 020
Hutchinson, Margery 1838 64 1774 Bapt. Pg. 475 2 021
Jackson, William 1868 68 1800 Pres. Pg. 477 2 054
Jackson, Charlotte 1866 70 1796 Pres. Pg. 477 2 055
Jameson, Mrs. Rebecca 1842 79 1763 Bapt. Pg. 475 1 022
Jones, Christopher M. 1823 43 1780 Bapt. Pg. 475 1 024
Jones, Susanna 1865 80 1785 Bapt. Pg. 475 2 032
Keever, Margaret 1860 80 1780 Bapt. Pg. 475 2 034
Keever, Sr., Abraham 1839 66 1773 Bapt. Pg. 475 2 033
Kell, Mrs. Rachel 1835 53 1782 Bapt. Pg. 475 2 043
Kesler, John 1843 73 1770 Pres. Pg. 477 2 057
Kesling,George 1860 77 1783 Bapt. Pg. 475 1 009
Klingling, John R. 1841 36 1805 Meth. Pg. 476 2 025
Koogle, Adam 1833 53 1780 Meth. Pg. 476 2 029
Koogle, Mary 1870 89 1781 Meth. Pg. 476 2 030
Krewson, Thomas 1833 47 1786 Pres Pg. 476 2 011
Krewson, Mrs. Jane 1847 64 1783 Pres. Pg. 477 1 044
Lackey, John 1827 27 1800 Meth. Pg. 476 1 031
Lamb, Caroline W. 1826 28 1798 Bapt. Pg. 475 1 031
Lamb, Joseph 1828 78 1750 Bapt. Pg. 475 1 033
Lamb, Thompson 1843 53 1790 Bapt. Pg. 475 1 030
Lamb, Ruth 1842 78 1764 Bapt. Pg. 475 1 034
Lincoln, John 1835 79 1756 Bapt. Pg. 475 2 041
Lincoln, Mary 1832 72 1760 Bapt. Pg. 475 2 042
Lowry, Rebecca 1820 71 1749 Meth. Pg. 476 1 029
Manning, Samuel 1837 75 1762 Pres. Pg. 477 2 052
Martin, John 1821 62 1759 Meth. Pg. 475 2 007
Maskal, Sophia 1853 58 1795 Pres Pg. 476 2 007
McCain, Mrs. Ann 1848 70 1778 Pres. Pg. 477 2 062
McCarty, Mrs. Mary 1842 57 1785 Bapt. Pg. 475 2 023
McCray, John 1836 66 1770 Pres. Pg. 477 1 047
McCreary, James 1814 46 1768 Bapt. Pg. 475 2 024
McCreary, Mary 1853 77 1776 Bapt. Pg. 475 2 025
McPherson, Jane W. 1816 56 1760 Pres. Pg. 477 1 001
Merrett, John 1828 75 1753 Bapt. Pg. 475 1 004
Merrett, Sophia 1839 83 1756 Bapt. Pg. 475 1 005
Mix, George 1830 37 1793 Meth. Pg. 476 1 044
Mix, Diantha 1824 33 1791 Meth. Pg. 476 1 045
Monfort, Jacob 1817 23 1794 Pres. Pg. 477 1 002
Monfort, Elizabeth 1817 58 1759 Pres. Pg. 477 1 003
Monfort, Lawrence 1830 77 1753 Pres. Pg. 477 1 004
Morris, Mrs. Mary 1837 64 1773 Meth. Pg. 476 1 055
Morris, Dr. David 1850 81 1769 Pres Pg. 476 1 014
Mulford, Rhoda 1843 56 1787 Meth. Pg. 476 2 022
Mulford, Joseph 1833 57 1776 Meth. Pg. 476 2 023
Nixon, Mary Ann 1824 68 1756 Meth. Pg. 476 2 007
Nixon, Sarah H. 1828 32 1796 Meth. Pg. 476 2 009
Nixon, Eliza 1824 33 1791 Meth. Pg. 476 2 008
Osborn, John 1859 90 1769 Bapt. Pg. 475 2 014
Osborn, Mary 1814 41 1773 Bapt. Pg. 475 2 015
Parcell, Sr., Richard 1839 72 1767 Meth. Pg. 476 1 038
Pauly, Margaret 1832 55 1777 Meth. Pg. 476 1 035
Pauly, John 1823 54 1769 Meth. Pg. 476 1 034
Paxton, Esther 1848 76 1772 Meth. Pg. 476 2 026
Perlee, Peter 1844 77 1767 Pres Pg. 476 2 003
Perlee, Rachel 1853 84 1769 Pres Pg. 476 2 004
Perrine, Ann 1823 34 1789 Pres Pg. 476 1 003
Phillips, Jabish 1837 68 1769 Bapt. Pg. 475 1 052
Phillips, Rhoda 1854 87 1767 Bapt. Pg. 475 1 053
Phillips, John 1837 47 1790 Bapt. Pg. 475 1 054
Phillips, Thomas L. 1822 50 1772 Bapt. Pg. 475 2 001
Pierson, Wyllys 1833 61 1772 Meth. Pg. 476 2 036
Pierson, Mary 1827 50 1777 Meth. Pg. 476 2 037
Pinneo, Jeremiah 1823 -- 1823 Meth. Pg. 476 1 026
Porter, William 1833 81 1752 Pres. Pg. 477 1 045
Price, Samuel Z. 1856 60 1796 Meth. Pg. 476 1 050
Probasco, Maria 1848 53 1795 Bapt. Pg. 475 1 016
Probasco, Abraham 1861 89 1772 Bapt. Pg. 475 2 036
Probasco, Jane 1844 66 1778 Bapt. Pg. 475 2 037
Punneo, Priscilla 1826 37 1789 Meth. Pg. 476 2 010
Randolph, David 1856 82 1774 Pres Pg. 476 2 005
Randolph, Rebecca 1828 50 1778 Pres Pg. 476 2 006
Ray, Zaccheus 1836 55 1781 Meth. Pg. 476 2 013
Reeder, Mrs. Jane 1842 74 1778 Pres. Pg. 477 1 042
Rockhill, Thomas 1825 65 1760 Meth. Pg. 476 2 046
Roe, Ruth 1840 50 1766 Meth. Pg. 476 1 042
Roof, William 1842 43 1799 Pres. Pg. 477 2 060
Russell, William 1829 73 1756 Pres Pg. 476 1 015
Russell, Jane 1814 46 1768 Pres Pg. 476 1 016
Russell, Ann Maria 1846 39 1807 Pres Pg. 476 2 001
S., M. January 8, 1821 1821 Pres Pg. 476 1 004
Sellers, Jacob 1853 87 1766 Meth. Pg. 475 1 006
Sellers, Christena 1841 63 1778 Meth. Pg. 475 1 007
Sellers, William 1844 47 1797 Meth. Pg. 476 2 002
Sellers, Parthena 1828 26 1802 Meth. Pg. 476 2 003
Sellers, Mrs. Christena 1807 36 1771 Pres. Pg. 477 2 061
Share, Henry 1830 67 1763 Meth. Pg. 476 2 004
Sharp, Nathan 1849 63 1786 Bapt. Pg. 475 2 050
Shinn, Jane 1834 47 1787 Meth. Pg. 476 3 027
Shurts, Michael 1843 49 1794 Meth. Pg. 476 1 047
Shurts, Sarah 1827 35 1792 Meth. Pg. 476 2 016
Shurts, John 1833 46 1787 Meth. Pg. 476 2 015
Skinner, Daniel 1839 73 1766 Meth. Pg. 476 1 040
Skinner, Isabella 1855 85 1770 Meth. Pg. 476 1 041
Smith, Abner 1818 64 1754 Pres. Pg. 477 1 048
Spining, William 1819 37 1782 Meth. Pg. 476 2 024
Spinning, Elias 1851 66 1785 Meth. Pg. 476 1 051
Spinning, Phebe 1836 39 1797 Meth. Pg. 476 1 052
Spinning, Mathias 1830 80 1750 Meth. Pg. 476 1 053
Spinning, Hannah 1837 84 1753 Meth. Pg. 476 1 054
Stewart, Nancy 1866 72 1794 Meth. Pg. 476 2 039
Tharp, Hannah 1841 88 1753 Pres Pg. 476 1 002
Tharp, John 1819 69 1750 Pres Pg. 476 1 001
Thomas, Hannah 1856 90 1766 Bapt. Pg. 475 2 006
Tichenor, Nathaniel 1825 44 1781 Bapt. Pg. 475 1 002
Tindall, Thomas 1825 62 1763 Bapt. Pg. 475 1 003
Tindall, Martha 1853 82 1771 Bapt. Pg. 475 1 004
Tingle, Jedediah 1827 61 1766 Meth. Pg. 475 1 002
Tingle, Mrs. Elizabeth 1844 69 1775 Bapt. Pg. 475 2 022
Ulm, Daniel 1858 82 1776 Meth. Pg. 476 2 020
Ulm, Jane 1833 57 1776 Meth. Pg. 476 2 021
Van Note, William 1833 57 1776 Meth. Pg. 475 1 008
Van Note, Elizabeth 1825 40 1785 Meth. Pg. 475 2 001
Van Pelt, Elizabeth 1814 31 1783 Bapt. Pg. 475 1 001
Voorhis, Corneliius 1814 46 1768 Pres Pg. 476 1 005
Watters, Mars. Mary 1847 53 1794 Bapt. Pg. 475 2 045
Whitaker, William 1847 62 1785 Pres. Pg. 477 1 049
Wickerham, John 1837 48 1789 Bapt. Pg. 475 1 050
Wiles, William M. 1837 50 1787 Meth. Pg. 476 1 043
Wood, Robert 1822 41 1781 Meth. Pg. 476 2 006
Worley, William 1828 68 1760 Meth. Pg. 476 1 048
Worley, Nancy 1837 82 1755 Meth. Pg. 476 1 049


Transcribed by John L. Cowan, Ph.D., of Baltimore, M.D.

[26 May 2003 NOTE:
The square occupied by the old Baptist and the old Methodist graveyards remains as a cemetery now called the "Pioneer Cemetery". The square does not containe the old Presbyterian graveyard which no longer exists. The grounds of the old Presbyterian graveyard are now occupied by an automobile dealership.

See the article about the Lebanon Cemeteries in Beers 1882 History of Warren County]

Back to the Warren County OhGenWeb Page.

Sunday, 12-Dec-2004 08:43:04 MST
footer



NOTICE: All documents and electronic images placed on the Warren County OHGenWeb site remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. These documents may be used by anyone for their personal research. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or their legal representative, and contact the listed Warren County OHGenWeb coordinator with proof of this consent.

© - 2003-2007 Arne H Trelvik, all rights reserved