| 1820 | 1830 | 1840 | 1850 | 1860 | 1870 |
| 1880 | 1890 | 1900 | 1910 | 1920 | 1930 |
| Census Year |
Status "as of" |
Enumeration period |
N.A.R.A. microfilm for Warren County |
1850 |
1 June 1850 |
5 months |
series M432, roll 737 |
The 1850 census for Salem Township was enumerated between 23 September and 7 October 1850 by David P. Egbert.
Page Numbering:
The pages have two numbering systems. The page on the right side contains a
stamped number which goes up by 1 on every right leaf. A handwritten number
is also provided on each right leaf (and sometimes the left leaf) which goes
up by 1 for every page. There is no letter "A" or "B" on
the pages but unnumbered left leaves are often referred to with the stamped
number of the preceeding page followed by a "B".
| District | #
of Sheets
|
Page Numbers
|
Comments |
|
| Stamped |
Written |
|||
| Salem Twp - Morrow | 13 | 93-99 | 185-197 | |
| Salem Twp - Roachester | 7 | 99-102 | 197-203 | spelled Rochester on the census records |
| Salem Twp | 68 | 102-134 | 203-268 | includes Butlerville, excluding Morrow & Roachester |
| Salem Twp - Butlerville | 5 | 125-127 | 249-254 | included in Salem Twp |
Transcriptions:
(You can email any transcriptions that you would
like to contribute for a family, families, a page, etc. to Arne
H Trelvik)
Click on page numbers to go to submitted transcriptions
| 102A/203 | 102B/204 | 103A/205 | 103B/206 | 104A/207 | 104B/208 | 105A/209 | 105B/210 | 106A/211 | 106B/212 |
| 107A/213 | 107B/214 | 108A/215 | 108B/216 | 109A/217 | 109B/218 | 110A/219 | 110B/220 | 111A/221 | 111B/222 |
| 112A/223 | 112B/224 | 113A/225 | 113B/226 | 114A/227 | 114B/228 | 115A/229 | 115B/230 | 116A/231 | 116B/232 |
| 117A/233 | 117B/234 | 118A/235 | 118B/236 | 119A/237 | 119B/238 | 120A/239 | 120B/240 | 121A/241 | 121B/242 |
| 122A/243 | 122B/244 | 123A/245 | 123B/246 | 124A/247 | 124B/248 | 125A/249 | 125B/250 | 126A/251 | 126B/252 |
| 127A/253 | 127B/254 | 128A/255 | 128B/256 | 129A/257 | 129B/258 | 130A/259 | 130B/260 | 131A/261 | 131B/262 |
| 132A/263 | 132B/264 | 133A/265 | 133B/266 | 134A/267 | 134B/268 |
| LN | Dwelling | Family | |
| 28 | 1530 | 1531 | Nixon, George, 49, M, Farmer, $1,400, Pennsylvania Nixon, Jane, 45, F, Ohio Nixon, Allen, 22, M, Farmer, Ohio Nixon, Moses, 19, M, Farmer, Ohio, Attended school within the year Nixon, Elizabeth, 16, F, Ohio, Attended school within the year Nixon, Martha, 9, F, Ohio, Attended school within the year Nixon, William, 7, M, Ohio |
| LN | Dwelling | Family | |
| 6 | 1553 | 1554 | Joseph PETERS - age 40, b Massachusetts, farmer, real estate $3,000 Theodicia PETERS - age 33, b Ohio Sarah PETERS - age 12, b Ohio David COZAD - age 16, b Ohio [contributed 21 Jan 2005 by Jeanine (Cozad) Bass] |
| 10 | 1554 | 1555 | Seevers, Hudson, 64, M, Farmer, New Jersey Seevers, Nancy, 69, F, New Jersey Crosson, Phebe, 14, F, Illinois, Attended school within the year |
| LN | Dwelling | Family | |
| 26 | 1613 | 1614 | Glasscock, John P., 24, M, Farmer, $1,000, Kentucky Glasscock, Catharine, 24, F, Ohio Glasscock, Mary G., 3, F, Ohio Glasscock, Sarela, 1, F, Ohio Crosson, James H, 12, M, Ohio, Attended school within the year [contributed 21 January 2005 by Arne H Trelvik] |
| LN | Dwelling | Family | |
| 9 | 1654 | 1655 | Glasbey, Eliza, 30, F, Ohio Glasbey, Samuel, 9, M, Attended school within the year Glasbey, Amanda, 7, F, Attended school within the year Glasbey, Simon S., 5, M, Attended school within the year Glasbey, Mary C., 2, F [contributed 21 January 2005 by Arne H Trelvik - believed to be same as Gillespie] |
| LN | Dwelling | Family | |
| 27 | 1672 | 1673 | Jackson, Stephen, 47, M, Farmer, $1,200, Jackson, Married within the year Jackson, Mary, 31, F, Maine, Married within the year Jackson, John, 14, M, Ohio, Attended school within the year Jackson, Samuel, 12, M, Ohio, Attended school within the year Jackson, Sarena, 9, F, Ohio, Attended school within the year Jackson, Oliver, 6, M, Ohio Jackson, David S, 3, M, Ohio Jackson, Mary E, 1, F, Ohio [contributed 21 January 2005 by Arne H Trelvik] |
| 35 | 1673 | 1674 | Jackson, Andrew, 32, M, Farmer, $1,000, Virginia Jackson, Sarah, 28, F, Ohio Jackson, Jemima, 13, F, Ohio [contributed 21 January 2005 by Arne H Trelvik] |
| LN | Dwelling | Family | |
| 14 | 1677 | 1678 | Jackson, Lemuel D., 43, M, Farmer, $1,600, Virginia Jackson, Susan, 41, F, New Jersey Jackson, John, 17, M, Farmer, Ohio, Attended school within the year Jackson, Catharine, 13, F, Ohio, Attended school within the year Jackson, Jeremiah, 11, M, Ohio, Attended school within the year Jackson, Eliza I., 9, F, Ohio, Attended school within the year Jackson, Salathiel, 7, M, Ohio, Attended school within the year Jackson, Phebe, 5, F, Ohio, Attended school within the year Jackson, Hannah M., 4/12, F, Ohio Jackson, Margaret A., 3, F, Ohio [contributed 21 January 2005 by Arne H Trelvik] |
| 24 | 1678 | 1679 | Runyon, William, 35, M, Farmer, Ohio Runyon, Mary, 24, F, Ohio Runyon, Margaret, 8, F, Ohio Runyon, Nancy, 6, F, Ohio Runyon, Rachael, 3, F, Ohio Runyon, John, 1, M, Ohio Smith, Ludylon, 9, M, Farmer, Ohio Hall, Robert, 80, M, Farmer, Maryland Jackson, William, 15, M, Farmer, Ohio [contributed 21 January 2005 by Arne H Trelvik] |
| 33 | 1679 | 1680 | Spence, Samuel, 53, M, Farmer, $12,582, Kentucky Spence, Isabella, 54, F, Pennsylvania Spence, Mary A, 24, F, Ohio Spence, William, 23, M, Plasterer, Ohio Spence, Jeremiah, 22, M, Farmer, Ohio Spence, Thomas, 21, M, Plasterer, Ohio Spence, Coblan, 19, M, Farmer, Ohio, Attended school within the year Spence, John, 16, M, Farmer, Ohio, Attended school within the year Spence, George, 13, M, Ohio, Attended school within the year Spence, Samuel, 11, M, Ohio, Attended school within the year [contributed 21 January 2005 by Arne H Trelvik] |
| LN | Dwelling | Family | |
| 1 | 1680 | 1681 | Jackson, Jacob, 46, M, Farmer, $1,600, Virginia Jackson, Delilah, 41, F, Virginia Jackson, Granville, 21, M, Carpenter, $150, Virginia Jackson, John Mc, 19, M, Farmer, Ohio, Attended school within the year Jackson, Hannah, 17, F, Ohio, Attended school within the year Jackson, Nathaniel, 15, M, Farmer, Ohio, Attended school within the year Jackson, Drusilla, 13, F, Ohio, Attended school within the year Jackson, George W, 11, M, Ohio, Attended school within the year Jackson, Mary A, 9, F, Ohio, Attended school within the year Jackson, Sarah, 6, F, Ohio, Attended school within the year Jackson, Columbus, 2, M, Ohio Jackson, Isabel, 2/12, F, Ohio [contributed 21 January 2005 by Arne H Trelvik] |
| 13 | 1681 | 1682 | Jackson, William,
73, M, Farmer, $1,600, New Jersey Jackson, Hannah, 70, Virginia Jackson, Sarah E, 9, Ohio, Attended school within the year [contributed 21 January 2005 by Arne H Trelvik] |
| LN | Dwelling | Family | |
| 10 | 1699 | 1700 | Baldwin, Jesse, 27, M, Miller & Farmer, $3,000, Ohio Baldwin, Matilda, 25, F, Ohio Baldwin, Leonidas, 4, M, Ohio Baldwin, Estel A., 3, F, Ohio [contributed 21 January 2005 by Arne H Trelvik] |
| 26 | 1702 | 1703 | Baldwin, Martin, 32, M, Farmer, $0, Ohio Baldwin, Eliza A., 28, F, Ohio Baldwin, Hannah, 9, F, Ohio, Attended school within the year Baldwin, Edward C., 7, M, Ohio, Attended school within the year Baldwin, Mary E., 5, F, Ohio, Attended school within the year Baldwin, Samuel, 3, M, Ohio Baldwin, Lafayette, 2, M, Ohio [contributed 21 January 2005 by Arne H Trelvik] |
| LN | Dwelling | Family | |
| 32 | 1737 | 1738 | Simonton, David S, 34, M, Farmer$ 1,000 , Ohio Simonton, Mary G, 33, F, Ohio Simonton, Alexander M, 7, M, Ohio Hench, Sarah, 7, F, Ohio [contributed 21 January 2005 by Arne H Trelvik] |
| LN | Dwelling | Family | |
| 32 | 1763 | 1764 | Spence, Isaac, 39, M, Farmer, $1,000, Virginia Spence, Joanna, 46, F, Ohio Cox, Ellen, 13, F, Ohio, Attended school within the year Spence, Gustavius, 14, M, Ohio, Attended school within the year [contributed 21 January 2005 by Arne H Trelvik] |
| LN | Dwelling | Family | |
| 32 | 1737 | 1738 | [contributed 21 January 2005 by Arne H Trelvik] |
| LN | Dwelling | Family | |
| 35 | 1833 | 1834 | Phebe COZAD - age 33, b Virginia Clara COZAD - age 17, b Ohio David COZAD - age 14, b Ohio Marion COZAD - age 11, b Ohio [son] George W COZAD - age 7, b Ohio [contributed 21 Jan 2005 by Jeanine (Cozad) Bass] |
| LN | Dwelling | Family | |
| 10 | 1927 | 1928 | Wagner, Nuttle, 42, M, Farmer, Virginia [sic - name was Ventle Waggoner] Wagner, Ruth, 36, F, Ohio Wagner, Nancy, 16, F, Ohio Wagner, Mary J, 14, F, Ohio Wagner, Hanna C., 12, F, Ohio Wagner, Benjamin F., 10, M, Ohio Wagner, John H, 10, M, Ohio Wagner, Sarah, 8, F, Ohio Wagner, William E., 5, M, Ohio Wagner, Elizabeth, 2, F, Ohio [contributed 21 January 2005 by Arne H Trelvik] |
| 31 | 1930 | 1931 | Mount, Allison, 39, M, Farmer, Ohio Mount, Mary, 36, F, Ohio Mount, Gilbert, 12, M, Ohio, Attended school within the year Mount, Martha, 10, F, Ohio, Attended school within the year Mount, Franklin, 9, M, Ohio, Attended school within the year Mount, George, 7, M, Ohio, Attended school within the year Hause, William, 35, M, Farmer, Pennsylvania [contributed 21 January 2005 by Arne H Trelvik] |
| LN | Dwelling | Family | |
| 30 | 1960 | 1961 | Crosson, William, 54, M, Farmer, $8,185, Pennsylvania Crosson, Margaret, 52, F, Ohio Crosson, Malissa, 17, F, Ohio, Attended school within the year Crosson, Perry, 15, M, Farmer, Ohio, Attended school within the year Simonton, Adeline E, 5, F, Illinois Crosson, William, 21, M, Farmer, Ohio [contributed 21 January 2005 by Arne H Trelvik] |
| 36 | 1961 | 1962 | Crosson, John, 62, M, Weaver, $0, Ireland Crosson, Getty, 48, F, New York Shiler, Sarah A, 7, F, Ohio, Attended school within the year [contributed 21 January 2005 by Arne H Trelvik] |
| 39 | 1962 | 1963 | Crosson, John, 29, M, Farmer, $1,000, Ohio Crosson, Anice, 28, F, Ohio Crosson, Albert, 4, M, Ohio Wibel, Louisa, 3, F, Ohio [contributed 21 January 2005 by Arne H Trelvik] |
You can email any transcriptions that you would like to contribute for a family, families, a page, etc. to Arne H Trelvik.
| 1820 | 1830 | 1840 | 1850 | 1860 | 1870 |
| 1880 | 1890 | 1900 | 1910 | 1920 | 1930 |
NOTICE: All documents and electronic images placed on the Warren County OHGenWeb site remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. These documents may be used by anyone for their personal research. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or their legal representative, and contact the listed Warren County OHGenWeb coordinator with proof of this consent.
This page created 21 January 2005 and last updated
18 January, 2014
© 2005 Arne H Trelvik
All rights reserved