| 1820 | 1830 | 1840 | 1850 | 1860 | 1870 |
| 1880 | 1890 | 1900 | 1910 | 1920 | 1930 |
| Census Year |
Status "as of" |
Enumeration period |
N.A.R.A. microfilm for Warren County |
1850 |
1 June 1850 |
5 months |
series M432, roll 737 |
The 1850 census for Deerfield Township was enumerated between 13 August and 24 August 1850 by David P. Egbert.
Page Numbering:
The pages have two numbering systems. The page on the right side contains a
stamped number which goes up by 1 on every right leaf. A handwritten number
is also provided on each right leaf (and sometimes the left leaf) which goes
up by 1 for every page. There is no letter "A" or "B" on
the pages but unnumbered left leaves are often referred to with the stamped
number of the preceeding page followed by a "B".
| District | #
of Sheets
|
Page Numbers
|
Comments |
|
| Stamped |
Written |
|||
| Deerfield Twp | 44 |
47-68 |
92-135 |
|
| Deerfield Twp - Mason | 11 | 47-52 | 83-103 | |
Transcriptions:
(You can email any transcriptions that you would
like to contribute for a family, families, a page, etc. to Arne
H Trelvik)
Click on linked page numbers to go to submitted transcriptions
| 46B/92 | 47A/93 | 47B/94 | 48A/95 | 48B/96 | 49A/97 | 49B/98 | 50A/99 | 50B/100 | |
| 51A/101 | 51B/102 | 52A/103 | 52B/104 | 53A/105 | 53B/106 | 54A/107 | 54B/108 | 55A/109 | 55B/110 |
| 56A/111 | 56B/112 | 57A/113 | 57B/114 | 58A/115 | 58B/116 | 59A/117 | 59B/118 | 60A/119 | 60B/120 |
| 61A/121 | 61B/122 | 62A/123 | 62B/124 | 63A/125 | 63B/126 | 64A/127 | 64B/128 | 65A/129 | 65B/130 |
| 66A/131 | 66B/132 | 67A/133 | 67B/134 | 68A/135 |
| LN | Dwelling | Family | |
| 24 | 748 | 749 | Wicoff, [? Pall ?], 24, M, Butcher, Ohio Wicoff, Pheba, 56, F, New Jersey Wicoff, Mary J., 18, F, Ohio |
| LN | Dwelling | Family | |
| 6 | 754 | 755 | Wicoff, Peter, 37, M, Farmer, $18,750, Ohio Wicoff, Sarah, 31, F, Ohio Wicoff, Wm. W., 13, M, Ohio, Attended school within the year Wicoff, Wellington, 10, M, Ohio, Attended school within the year Wicoff, Mell C., 8, F, Ohio, Attended school within the year Wicoff, Dallis, 6, M, Ohio, Attended school within the year Wicoff, Garret, 2, M, Ohio Lenard, Maria, 51, F, Ohio Lenard, Francis, 23, M, Farmer, Ohio Lenard, Willaim, 18, M, Farmer, Ohio, Attended school within the year |
| LN | Dwelling | Family | |
| 20 | 857 | 858 | Cox, William, 32, M, Farmer, $7,300, Ohio Cox, Susan, 29, F, Ohio Cox, John E., 9, M, Ohio, Attended school within the year Cox, Mary A., 7, F, Ohio, Attended school within the year Cox, Richard, 4, M, Ohio Cox, Martha J., 2, F, Ohio, Attended school within the year Land, William, 20, M, Farmer, Ohio |
| 27 | 858 | 859 | Cox, Richard, 54, M, Farmer, $11,250, New Jersey Cox, Mary A., 52, F, Pennsylvania |
| 29 | 859 | 860 | |
| 34 | 860 | 861 | Cox, Richard M., 27, M, Farmer, $7,000, Ohio, Married within the year Cox, Charlotte, 25, F, Ohio, Married within the year Gallagher, John, 20, M, Farmer, New Jersey Irons, Thomas, 12, M, Attended school within the year |
| LN | Dwelling | Family | |
| 15 | 878 | 879 | Dill, Alexander, 60, M, Farmer, $8,170, New York Dill, Julia, 43, F, Ohio Dill, John H., 24, M, Farmer, Ohio Dill, Wm., 22, M, Farmer, Ohio Dill, Alexander, 20, M, Farmer, Ohio, Attended school within the year Dill, Mary Ann, 16, F, Ohio, Attended school within the year |
| 21 | 879 | 880 | Dill, John, 57, M, Farmer, $10,200, New York Dill, Catherine, 36, F, Ohio Dill, William, 16, M, Farmer, Ohio, Attended school within the year Dill, Thomas, 14, M, Ohio, Attended school within the year Dill, John A., 13, M, Ohio, Attended school within the year Dill, Sarah, 12, F, Ohio, Attended school within the year Dill, Martha, 10, F, Ohio, Attended school within the year Dill, Ander, 7, M, Ohio, Attended school within the year Dill, Lycurgus, 5, M, Ohio, Attended school within the year Dill, Albert, 1, M, Ohio |
| LN | Dwelling | Family | |
| 11 | 924 | 925 | Bigham, John, 80, M, Farmer, $3,795, Ireland Bigham, Sarah, 71, F, Pennsylvania |
| 13 | 925 | 926 | Walker, Samuel, 36, M, Farmer, Ohio Walker, Mary A., 34, F, Ohio Walker, John B., 10, M, Ohio, Attended school within the year Walker, Alexander, 9, M, Ohio, Attended school within the year Walker, Hannah, 7, F, Ohio, Attended school within the year Walker, Sarah, 5, F, Ohio Walker, Luther, 3, M, Ohio Walker, Gilbert, 1, M, Ohio |
| LN | Dwelling | Family | |
| 5 | 932 | 933 | Jacob COZADD - age 23, b Ohio, laborer, real estate $2,150 Louisa COZADD - age 20, b Ohio Thomas COZADD - age 6/12, b Ohio [contributed 21 Jan 2005 by Jeanine (Cozad) Bass] |
You can email any transcriptions that you would like to contribute for a family, families, a page, etc. to Arne H Trelvik.
| 1820 | 1830 | 1840 | 1850 | 1860 | 1870 |
| 1880 | 1890 | 1900 | 1910 | 1920 | 1930 |
NOTICE: All documents and electronic images placed on the Warren County OHGenWeb site remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. These documents may be used by anyone for their personal research. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or their legal representative, and contact the listed Warren County OHGenWeb coordinator with proof of this consent.
This page created 21 January 2005 and last updated
21 January, 2005
© 2005 Arne H Trelvik
All rights reserved